Usage statistics for www.repeller.sk

Summary Period: September 2022
Generated 01-Oct-2022 09:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 24009
Total Files 22548
Total Pages 20152
Total Visits 608
Total kB Files 2137089
Total kB In 0
Total kB Out 0
Total Unique Sites 686
Total Unique URLs 262
Total Unique Referrers 142
Total Unique User Agents 208
. Avg Max
Hits per Hour 37 306
Hits per Day 889 3210
Files per Day 835 3165
Pages per Day 746 3102
Sites per Day 25 82
Visits per Day 22 56
kB Files per Day 79151 308619
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.10% 23
Code 200 - OK 93.91% 22548
Code 206 - Partial Content 3.06% 735
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.41% 99
Code 403 - Forbidden 0.04% 10
Code 404 - Not Found 2.45% 588
Code 502 - Bad Gateway 0.01% 3
Code 504 - Gateway Timeout 0.01% 2

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 90 0.37% 64 0.28% 34 0.17% 12 1.97% 14 2.04% 25709 1.20% 0 0.00% 0 0.00%
5 72 0.30% 26 0.12% 9 0.04% 9 1.48% 27 3.94% 142125 6.65% 0 0.00% 0 0.00%
6 116 0.48% 51 0.23% 27 0.13% 15 2.47% 49 7.14% 65682 3.07% 0 0.00% 0 0.00%
7 340 1.42% 243 1.08% 38 0.19% 24 3.95% 82 11.95% 61914 2.90% 0 0.00% 0 0.00%
8 2077 8.65% 1993 8.84% 1848 9.17% 31 5.10% 49 7.14% 126549 5.92% 0 0.00% 0 0.00%
9 727 3.03% 726 3.22% 724 3.59% 8 1.32% 10 1.46% 11785 0.55% 0 0.00% 0 0.00%
10 1315 5.48% 1277 5.66% 1140 5.66% 26 4.28% 37 5.39% 66018 3.09% 0 0.00% 0 0.00%
11 643 2.68% 634 2.81% 631 3.13% 6 0.99% 13 1.90% 19087 0.89% 0 0.00% 0 0.00%
12 1661 6.92% 1596 7.08% 1452 7.21% 16 2.63% 55 8.02% 54902 2.57% 0 0.00% 0 0.00%
13 1320 5.50% 1257 5.57% 1059 5.26% 20 3.29% 39 5.69% 40837 1.91% 0 0.00% 0 0.00%
14 151 0.63% 113 0.50% 28 0.14% 23 3.78% 35 5.10% 24980 1.17% 0 0.00% 0 0.00%
15 478 1.99% 379 1.68% 292 1.45% 31 5.10% 46 6.71% 56561 2.65% 0 0.00% 0 0.00%
16 483 2.01% 462 2.05% 400 1.98% 20 3.29% 30 4.37% 17771 0.83% 0 0.00% 0 0.00%
17 3210 13.37% 3165 14.04% 3102 15.39% 15 2.47% 24 3.50% 71402 3.34% 0 0.00% 0 0.00%
18 1463 6.09% 1370 6.08% 1127 5.59% 27 4.44% 40 5.83% 226943 10.62% 0 0.00% 0 0.00%
19 2805 11.68% 2764 12.26% 2691 13.35% 19 3.12% 37 5.39% 91881 4.30% 0 0.00% 0 0.00%
20 2451 10.21% 2363 10.48% 2097 10.41% 56 9.21% 56 8.16% 136234 6.37% 0 0.00% 0 0.00%
21 590 2.46% 530 2.35% 433 2.15% 36 5.92% 41 5.98% 51014 2.39% 0 0.00% 0 0.00%
22 204 0.85% 152 0.67% 39 0.19% 37 6.09% 58 8.45% 308619 14.44% 0 0.00% 0 0.00%
23 63 0.26% 36 0.16% 27 0.13% 25 4.11% 35 5.10% 28260 1.32% 0 0.00% 0 0.00%
24 323 1.35% 255 1.13% 73 0.36% 42 6.91% 58 8.45% 194020 9.08% 0 0.00% 0 0.00%
25 174 0.72% 100 0.44% 12 0.06% 12 1.97% 29 4.23% 80539 3.77% 0 0.00% 0 0.00%
26 266 1.11% 265 1.18% 261 1.30% 8 1.32% 12 1.75% 10150 0.47% 0 0.00% 0 0.00%
27 1182 4.92% 1103 4.89% 1034 5.13% 22 3.62% 28 4.08% 52868 2.47% 0 0.00% 0 0.00%
28 643 2.68% 533 2.36% 578 2.87% 32 5.26% 52 7.58% 63213 2.96% 0 0.00% 0 0.00%
29 124 0.52% 98 0.43% 19 0.09% 19 3.12% 35 5.10% 49630 2.32% 0 0.00% 0 0.00%
30 1038 4.32% 993 4.40% 977 4.85% 31 5.10% 52 7.58% 58396 2.73% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 764 3.18% 26 723 3.21% 26 711 3.53% 1674 45188 2.11% 0 0 0.00% 0 0 0.00%
1 38 1032 4.30% 36 985 4.37% 28 776 3.85% 2734 73805 3.45% 0 0 0.00% 0 0 0.00%
2 30 822 3.42% 29 804 3.57% 29 795 3.95% 1680 45358 2.12% 0 0 0.00% 0 0 0.00%
3 33 912 3.80% 33 893 3.96% 31 844 4.19% 5242 141539 6.62% 0 0 0.00% 0 0 0.00%
4 32 877 3.65% 31 847 3.76% 29 787 3.91% 1777 47975 2.24% 0 0 0.00% 0 0 0.00%
5 39 1067 4.44% 37 1003 4.45% 30 818 4.06% 3668 99046 4.63% 0 0 0.00% 0 0 0.00%
6 31 850 3.54% 30 826 3.66% 30 816 4.05% 2902 78360 3.67% 0 0 0.00% 0 0 0.00%
7 32 890 3.71% 31 862 3.82% 31 859 4.26% 1238 33422 1.56% 0 0 0.00% 0 0 0.00%
8 34 935 3.89% 33 904 4.01% 31 856 4.25% 4960 133926 6.27% 0 0 0.00% 0 0 0.00%
9 33 911 3.79% 30 820 3.64% 27 735 3.65% 2384 64365 3.01% 0 0 0.00% 0 0 0.00%
10 35 970 4.04% 31 863 3.83% 30 813 4.03% 2819 76113 3.56% 0 0 0.00% 0 0 0.00%
11 41 1113 4.64% 37 1019 4.52% 30 828 4.11% 3480 93970 4.40% 0 0 0.00% 0 0 0.00%
12 40 1096 4.56% 37 1001 4.44% 30 833 4.13% 2202 59451 2.78% 0 0 0.00% 0 0 0.00%
13 43 1166 4.86% 37 1016 4.51% 33 916 4.55% 3810 102869 4.81% 0 0 0.00% 0 0 0.00%
14 48 1311 5.46% 43 1179 5.23% 30 812 4.03% 4639 125260 5.86% 0 0 0.00% 0 0 0.00%
15 35 949 3.95% 33 913 4.05% 30 826 4.10% 3626 97908 4.58% 0 0 0.00% 0 0 0.00%
16 33 900 3.75% 32 885 3.92% 32 871 4.32% 1454 39260 1.84% 0 0 0.00% 0 0 0.00%
17 36 993 4.14% 35 967 4.29% 33 914 4.54% 1585 42795 2.00% 0 0 0.00% 0 0 0.00%
18 39 1053 4.39% 36 992 4.40% 31 858 4.26% 2804 75704 3.54% 0 0 0.00% 0 0 0.00%
19 41 1127 4.69% 38 1052 4.67% 37 1009 5.01% 3311 89404 4.18% 0 0 0.00% 0 0 0.00%
20 48 1308 5.45% 44 1200 5.32% 37 1009 5.01% 2613 70548 3.30% 0 0 0.00% 0 0 0.00%
21 35 964 4.02% 33 911 4.04% 31 837 4.15% 2031 54833 2.57% 0 0 0.00% 0 0 0.00%
22 36 995 4.14% 35 964 4.28% 30 828 4.11% 1711 46185 2.16% 0 0 0.00% 0 0 0.00%
23 37 1004 4.18% 34 919 4.08% 29 801 3.97% 14808 399805 18.71% 0 0 0.00% 0 0 0.00%

Top 50 of 262 Total URLs
# Hits kB F kB In kB Out URL
1 13286 55.34% 130650 6.11% 0 0.00% 0 0.00% /usage/
2 6404 26.67% 261454 12.23% 0 0.00% 0 0.00% /
3 181 0.75% 234610 10.98% 0 0.00% 0 0.00% /video/scaringseabirdswithlaserandsound_360p.mp4
4 165 0.69% 81445 3.81% 0 0.00% 0 0.00% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
5 89 0.37% 70 0.00% 0 0.00% 0 0.00% /favicon.ico
6 79 0.33% 129366 6.05% 0 0.00% 0 0.00% /video/scaringbirdswithalaser_360p.mp4
7 63 0.26% 85351 3.99% 0 0.00% 0 0.00% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
8 55 0.23% 75581 3.54% 0 0.00% 0 0.00% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
9 52 0.22% 56 0.00% 0 0.00% 0 0.00% /data/styles.css
10 48 0.20% 4582 0.21% 0 0.00% 0 0.00% /pictures/polana a minka.jpeg
11 48 0.20% 201609 9.43% 0 0.00% 0 0.00% /video/ultrazvuk.mp4
12 35 0.15% 41 0.00% 0 0.00% 0 0.00% /pictures/mys.jpeg
13 28 0.12% 187 0.01% 0 0.00% 0 0.00% /sluzby-kontakt.htm
14 19 0.08% 194 0.01% 0 0.00% 0 0.00% /produkty-laser.htm
15 18 0.07% 132 0.01% 0 0.00% 0 0.00% /produkty-ozon.htm
16 17 0.07% 157228 7.36% 0 0.00% 0 0.00% /video/ozon-generator.mp4
17 16 0.07% 81 0.00% 0 0.00% 0 0.00% /produkty-armada.htm
18 16 0.07% 165 0.01% 0 0.00% 0 0.00% /produkty-vizualne.htm
19 16 0.07% 16374 0.77% 0 0.00% 0 0.00% /video/idaho_wineries_use_laser_bird.mp4
20 15 0.06% 117 0.01% 0 0.00% 0 0.00% /produkty-elektro.htm
21 15 0.06% 19190 0.90% 0 0.00% 0 0.00% /video/bird-xindoorlaser-inusevideo-trainstation_720p.mp4
22 15 0.06% 19252 0.90% 0 0.00% 0 0.00% /video/bird_laser_repels_pigeons_on_corn_seedlings_360p.mp4
23 15 0.06% 3774 0.18% 0 0.00% 0 0.00% /video/transgard_laser_bird_defense_demonstration_360p.mp4
24 14 0.06% 15319 0.72% 0 0.00% 0 0.00% /video/automated_bird_laser_at_summerhill_road.mp4
25 14 0.06% 42447 1.99% 0 0.00% 0 0.00% /video/ozone_food_sterilizer.mp4
26 13 0.05% 58 0.00% 0 0.00% 0 0.00% /ofirme-sluzby.htm
27 13 0.05% 202 0.01% 0 0.00% 0 0.00% /produkty-birdgard.htm
28 13 0.05% 10356 0.48% 0 0.00% 0 0.00% /video/automatischer_laser_-_automatic_laser_360p.mp4
29 12 0.05% 149 0.01% 0 0.00% 0 0.00% /riesenia.htm
30 12 0.05% 19531 0.91% 0 0.00% 0 0.00% /video/odor_removal_in_hotel_-airmaster_ozone_generator.mp4
31 12 0.05% 67066 3.14% 0 0.00% 0 0.00% /video/ozoniser_cleaner.mp4
32 11 0.05% 109 0.01% 0 0.00% 0 0.00% /aktualne-novinky.htm
33 11 0.05% 94 0.00% 0 0.00% 0 0.00% /produkty-bioakusticke.htm
34 11 0.05% 82 0.00% 0 0.00% 0 0.00% /produkty-ultrazvuk.htm
35 11 0.05% 61 0.00% 0 0.00% 0 0.00% /produkty-zivocisne.htm
36 11 0.05% 933 0.04% 0 0.00% 0 0.00% /usage/usage_202011.html
37 10 0.04% 94 0.00% 0 0.00% 0 0.00% /riesenia-budovy.htm
38 10 0.04% 64 0.00% 0 0.00% 0 0.00% /riesenia-dom.htm
39 10 0.04% 10060 0.47% 0 0.00% 0 0.00% /video/pigeonscaringdevice_360p.mp4
40 9 0.04% 78 0.00% 0 0.00% 0 0.00% /riesenia-letisko.htm
41 9 0.04% 51 0.00% 0 0.00% 0 0.00% /riesenia-sady.htm
42 9 0.04% 65 0.00% 0 0.00% 0 0.00% /riesenia-sklady.htm
43 9 0.04% 133 0.01% 0 0.00% 0 0.00% /sluzby-poradenstvo.htm
44 9 0.04% 25308 1.18% 0 0.00% 0 0.00% /video/sdg_kill_covid-19_coronavirus_with_electricity.mp4
45 8 0.03% 31 0.00% 0 0.00% 0 0.00% /aktualne-portfolio.htm
46 8 0.03% 90 0.00% 0 0.00% 0 0.00% /technologie-princip.htm
47 8 0.03% 13932 0.65% 0 0.00% 0 0.00% /video/how_ozone_works.mp4
48 8 0.03% 6532 0.31% 0 0.00% 0 0.00% /video/puritii_air_purification_system_test.mp4
49 7 0.03% 121 0.01% 0 0.00% 0 0.00% /sluzby-rady.htm
50 7 0.03% 72 0.00% 0 0.00% 0 0.00% /sluzby-servis.htm

Top 10 of 262 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6404 26.67% 261454 12.23% 0 0.00% 0 0.00% /
2 181 0.75% 234610 10.98% 0 0.00% 0 0.00% /video/scaringseabirdswithlaserandsound_360p.mp4
3 48 0.20% 201609 9.43% 0 0.00% 0 0.00% /video/ultrazvuk.mp4
4 17 0.07% 157228 7.36% 0 0.00% 0 0.00% /video/ozon-generator.mp4
5 13286 55.34% 130650 6.11% 0 0.00% 0 0.00% /usage/
6 79 0.33% 129366 6.05% 0 0.00% 0 0.00% /video/scaringbirdswithalaser_360p.mp4
7 63 0.26% 85351 3.99% 0 0.00% 0 0.00% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
8 165 0.69% 81445 3.81% 0 0.00% 0 0.00% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
9 2 0.01% 78092 3.65% 0 0.00% 0 0.00% /video/570_bird.mp4
10 55 0.23% 75581 3.54% 0 0.00% 0 0.00% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 6404 26.67% 234 40.48% /
2 13286 55.34% 154 26.64% /usage/
3 28 0.12% 16 2.77% /sluzby-kontakt.htm
4 18 0.07% 12 2.08% /produkty-ozon.htm
5 16 0.07% 10 1.73% /produkty-armada.htm
6 19 0.08% 10 1.73% /produkty-laser.htm
7 15 0.06% 9 1.56% /produkty-elektro.htm
8 13 0.05% 7 1.21% /produkty-birdgard.htm
9 16 0.07% 7 1.21% /produkty-vizualne.htm
10 7 0.03% 7 1.21% /usage/usage_202208.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6404 26.67% 219 38.02% /
2 13286 55.34% 154 26.74% /usage/
3 28 0.12% 23 3.99% /sluzby-kontakt.htm
4 18 0.07% 12 2.08% /produkty-ozon.htm
5 19 0.08% 11 1.91% /produkty-laser.htm
6 16 0.07% 10 1.74% /produkty-armada.htm
7 15 0.06% 9 1.56% /produkty-elektro.htm
8 16 0.07% 8 1.39% /produkty-vizualne.htm
9 13 0.05% 7 1.22% /produkty-birdgard.htm
10 12 0.05% 7 1.22% /riesenia.htm

Top 50 of 686 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8254 34.38% 8252 36.60% 81281 3.80% 0 0.00% 0 0.00% 8 1.32% host-89-22-237-236.hosted-by-vdsina.ru
2 6132 25.54% 6132 27.20% 256676 12.01% 0 0.00% 0 0.00% 6 0.99% vm3809385.52ssd.had.wf
3 2490 10.37% 2489 11.04% 24489 1.15% 0 0.00% 0 0.00% 5 0.82% 5x18x96x183.static-business.spb.ertelecom.ru
4 2403 10.01% 2402 10.65% 23629 1.11% 0 0.00% 0 0.00% 6 0.99% host-193-188-22-23.hosted-by-vdsina.ru
5 148 0.62% 130 0.58% 12499 0.58% 0 0.00% 0 0.00% 1 0.16% ec2-35-173-243-134.compute-1.amazonaws.com
6 104 0.43% 86 0.38% 7337 0.34% 0 0.00% 0 0.00% 1 0.16% 113.87.129.180
7 100 0.42% 91 0.40% 817 0.04% 0 0.00% 0 0.00% 11 1.81% 194-145-183-60.static.masterinter.net
8 89 0.37% 88 0.39% 13014 0.61% 0 0.00% 0 0.00% 1 0.16% bband-dyn175.178-41-60.t-com.sk
9 77 0.32% 67 0.30% 11031 0.52% 0 0.00% 0 0.00% 1 0.16% ip-46.34.238.83.o2inet.sk
10 75 0.31% 66 0.29% 6219 0.29% 0 0.00% 0 0.00% 2 0.33% catv-176-63-28-193.catv.fixed.vodafone.hu
11 74 0.31% 65 0.29% 6208 0.29% 0 0.00% 0 0.00% 1 0.16% 45.78.10.125.16clouds.com
12 74 0.31% 65 0.29% 6250 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-3-87-192-94.compute-1.amazonaws.com
13 74 0.31% 65 0.29% 6250 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-3-91-184-245.compute-1.amazonaws.com
14 74 0.31% 65 0.29% 6250 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-3-95-173-218.compute-1.amazonaws.com
15 74 0.31% 65 0.29% 6250 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-34-238-253-107.compute-1.amazonaws.com
16 74 0.31% 65 0.29% 6250 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-44-203-197-238.compute-1.amazonaws.com
17 74 0.31% 65 0.29% 6250 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-44-203-65-81.compute-1.amazonaws.com
18 74 0.31% 65 0.29% 6250 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-44-204-183-100.compute-1.amazonaws.com
19 74 0.31% 65 0.29% 6250 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-44-204-36-237.compute-1.amazonaws.com
20 74 0.31% 63 0.28% 6037 0.28% 0 0.00% 0 0.00% 1 0.16% ec2-52-91-233-136.compute-1.amazonaws.com
21 74 0.31% 65 0.29% 6250 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-54-159-226-29.compute-1.amazonaws.com
22 74 0.31% 65 0.29% 6148 0.29% 0 0.00% 0 0.00% 1 0.16% pat-gprs-22.195-91-26.telekom.sk
23 73 0.30% 64 0.28% 6208 0.29% 0 0.00% 0 0.00% 1 0.16% 205.169.39.55
24 69 0.29% 68 0.30% 25934 1.21% 0 0.00% 0 0.00% 1 0.16% 85.159.104.219
25 67 0.28% 58 0.26% 1830 0.09% 0 0.00% 0 0.00% 1 0.16% 207.102.138.83
26 65 0.27% 25 0.11% 8331 0.39% 0 0.00% 0 0.00% 28 4.61% fulltextrobot-fresh-77-75-79-31.seznam.cz
27 63 0.26% 45 0.20% 4011 0.19% 0 0.00% 0 0.00% 1 0.16% 37-48-43-17.nat.epc.tmcz.cz
28 61 0.25% 60 0.27% 17061 0.80% 0 0.00% 0 0.00% 1 0.16% 88.212.39.37
29 56 0.23% 53 0.24% 62323 2.92% 0 0.00% 0 0.00% 1 0.16% adsl-dyn-55.95-102-57.t-com.sk
30 54 0.22% 54 0.24% 539 0.03% 0 0.00% 0 0.00% 2 0.33% 105.156.81.103
31 50 0.21% 49 0.22% 15376 0.72% 0 0.00% 0 0.00% 1 0.16% 188-167-251-123.dynamic.chello.sk
32 50 0.21% 22 0.10% 7613 0.36% 0 0.00% 0 0.00% 29 4.77% fulltextrobot-test-77-75-73-26.seznam.cz
33 49 0.20% 47 0.21% 24762 1.16% 0 0.00% 0 0.00% 1 0.16% 188-167-253-75.dynamic.chello.sk
34 49 0.20% 43 0.19% 1086 0.05% 0 0.00% 0 0.00% 0 0.00% 198.8.92.78
35 49 0.20% 49 0.22% 19824 0.93% 0 0.00% 0 0.00% 1 0.16% 85-237-234-137.dynamic.orange.sk
36 47 0.20% 47 0.21% 2706 0.13% 0 0.00% 0 0.00% 1 0.16% 188-167-255-157.dynamic.chello.sk
37 47 0.20% 47 0.21% 2263 0.11% 0 0.00% 0 0.00% 1 0.16% 195.168.92.19
38 47 0.20% 47 0.21% 2706 0.13% 0 0.00% 0 0.00% 1 0.16% 93.157.130.77
39 45 0.19% 45 0.20% 51960 2.43% 0 0.00% 0 0.00% 1 0.16% bband-dyn50.178-40-45.t-com.sk
40 43 0.18% 42 0.19% 72393 3.39% 0 0.00% 0 0.00% 4 0.66% msnbot-207-46-13-127.search.msn.com
41 40 0.17% 37 0.16% 3611 0.17% 0 0.00% 0 0.00% 1 0.16% ip-46.34.229.244.o2inet.sk
42 40 0.17% 40 0.18% 1163 0.05% 0 0.00% 0 0.00% 1 0.16% static-dsl-176.87-197-111.telecom.sk
43 35 0.15% 34 0.15% 1427 0.07% 0 0.00% 0 0.00% 1 0.16% pat-gprs-2.195-91-18.telekom.sk
44 31 0.13% 28 0.12% 652 0.03% 0 0.00% 0 0.00% 1 0.16% fwdproxy-atn-011.fbsv.net
45 30 0.12% 29 0.13% 1839 0.09% 0 0.00% 0 0.00% 1 0.16% 62.197.243.83
46 29 0.12% 12 0.05% 513 0.02% 0 0.00% 0 0.00% 19 3.12% fulltextrobot-test-77-75-72-26.seznam.cz
47 25 0.10% 25 0.11% 10545 0.49% 0 0.00% 0 0.00% 0 0.00% bband-dyn183.178-40-52.t-com.sk
48 23 0.10% 19 0.08% 624 0.03% 0 0.00% 0 0.00% 0 0.00% fwdproxy-atn-009.fbsv.net
49 23 0.10% 22 0.10% 694 0.03% 0 0.00% 0 0.00% 7 1.15% msnbot-157-55-39-63.search.msn.com
50 22 0.09% 22 0.10% 14064 0.66% 0 0.00% 0 0.00% 1 0.16% msnbot-207-46-13-131.search.msn.com

Top 10 of 686 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6132 25.54% 6132 27.20% 256676 12.01% 0 0.00% 0 0.00% 6 0.99% vm3809385.52ssd.had.wf
2 8 0.03% 8 0.04% 101781 4.76% 0 0.00% 0 0.00% 0 0.00% 217.145.199.110
3 8254 34.38% 8252 36.60% 81281 3.80% 0 0.00% 0 0.00% 8 1.32% host-89-22-237-236.hosted-by-vdsina.ru
4 43 0.18% 42 0.19% 72393 3.39% 0 0.00% 0 0.00% 4 0.66% msnbot-207-46-13-127.search.msn.com
5 21 0.09% 21 0.09% 70327 3.29% 0 0.00% 0 0.00% 0 0.00% 140.108.214.188.in-addr.arpa
6 2 0.01% 2 0.01% 65300 3.06% 0 0.00% 0 0.00% 0 0.00% 93-158-161-39.spider.yandex.com
7 56 0.23% 53 0.24% 62323 2.92% 0 0.00% 0 0.00% 1 0.16% adsl-dyn-55.95-102-57.t-com.sk
8 1 0.00% 1 0.00% 57168 2.68% 0 0.00% 0 0.00% 0 0.00% 77-88-5-158.spider.yandex.com
9 3 0.01% 2 0.01% 52314 2.45% 0 0.00% 0 0.00% 1 0.16% 93-158-161-66.spider.yandex.com
10 45 0.19% 45 0.20% 51960 2.43% 0 0.00% 0 0.00% 1 0.16% bband-dyn50.178-40-45.t-com.sk

Top 32 of 142 Total Referrers
# Hits Referrer
1 3945 16.43% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
2 3932 16.38% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
3 2396 9.98% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
4 2021 8.42% https://vyzovevakuatora.com/
5 1681 7.00% - (Direct Request)
6 1328 5.53% http://www.cetramcdmx.com/
7 1294 5.39% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
8 1268 5.28% https://evakuator-kronshtadt.ru/
9 970 4.04% https://911.spb.ru/evakuator-vsevolzhsk/
10 714 2.97% https://adac.spb.ru/nashi-partnyory/
11 555 2.31% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
12 523 2.18% https://investimentosinfo.com.br/author/fabiojose/
13 341 1.42% https://slnko.sk/
14 336 1.40% https://avsallar.club/
15 47 0.20% https://evakuator-kurortniy.ru/
16 29 0.12% https://www.google.com/
17 21 0.09% https://market.sk/
18 13 0.05% https://kudrovo.evaspas.ru/
19 9 0.04% https://slnko.sk/plasice-vtakov/1063-laser-luc-s-dlhym-dosahom-na-vydesenie-vtakov-medvedov-ci-zvery-polo-automat-9971w.html
20 8 0.03% https://whatsgram.ru
21 4 0.02% slnko.sk
22 2 0.01% https://1000000.sk/
23 2 0.01% https://search.naver.com/search.naver
24 2 0.01% https://www.1000000.sk/
25 2 0.01% https://www.google.co.jp/
26 2 0.01% www.google.com
27 1 0.00% http://proserial.org
28 1 0.00% http://www.google.com/
29 1 0.00% https://google.com/search
30 1 0.00% https://hydraruzxpsnew4af.xyz
31 1 0.00% https://www.bing.com/
32 1 0.00% https://www.google.sk/

Top 15 of 208 Total User Agents
# Hits User Agent
1 1046 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1016 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 986 4.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 876 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4691.0 Safari/537.36
5 556 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 552 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 547 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 542 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 541 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 539 2.24% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 533 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 530 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 529 2.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 524 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 522 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 13153 54.78% 13149 58.32% 129953 6.08% 0 0.00% 0 0.00% Russian Federation
2 6132 25.54% 6132 27.20% 256676 12.01% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 1636 6.81% 1370 6.08% 839563 39.29% 0 0.00% 0 0.00% Commercial (com)
4 1251 5.21% 1079 4.79% 250252 11.71% 0 0.00% 0 0.00% Unresolved/Unknown
5 1105 4.60% 1070 4.75% 538706 25.21% 0 0.00% 0 0.00% Slovakia
6 309 1.29% 124 0.55% 27118 1.27% 0 0.00% 0 0.00% Czech Republic
7 293 1.22% 245 1.09% 16623 0.78% 0 0.00% 0 0.00% Network (net)
8 75 0.31% 66 0.29% 6219 0.29% 0 0.00% 0 0.00% Hungary
9 21 0.09% 21 0.09% 70327 3.29% 0 0.00% 0 0.00% Address Routing (arpa)
10 5 0.02% 4 0.02% 35 0.00% 0 0.00% 0 0.00% Morocco
11 4 0.02% 4 0.02% 22 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 4 0.02% 4 0.02% 39 0.00% 0 0.00% 0 0.00% Brazil
13 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
