Usage statistics for www.repeller.sk

Summary Period: October 2022
Generated 02-Nov-2022 11:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 76873
Total Files 75176
Total Pages 71803
Total Visits 700
Total kB Files 2733534
Total kB In 0
Total kB Out 0
Total Unique Sites 671
Total Unique URLs 336
Total Unique Referrers 111
Total Unique User Agents 252
. Avg Max
Hits per Hour 103 1888
Hits per Day 2479 5461
Files per Day 2425 5373
Pages per Day 2316 3800
Sites per Day 21 86
Visits per Day 22 52
kB Files per Day 88179 226780
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 54
Code 200 - OK 97.79% 75176
Code 206 - Partial Content 1.08% 833
Code 304 - Not Modified 0.21% 163
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.84% 644

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1140 1.48% 1099 1.46% 1111 1.55% 32 4.57% 40 5.96% 63219 2.31% 0 0.00% 0 0.00%
2 1067 1.39% 1042 1.39% 1028 1.43% 29 4.14% 43 6.41% 73730 2.70% 0 0.00% 0 0.00%
3 275 0.36% 274 0.36% 270 0.38% 8 1.14% 12 1.79% 15772 0.58% 0 0.00% 0 0.00%
4 2523 3.28% 2400 3.19% 2328 3.24% 21 3.00% 26 3.87% 190418 6.97% 0 0.00% 0 0.00%
5 2700 3.51% 2640 3.51% 2503 3.49% 20 2.86% 30 4.47% 105680 3.87% 0 0.00% 0 0.00%
6 3482 4.53% 3427 4.56% 3380 4.71% 20 2.86% 29 4.32% 106409 3.89% 0 0.00% 0 0.00%
7 2528 3.29% 2503 3.33% 2461 3.43% 17 2.43% 36 5.37% 36358 1.33% 0 0.00% 0 0.00%
8 1684 2.19% 1661 2.21% 1602 2.23% 40 5.71% 57 8.49% 33233 1.22% 0 0.00% 0 0.00%
9 3185 4.14% 3135 4.17% 2977 4.15% 52 7.43% 86 12.82% 49506 1.81% 0 0.00% 0 0.00%
10 3885 5.05% 3828 5.09% 3717 5.18% 25 3.57% 44 6.56% 92255 3.37% 0 0.00% 0 0.00%
11 5461 7.10% 5373 7.15% 3702 5.16% 24 3.43% 36 5.37% 195632 7.16% 0 0.00% 0 0.00%
12 3713 4.83% 3607 4.80% 3593 5.00% 38 5.43% 48 7.15% 170206 6.23% 0 0.00% 0 0.00%
13 761 0.99% 746 0.99% 740 1.03% 13 1.86% 24 3.58% 7844 0.29% 0 0.00% 0 0.00%
14 2157 2.81% 2031 2.70% 1892 2.63% 17 2.43% 37 5.51% 117324 4.29% 0 0.00% 0 0.00%
15 2342 3.05% 2259 3.00% 2197 3.06% 18 2.57% 29 4.32% 96911 3.55% 0 0.00% 0 0.00%
16 2826 3.68% 2771 3.69% 2765 3.85% 27 3.86% 45 6.71% 64838 2.37% 0 0.00% 0 0.00%
17 3189 4.15% 3142 4.18% 3015 4.20% 20 2.86% 34 5.07% 141099 5.16% 0 0.00% 0 0.00%
18 3675 4.78% 3615 4.81% 3533 4.92% 26 3.71% 41 6.11% 225184 8.24% 0 0.00% 0 0.00%
19 3831 4.98% 3818 5.08% 3800 5.29% 19 2.71% 27 4.02% 65447 2.39% 0 0.00% 0 0.00%
20 3233 4.21% 3209 4.27% 3203 4.46% 26 3.71% 25 3.73% 89279 3.27% 0 0.00% 0 0.00%
21 919 1.20% 912 1.21% 910 1.27% 7 1.00% 15 2.24% 9040 0.33% 0 0.00% 0 0.00%
22 2017 2.62% 1990 2.65% 1903 2.65% 16 2.29% 30 4.47% 48270 1.77% 0 0.00% 0 0.00%
23 2740 3.56% 2721 3.62% 2706 3.77% 26 3.71% 34 5.07% 41501 1.52% 0 0.00% 0 0.00%
24 2534 3.30% 2418 3.22% 2302 3.21% 37 5.29% 44 6.56% 55153 2.02% 0 0.00% 0 0.00%
25 2213 2.88% 2166 2.88% 2140 2.98% 28 4.00% 49 7.30% 79218 2.90% 0 0.00% 0 0.00%
26 2139 2.78% 2106 2.80% 2109 2.94% 35 5.00% 44 6.56% 97082 3.55% 0 0.00% 0 0.00%
27 2242 2.92% 2170 2.89% 2014 2.80% 36 5.14% 45 6.71% 83101 3.04% 0 0.00% 0 0.00%
28 2109 2.74% 2045 2.72% 2036 2.84% 20 2.86% 43 6.41% 52688 1.93% 0 0.00% 0 0.00%
29 2211 2.88% 2062 2.74% 1929 2.69% 31 4.43% 46 6.86% 226780 8.30% 0 0.00% 0 0.00%
30 2076 2.70% 2038 2.71% 2032 2.83% 22 3.14% 36 5.37% 47649 1.74% 0 0.00% 0 0.00%
31 2016 2.62% 1968 2.62% 1905 2.65% 16 2.29% 28 4.17% 52708 1.93% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3458 4.50% 110 3414 4.54% 109 3394 4.73% 1614 50025 1.83% 0 0 0.00% 0 0 0.00%
1 104 3240 4.21% 103 3210 4.27% 101 3137 4.37% 2165 67114 2.46% 0 0 0.00% 0 0 0.00%
2 101 3154 4.10% 100 3128 4.16% 100 3118 4.34% 1445 44789 1.64% 0 0 0.00% 0 0 0.00%
3 103 3195 4.16% 101 3141 4.18% 98 3062 4.26% 5752 178303 6.52% 0 0 0.00% 0 0 0.00%
4 97 3021 3.93% 96 2982 3.97% 96 2986 4.16% 1297 40212 1.47% 0 0 0.00% 0 0 0.00%
5 99 3078 4.00% 98 3046 4.05% 95 2961 4.12% 2115 65571 2.40% 0 0 0.00% 0 0 0.00%
6 101 3144 4.09% 100 3107 4.13% 98 3054 4.25% 2117 65627 2.40% 0 0 0.00% 0 0 0.00%
7 101 3156 4.11% 98 3038 4.04% 92 2881 4.01% 4724 146434 5.36% 0 0 0.00% 0 0 0.00%
8 97 3009 3.91% 94 2925 3.89% 94 2921 4.07% 2288 70935 2.59% 0 0 0.00% 0 0 0.00%
9 104 3252 4.23% 99 3071 4.09% 91 2836 3.95% 10362 321212 11.75% 0 0 0.00% 0 0 0.00%
10 93 2889 3.76% 90 2820 3.75% 90 2819 3.93% 3676 113966 4.17% 0 0 0.00% 0 0 0.00%
11 89 2773 3.61% 88 2737 3.64% 87 2716 3.78% 4421 137051 5.01% 0 0 0.00% 0 0 0.00%
12 153 4756 6.19% 149 4632 6.16% 95 2959 4.12% 5686 176262 6.45% 0 0 0.00% 0 0 0.00%
13 95 2960 3.85% 93 2899 3.86% 92 2862 3.99% 2723 84398 3.09% 0 0 0.00% 0 0 0.00%
14 103 3206 4.17% 97 3023 4.02% 90 2817 3.92% 8548 265002 9.69% 0 0 0.00% 0 0 0.00%
15 93 2889 3.76% 92 2862 3.81% 91 2845 3.96% 2378 73719 2.70% 0 0 0.00% 0 0 0.00%
16 92 2879 3.75% 91 2836 3.77% 90 2820 3.93% 3335 103376 3.78% 0 0 0.00% 0 0 0.00%
17 94 2939 3.82% 92 2865 3.81% 89 2776 3.87% 3644 112954 4.13% 0 0 0.00% 0 0 0.00%
18 96 2989 3.89% 94 2924 3.89% 92 2862 3.99% 1763 54640 2.00% 0 0 0.00% 0 0 0.00%
19 102 3162 4.11% 99 3094 4.12% 93 2889 4.02% 4470 138563 5.07% 0 0 0.00% 0 0 0.00%
20 102 3176 4.13% 99 3089 4.11% 97 3016 4.20% 3158 97908 3.58% 0 0 0.00% 0 0 0.00%
21 107 3327 4.33% 104 3239 4.31% 102 3188 4.44% 5024 155732 5.70% 0 0 0.00% 0 0 0.00%
22 113 3523 4.58% 111 3447 4.59% 107 3333 4.64% 3191 98908 3.62% 0 0 0.00% 0 0 0.00%
23 119 3698 4.81% 117 3647 4.85% 114 3551 4.95% 2285 70832 2.59% 0 0 0.00% 0 0 0.00%

Top 50 of 336 Total URLs
# Hits kB F kB In kB Out URL
1 67052 87.22% 659661 24.13% 0 0.00% 0 0.00% /usage/
2 3944 5.13% 157402 5.76% 0 0.00% 0 0.00% /
3 133 0.17% 250244 9.15% 0 0.00% 0 0.00% /video/scaringseabirdswithlaserandsound_360p.mp4
4 110 0.14% 118 0.00% 0 0.00% 0 0.00% /data/styles.css
5 101 0.13% 67037 2.45% 0 0.00% 0 0.00% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
6 99 0.13% 169248 6.19% 0 0.00% 0 0.00% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
7 95 0.12% 158343 5.79% 0 0.00% 0 0.00% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
8 92 0.12% 69 0.00% 0 0.00% 0 0.00% /favicon.ico
9 86 0.11% 8287 0.30% 0 0.00% 0 0.00% /pictures/polana a minka.jpeg
10 53 0.07% 108171 3.96% 0 0.00% 0 0.00% /video/scaringbirdswithalaser_360p.mp4
11 49 0.06% 146381 5.35% 0 0.00% 0 0.00% /video/ultrazvuk.mp4
12 38 0.05% 45 0.00% 0 0.00% 0 0.00% /pictures/mys.jpeg
13 36 0.05% 261 0.01% 0 0.00% 0 0.00% /sluzby-kontakt.htm
14 33 0.04% 290 0.01% 0 0.00% 0 0.00% /produkty-elektro.htm
15 29 0.04% 362 0.01% 0 0.00% 0 0.00% /produkty-ozon.htm
16 28 0.04% 201 0.01% 0 0.00% 0 0.00% /produkty-armada.htm
17 28 0.04% 388 0.01% 0 0.00% 0 0.00% /produkty-laser.htm
18 27 0.04% 376 0.01% 0 0.00% 0 0.00% /produkty-bioakusticke.htm
19 27 0.04% 21937 0.80% 0 0.00% 0 0.00% /video/acousticdevicedetersenemieswithear-splittingnoise_360p.mp4
20 26 0.03% 319 0.01% 0 0.00% 0 0.00% /produkty-ultrazvuk.htm
21 26 0.03% 62835 2.30% 0 0.00% 0 0.00% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
22 23 0.03% 249 0.01% 0 0.00% 0 0.00% /aktualne-novinky.htm
23 23 0.03% 175 0.01% 0 0.00% 0 0.00% /ofirme-sluzby.htm
24 23 0.03% 40839 1.49% 0 0.00% 0 0.00% /video/solar_powered_cat_repeller.mp4
25 22 0.03% 23875 0.87% 0 0.00% 0 0.00% /video/longrangeacousticdevice(lrad)g20pittsburgh_360p.mp4
26 22 0.03% 18773 0.69% 0 0.00% 0 0.00% /video/ozone_food_sterilizer.mp4
27 22 0.03% 33857 1.24% 0 0.00% 0 0.00% /video/riddex_plus.mp4
28 21 0.03% 243 0.01% 0 0.00% 0 0.00% /produkty-vizualne.htm
29 21 0.03% 226 0.01% 0 0.00% 0 0.00% /riesenia-budovy.htm
30 21 0.03% 281 0.01% 0 0.00% 0 0.00% /riesenia-letisko.htm
31 21 0.03% 196 0.01% 0 0.00% 0 0.00% /riesenia-sklady.htm
32 21 0.03% 365 0.01% 0 0.00% 0 0.00% /riesenia.htm
33 19 0.02% 191 0.01% 0 0.00% 0 0.00% /riesenia-sady.htm
34 18 0.02% 478 0.02% 0 0.00% 0 0.00% /produkty-birdgard.htm
35 18 0.02% 37764 1.38% 0 0.00% 0 0.00% /video/pigeonscaringdevice_360p.mp4
36 17 0.02% 154 0.01% 0 0.00% 0 0.00% /produkty-zivocisne.htm
37 17 0.02% 204 0.01% 0 0.00% 0 0.00% /riesenia-dom.htm
38 17 0.02% 154 0.01% 0 0.00% 0 0.00% /technologie-moznosti.htm
39 17 0.02% 23139 0.85% 0 0.00% 0 0.00% /video/bird-xindoorlaser-inusevideo-trainstation_720p.mp4
40 16 0.02% 24362 0.89% 0 0.00% 0 0.00% /video/big_repeller.mov
41 15 0.02% 104 0.00% 0 0.00% 0 0.00% /aktualne-portfolio.htm
42 15 0.02% 401 0.01% 0 0.00% 0 0.00% /sluzby-poradenstvo.htm
43 15 0.02% 223 0.01% 0 0.00% 0 0.00% /technologie-riesenia.htm
44 15 0.02% 29953 1.10% 0 0.00% 0 0.00% /video/idaho_wineries_use_laser_bird.mp4
45 14 0.02% 208 0.01% 0 0.00% 0 0.00% /technologie-princip.htm
46 14 0.02% 56752 2.08% 0 0.00% 0 0.00% /video/ozoniser_cleaner.mp4
47 13 0.02% 1080 0.04% 0 0.00% 0 0.00% /usage/usage_202210.html
48 13 0.02% 16792 0.61% 0 0.00% 0 0.00% /video/nixaliteacousticbirdandwildlifedispersal_720p.mp4
49 13 0.02% 17427 0.64% 0 0.00% 0 0.00% /video/ozon-generator.mp4
50 12 0.02% 151 0.01% 0 0.00% 0 0.00% /technologie-vybrat.htm

Top 10 of 336 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 67052 87.22% 659661 24.13% 0 0.00% 0 0.00% /usage/
2 133 0.17% 250244 9.15% 0 0.00% 0 0.00% /video/scaringseabirdswithlaserandsound_360p.mp4
3 99 0.13% 169248 6.19% 0 0.00% 0 0.00% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
4 95 0.12% 158343 5.79% 0 0.00% 0 0.00% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
5 3944 5.13% 157402 5.76% 0 0.00% 0 0.00% /
6 49 0.06% 146381 5.35% 0 0.00% 0 0.00% /video/ultrazvuk.mp4
7 53 0.07% 108171 3.96% 0 0.00% 0 0.00% /video/scaringbirdswithalaser_360p.mp4
8 101 0.13% 67037 2.45% 0 0.00% 0 0.00% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
9 26 0.03% 62835 2.30% 0 0.00% 0 0.00% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
10 14 0.02% 56752 2.08% 0 0.00% 0 0.00% /video/ozoniser_cleaner.mp4

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 3944 5.13% 267 40.76% /
2 67052 87.22% 51 7.79% /usage/
3 33 0.04% 21 3.21% /produkty-elektro.htm
4 29 0.04% 17 2.60% /produkty-ozon.htm
5 36 0.05% 16 2.44% /sluzby-kontakt.htm
6 28 0.04% 13 1.98% /produkty-laser.htm
7 27 0.04% 12 1.83% /produkty-bioakusticke.htm
8 26 0.03% 12 1.83% /produkty-ultrazvuk.htm
9 23 0.03% 11 1.68% /aktualne-novinky.htm
10 21 0.03% 11 1.68% /riesenia-budovy.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 3944 5.13% 253 38.69% /
2 67052 87.22% 48 7.34% /usage/
3 36 0.05% 23 3.52% /sluzby-kontakt.htm
4 33 0.04% 21 3.21% /produkty-elektro.htm
5 29 0.04% 17 2.60% /produkty-ozon.htm
6 21 0.03% 16 2.45% /riesenia.htm
7 28 0.04% 13 1.99% /produkty-laser.htm
8 26 0.03% 13 1.99% /produkty-ultrazvuk.htm
9 23 0.03% 12 1.83% /aktualne-novinky.htm
10 28 0.04% 12 1.83% /produkty-armada.htm

Top 50 of 671 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38502 50.09% 38498 51.21% 378814 13.86% 0 0.00% 0 0.00% 8 1.14% host-193-188-22-23.hosted-by-vdsina.ru
2 14094 18.33% 14090 18.74% 138641 5.07% 0 0.00% 0 0.00% 15 2.14% 5x18x217x193.static-business.spb.ertelecom.ru
3 10267 13.36% 10266 13.66% 101012 3.70% 0 0.00% 0 0.00% 7 1.00% host-89-22-237-236.hosted-by-vdsina.ru
4 4063 5.29% 4062 5.40% 39973 1.46% 0 0.00% 0 0.00% 1 0.14% 95-165-147-31.static.spd-mgts.ru
5 3637 4.73% 3636 4.84% 152197 5.57% 0 0.00% 0 0.00% 2 0.29% vm3809385.52ssd.had.wf
6 1733 2.25% 1676 2.23% 101646 3.72% 0 0.00% 0 0.00% 1 0.14% ec2-3-91-154-245.compute-1.amazonaws.com
7 179 0.23% 157 0.21% 153093 5.60% 0 0.00% 0 0.00% 1 0.14% 104.28.156.14
8 167 0.22% 146 0.19% 99025 3.62% 0 0.00% 0 0.00% 1 0.14% static-dsl-106.87-197-108.telecom.sk
9 148 0.19% 134 0.18% 1196 0.04% 0 0.00% 0 0.00% 14 2.00% 194-145-183-60.static.masterinter.net
10 120 0.16% 115 0.15% 8109 0.30% 0 0.00% 0 0.00% 1 0.14% 141.94.106.71
11 113 0.15% 113 0.15% 1111 0.04% 0 0.00% 0 0.00% 2 0.29% 5x18x96x183.static-business.spb.ertelecom.ru
12 95 0.12% 43 0.06% 3491 0.13% 0 0.00% 0 0.00% 43 6.14% fulltextrobot-fresh-77-75-79-31.seznam.cz
13 79 0.10% 75 0.10% 23466 0.86% 0 0.00% 0 0.00% 1 0.14% gw.mariuspedersen.sk
14 74 0.10% 65 0.09% 6223 0.23% 0 0.00% 0 0.00% 1 0.14% 185.140.28.231
15 74 0.10% 65 0.09% 6208 0.23% 0 0.00% 0 0.00% 1 0.14% 84.245.108.155
16 74 0.10% 65 0.09% 6250 0.23% 0 0.00% 0 0.00% 1 0.14% ec2-18-207-202-125.compute-1.amazonaws.com
17 74 0.10% 65 0.09% 6250 0.23% 0 0.00% 0 0.00% 1 0.14% ec2-52-54-212-110.compute-1.amazonaws.com
18 73 0.09% 64 0.09% 6208 0.23% 0 0.00% 0 0.00% 1 0.14% 65.154.226.109
19 73 0.09% 64 0.09% 6208 0.23% 0 0.00% 0 0.00% 1 0.14% mail.dosvak.org
20 66 0.09% 66 0.09% 20750 0.76% 0 0.00% 0 0.00% 1 0.14% adsl-dyn-25.95-102-163.t-com.sk
21 65 0.08% 58 0.08% 122947 4.50% 0 0.00% 0 0.00% 1 0.14% 185.69.144.192
22 63 0.08% 62 0.08% 6183 0.23% 0 0.00% 0 0.00% 1 0.14% 188-167-60-182.dynamic.chello.sk
23 58 0.08% 50 0.07% 30733 1.12% 0 0.00% 0 0.00% 1 0.14% adsl-dyn140.78-99-173.t-com.sk
24 56 0.07% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 172-105-50-13.ip.linodeusercontent.com
25 55 0.07% 55 0.07% 19935 0.73% 0 0.00% 0 0.00% 1 0.14% 188-167-252-211.dynamic.chello.sk
26 51 0.07% 49 0.07% 9946 0.36% 0 0.00% 0 0.00% 1 0.14% nat-88-212-26-14.antik.sk
27 50 0.07% 48 0.06% 10977 0.40% 0 0.00% 0 0.00% 1 0.14% 85.248.223.2
28 49 0.06% 49 0.07% 29038 1.06% 0 0.00% 0 0.00% 1 0.14% chello089173021037.chello.sk
29 49 0.06% 49 0.07% 67301 2.46% 0 0.00% 0 0.00% 0 0.00% rev-81-92-252-211.radiolan.sk
30 47 0.06% 44 0.06% 11563 0.42% 0 0.00% 0 0.00% 1 0.14% 79.80.37.212.in-addr.arpa
31 47 0.06% 47 0.06% 2706 0.10% 0 0.00% 0 0.00% 1 0.14% 90-64-216-245.dynamic.orange.sk
32 46 0.06% 46 0.06% 9027 0.33% 0 0.00% 0 0.00% 1 0.14% bband-dyn247.178-41-12.t-com.sk
33 45 0.06% 39 0.05% 5201 0.19% 0 0.00% 0 0.00% 1 0.14% 84-245-120-13.dynamic.swanmobile.sk
34 44 0.06% 43 0.06% 12531 0.46% 0 0.00% 0 0.00% 1 0.14% nat-88-212-41-157.antik.sk
35 43 0.06% 43 0.06% 5373 0.20% 0 0.00% 0 0.00% 1 0.14% 62.68.19.169
36 43 0.06% 39 0.05% 5209 0.19% 0 0.00% 0 0.00% 1 0.14% ip-46.34.243.56.o2inet.sk
37 43 0.06% 43 0.06% 4490 0.16% 0 0.00% 0 0.00% 1 0.14% rev-185-213-145-171.radiolan.sk
38 42 0.05% 36 0.05% 930 0.03% 0 0.00% 0 0.00% 1 0.14% 209.170.91.201
39 39 0.05% 20 0.03% 1422 0.05% 0 0.00% 0 0.00% 13 1.86% fulltextrobot-test-77-75-73-26.seznam.cz
40 38 0.05% 38 0.05% 23039 0.84% 0 0.00% 0 0.00% 2 0.29% msnbot-207-46-13-40.search.msn.com
41 37 0.05% 37 0.05% 9954 0.36% 0 0.00% 0 0.00% 1 0.14% 80.94.57.62
42 37 0.05% 37 0.05% 96026 3.51% 0 0.00% 0 0.00% 2 0.29% msnbot-157-55-39-116.search.msn.com
43 36 0.05% 36 0.05% 101046 3.70% 0 0.00% 0 0.00% 5 0.71% msnbot-207-46-13-76.search.msn.com
44 35 0.05% 35 0.05% 2011 0.07% 0 0.00% 0 0.00% 1 0.14% 195.160.182.124
45 35 0.05% 29 0.04% 3564 0.13% 0 0.00% 0 0.00% 1 0.14% dynamic-wifi-39.194-154-241.telekom.sk
46 34 0.04% 33 0.04% 1414 0.05% 0 0.00% 0 0.00% 1 0.14% mob-2.194-154-255.telekom.sk
47 32 0.04% 31 0.04% 134302 4.91% 0 0.00% 0 0.00% 1 0.14% msnbot-157-55-39-219.search.msn.com
48 31 0.04% 28 0.04% 5277 0.19% 0 0.00% 0 0.00% 0 0.00% 209.170.91.200
49 28 0.04% 28 0.04% 1042 0.04% 0 0.00% 0 0.00% 1 0.14% 1028.022.cus.dsidata.sk
50 28 0.04% 28 0.04% 1042 0.04% 0 0.00% 0 0.00% 1 0.14% 85-135-209-12.adsl.slovanet.sk

Top 10 of 671 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38502 50.09% 38498 51.21% 378814 13.86% 0 0.00% 0 0.00% 8 1.14% host-193-188-22-23.hosted-by-vdsina.ru
2 179 0.23% 157 0.21% 153093 5.60% 0 0.00% 0 0.00% 1 0.14% 104.28.156.14
3 3637 4.73% 3636 4.84% 152197 5.57% 0 0.00% 0 0.00% 2 0.29% vm3809385.52ssd.had.wf
4 14094 18.33% 14090 18.74% 138641 5.07% 0 0.00% 0 0.00% 15 2.14% 5x18x217x193.static-business.spb.ertelecom.ru
5 32 0.04% 31 0.04% 134302 4.91% 0 0.00% 0 0.00% 1 0.14% msnbot-157-55-39-219.search.msn.com
6 65 0.08% 58 0.08% 122947 4.50% 0 0.00% 0 0.00% 1 0.14% 185.69.144.192
7 1733 2.25% 1676 2.23% 101646 3.72% 0 0.00% 0 0.00% 1 0.14% ec2-3-91-154-245.compute-1.amazonaws.com
8 36 0.05% 36 0.05% 101046 3.70% 0 0.00% 0 0.00% 5 0.71% msnbot-207-46-13-76.search.msn.com
9 10267 13.36% 10266 13.66% 101012 3.70% 0 0.00% 0 0.00% 7 1.00% host-89-22-237-236.hosted-by-vdsina.ru
10 167 0.22% 146 0.19% 99025 3.62% 0 0.00% 0 0.00% 1 0.14% static-dsl-106.87-197-108.telecom.sk

Top 25 of 111 Total Referrers
# Hits Referrer
1 21230 27.62% https://evakuator-kronshtadt.ru/
2 10074 13.10% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
3 9693 12.61% https://evakuator-kurortniy.ru/price/
4 4063 5.29% http://proserial.org
5 3637 4.73% https://investimentosinfo.com.br/author/fabiojose/
6 3283 4.27% https://reshim24.com
7 3075 4.00% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2658 3.46% https://idyllmetal.ru
9 2599 3.38% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
10 2237 2.91% https://adac.spb.ru/nashi-partnyory/
11 2118 2.76% https://heaad.ru
12 1912 2.49% http://org78.ru/company_53061/
13 1876 2.44% - (Direct Request)
14 1488 1.94% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1452 1.89% https://oplati-me.ru/
16 756 0.98% https://1c8v.ru
17 408 0.53% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
18 282 0.37% https://slnko.sk/
19 48 0.06% https://market.sk/
20 35 0.05% https://www.google.com/
21 8 0.01% https://www.google.sk/
22 6 0.01% https://www.instagram.com/chudoballons.me/
23 5 0.01% https://scarecrow.cz/
24 4 0.01% www.google.com
25 1 0.00% google.com

Top 15 of 252 Total User Agents
# Hits User Agent
1 3744 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3723 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3688 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1963 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1929 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1919 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1917 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 1898 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1896 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 1887 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1880 2.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1877 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 1874 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1872 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1870 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 67040 87.21% 67030 89.16% 659552 24.13% 0 0.00% 0 0.00% Russian Federation
2 3643 4.74% 3642 4.84% 152989 5.60% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 2804 3.65% 2464 3.28% 788878 28.86% 0 0.00% 0 0.00% Commercial (com)
4 1344 1.75% 1150 1.53% 411324 15.05% 0 0.00% 0 0.00% Unresolved/Unknown
5 1330 1.73% 1271 1.69% 651331 23.83% 0 0.00% 0 0.00% Slovakia
6 325 0.42% 106 0.14% 14895 0.54% 0 0.00% 0 0.00% Czech Republic
7 226 0.29% 199 0.26% 10604 0.39% 0 0.00% 0 0.00% Network (net)
8 75 0.10% 66 0.09% 6230 0.23% 0 0.00% 0 0.00% Non-Profit (org)
9 47 0.06% 44 0.06% 11563 0.42% 0 0.00% 0 0.00% Address Routing (arpa)
