Usage statistics for www.repeller.sk

Summary Period: December 2022
Generated 31-Dec-2022 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 48466
Total Files 47310
Total Pages 45772
Total Visits 616
Total kB Files 1380113
Total Unique Sites 1142
Total Unique URLs 273
Total Unique Referrers 77
Total Unique User Agents 184
. Avg Max
Hits per Hour 67 275
Hits per Day 1615 3004
Files per Day 1577 2983
Pages per Day 1525 2941
Sites per Day 38 365
Visits per Day 20 65
kB Files per Day 46004 188566
Hits by Response Code
Undefined response code 0.10% 48
Code 200 - OK 97.61% 47310
Code 206 - Partial Content 0.83% 404
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.30% 146
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 1.13% 550

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 2326 4.80% 2232 4.72% 2008 4.39% 36 5.84% 48 4.20% 143785 10.42%
2 2567 5.30% 2541 5.37% 2532 5.53% 20 3.25% 34 2.98% 50110 3.63%
3 1760 3.63% 1714 3.62% 1712 3.74% 31 5.03% 40 3.50% 47935 3.47%
4 1568 3.24% 1544 3.26% 1510 3.30% 43 6.98% 34 2.98% 27897 2.02%
5 2711 5.59% 2607 5.51% 2506 5.47% 28 4.55% 52 4.55% 59224 4.29%
6 2714 5.60% 2563 5.42% 2427 5.30% 26 4.22% 37 3.24% 74996 5.43%
7 2477 5.11% 2429 5.13% 2363 5.16% 25 4.06% 39 3.42% 188566 13.66%
8 2342 4.83% 2308 4.88% 2302 5.03% 17 2.76% 25 2.19% 111336 8.07%
9 2441 5.04% 2399 5.07% 2365 5.17% 24 3.90% 45 3.94% 30121 2.18%
10 1995 4.12% 1939 4.10% 1889 4.13% 16 2.60% 44 3.85% 50571 3.66%
11 1610 3.32% 1559 3.30% 1527 3.34% 19 3.08% 41 3.59% 37586 2.72%
12 519 1.07% 517 1.09% 487 1.06% 7 1.14% 12 1.05% 7207 0.52%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 75 0.15% 49 0.10% 45 0.10% 12 1.95% 17 1.49% 1641 0.12%
15 1427 2.94% 1391 2.94% 1379 3.01% 20 3.25% 40 3.50% 68524 4.97%
16 2961 6.11% 2949 6.23% 2941 6.43% 20 3.25% 32 2.80% 33215 2.41%
17 845 1.74% 832 1.76% 833 1.82% 16 2.60% 23 2.01% 8183 0.59%
18 2280 4.70% 2225 4.70% 2226 4.86% 17 2.76% 29 2.54% 26354 1.91%
19 3004 6.20% 2983 6.31% 2939 6.42% 17 2.76% 28 2.45% 60525 4.39%
20 755 1.56% 753 1.59% 746 1.63% 14 2.27% 19 1.66% 7526 0.55%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 270 0.56% 239 0.51% 237 0.52% 18 2.92% 27 2.36% 30119 2.18%
24 2079 4.29% 2052 4.34% 2048 4.47% 24 3.90% 33 2.89% 20611 1.49%
25 2130 4.39% 2088 4.41% 2039 4.45% 46 7.47% 32 2.80% 26574 1.93%
26 1912 3.95% 1890 3.99% 1884 4.12% 33 5.36% 30 2.63% 36700 2.66%
27 1872 3.86% 1808 3.82% 1461 3.19% 33 5.36% 365 31.96% 44089 3.19%
28 1427 2.94% 1380 2.92% 1348 2.95% 65 10.55% 33 2.89% 125076 9.06%
29 1780 3.67% 1712 3.62% 1400 3.06% 31 5.03% 359 31.44% 55623 4.03%
30 619 1.28% 607 1.28% 618 1.35% 7 1.14% 7 0.61% 6020 0.44%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 82 2481 5.12% 81 2432 5.14% 73 2214 4.84% 1401 42043 3.05%
1 86 2608 5.38% 83 2519 5.32% 72 2173 4.75% 5414 162410 11.77%
2 80 2420 4.99% 78 2360 4.99% 73 2195 4.80% 1154 34630 2.51%
3 73 2190 4.52% 72 2164 4.57% 71 2156 4.71% 4989 149683 10.85%
4 70 2124 4.38% 69 2086 4.41% 69 2081 4.55% 803 24093 1.75%
5 69 2077 4.29% 68 2061 4.36% 68 2052 4.48% 1727 51798 3.75%
6 65 1954 4.03% 63 1913 4.04% 63 1899 4.15% 742 22273 1.61%
7 58 1767 3.65% 57 1734 3.67% 57 1727 3.77% 1079 32355 2.34%
8 59 1784 3.68% 58 1757 3.71% 58 1752 3.83% 920 27591 2.00%
9 56 1694 3.50% 55 1650 3.49% 54 1637 3.58% 731 21916 1.59%
10 56 1680 3.47% 55 1655 3.50% 54 1641 3.59% 718 21545 1.56%
11 65 1975 4.08% 63 1911 4.04% 59 1773 3.87% 3379 101356 7.34%
12 66 2007 4.14% 64 1938 4.10% 59 1799 3.93% 1327 39821 2.89%
13 60 1801 3.72% 59 1779 3.76% 59 1775 3.88% 1129 33864 2.45%
14 62 1887 3.89% 61 1838 3.89% 58 1755 3.83% 1751 52525 3.81%
15 64 1947 4.02% 62 1862 3.94% 59 1771 3.87% 2107 63209 4.58%
16 63 1890 3.90% 61 1839 3.89% 59 1790 3.91% 1591 47741 3.46%
17 65 1978 4.08% 62 1876 3.97% 61 1833 4.00% 4040 121197 8.78%
18 63 1908 3.94% 62 1863 3.94% 61 1851 4.04% 1828 54836 3.97%
19 63 1893 3.91% 61 1841 3.89% 61 1839 4.02% 1315 39446 2.86%
20 65 1957 4.04% 63 1905 4.03% 60 1827 3.99% 2460 73800 5.35%
21 68 2054 4.24% 67 2023 4.28% 65 1951 4.26% 2440 73193 5.30%
22 75 2264 4.67% 73 2200 4.65% 73 2190 4.78% 2051 61531 4.46%
23 70 2126 4.39% 70 2104 4.45% 69 2091 4.57% 909 27259 1.98%

Top 50 of 273 Total URLs
# Hits kB F URL
1 44534 91.89% 437993 31.74% /usage/
2 707 1.46% 21704 1.57% /
3 106 0.22% 84 0.01% /favicon.ico
4 55 0.11% 74062 5.37% /video/scaringseabirdswithlaserandsound_360p.mp4
5 53 0.11% 87842 6.36% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
6 52 0.11% 56418 4.09% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
7 50 0.10% 214103 15.51% /video/ultrazvuk.mp4
8 49 0.10% 22847 1.66% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
9 39 0.08% 42 0.00% /data/styles.css
10 32 0.07% 2925 0.21% /pictures/polana a minka.jpeg
11 32 0.07% 281 0.02% /sluzby-kontakt.htm
12 24 0.05% 39236 2.84% /video/scaringbirdswithalaser_360p.mp4
13 23 0.05% 27 0.00% /pictures/mys.jpeg
14 23 0.05% 254 0.02% /produkty-elektro.htm
15 23 0.05% 309 0.02% /produkty-ozon.htm
16 18 0.04% 170 0.01% /produkty-armada.htm
17 18 0.04% 354 0.03% /produkty-laser.htm
18 18 0.04% 313 0.02% /riesenia.htm
19 17 0.04% 250 0.02% /aktualne-novinky.htm
20 17 0.04% 221 0.02% /riesenia-dom.htm
21 16 0.03% 431 0.03% /produkty-birdgard.htm
22 15 0.03% 159 0.01% /ofirme-sluzby.htm
23 15 0.03% 56382 4.09% /pdf/jamming solutions.pdf
24 15 0.03% 254 0.02% /produkty-ultrazvuk.htm
25 15 0.03% 235 0.02% /riesenia-budovy.htm
26 14 0.03% 128 0.01% /aktualne-portfolio.htm
27 14 0.03% 212 0.02% /produkty-vizualne.htm
28 13 0.03% 269 0.02% /produkty-bioakusticke.htm
29 13 0.03% 240 0.02% /riesenia-letisko.htm
30 12 0.02% 439 0.03% /sluzby-poradenstvo.htm
31 12 0.02% 4042 0.29% /video/big_repeller.mov
32 12 0.02% 4094 0.30% /video/transgard_laser_bird_defense_demonstration_360p.mp4
33 11 0.02% 147 0.01% /produkty-zivocisne.htm
34 11 0.02% 184 0.01% /riesenia-sady.htm
35 11 0.02% 299 0.02% /sluzby-servis.htm
36 11 0.02% 149 0.01% /technologie-vybrat.htm
37 11 0.02% 10065 0.73% /video/automated_bird_laser_at_summerhill_road.mp4
38 11 0.02% 2536 0.18% /video/automatischer_laser_-_automatic_laser_360p.mp4
39 11 0.02% 2834 0.21% /video/bird-xindoorlaser-inusevideo-trainstation_720p.mp4
40 11 0.02% 4127 0.30% /video/idaho_wineries_use_laser_bird.mp4
41 10 0.02% 463 0.03% /sluzby-rady.htm
42 10 0.02% 2250 0.16% /video/bird_laser_repels_pigeons_on_corn_seedlings_360p.mp4
43 9 0.02% 175 0.01% /riesenia-sklady.htm
44 9 0.02% 196 0.01% /technologie-princip.htm
45 8 0.02% 125 0.01% /technologie-moznosti.htm
46 8 0.02% 400 0.03% /usage/usage_202211.html
47 7 0.01% 56664 4.11% /video/ozon-generator.mp4
48 7 0.01% 6034 0.44% /video/ozone_food_sterilizer.mp4
49 6 0.01% 438 0.03% /usage/usage_202207.html
50 6 0.01% 371 0.03% /usage/usage_202209.html

Top 10 of 273 Total URLs By kB F
# Hits kB F URL
1 44534 91.89% 437993 31.74% /usage/
2 50 0.10% 214103 15.51% /video/ultrazvuk.mp4
3 53 0.11% 87842 6.36% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
4 55 0.11% 74062 5.37% /video/scaringseabirdswithlaserandsound_360p.mp4
5 7 0.01% 56664 4.11% /video/ozon-generator.mp4
6 52 0.11% 56418 4.09% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
7 15 0.03% 56382 4.09% /pdf/jamming solutions.pdf
8 24 0.05% 39236 2.84% /video/scaringbirdswithalaser_360p.mp4
9 49 0.10% 22847 1.66% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
10 707 1.46% 21704 1.57% /

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 707 1.46% 364 61.07% /
2 44534 91.89% 46 7.72% /usage/
3 23 0.05% 13 2.18% /produkty-elektro.htm
4 23 0.05% 13 2.18% /produkty-ozon.htm
5 32 0.07% 13 2.18% /sluzby-kontakt.htm
6 18 0.04% 10 1.68% /riesenia.htm
7 17 0.04% 8 1.34% /riesenia-dom.htm
8 17 0.04% 7 1.17% /aktualne-novinky.htm
9 18 0.04% 7 1.17% /produkty-armada.htm
10 18 0.04% 7 1.17% /produkty-laser.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 707 1.46% 352 59.36% /
2 44534 91.89% 46 7.76% /usage/
3 32 0.07% 18 3.04% /sluzby-kontakt.htm
4 23 0.05% 13 2.19% /produkty-elektro.htm
5 23 0.05% 13 2.19% /produkty-ozon.htm
6 18 0.04% 13 2.19% /riesenia.htm
7 18 0.04% 8 1.35% /produkty-armada.htm
8 17 0.04% 8 1.35% /riesenia-dom.htm
9 17 0.04% 7 1.18% /aktualne-novinky.htm
10 15 0.03% 7 1.18% /riesenia-budovy.htm

Top 50 of 1142 Total Sites
# Hits Files kB F Visits Hostname
1 27355 56.44% 27353 57.82% 269041 19.49% 6 0.97% host-193-188-22-23.hosted-by-vdsina.ru
2 7293 15.05% 7292 15.41% 71715 5.20% 5 0.81% host-89-22-237-236.hosted-by-vdsina.ru
3 5179 10.69% 5178 10.94% 50927 3.69% 26 4.22% 5x18x96x183.static-business.spb.ertelecom.ru
4 4706 9.71% 4703 9.94% 46265 3.35% 5 0.81% 5x18x100x182.static-business.spb.ertelecom.ru
5 174 0.36% 174 0.37% 7283 0.53% 40 6.49% 20.48.235.37.in-addr.arpa
6 164 0.34% 146 0.31% 12841 0.93% 5 0.81% ec2-3-210-113-78.compute-1.amazonaws.com
7 163 0.34% 163 0.34% 6823 0.49% 38 6.17% 10322-18151.bacloud.info
8 123 0.25% 112 0.24% 1004 0.07% 12 1.95% 194-145-183-60.static.masterinter.net
9 121 0.25% 116 0.25% 8241 0.60% 1 0.16% 51.161.83.91
10 116 0.24% 112 0.24% 28216 2.04% 2 0.32% bband-dyn159.178-40-247.t-com.sk
11 74 0.15% 65 0.14% 6209 0.45% 1 0.16% ec2-3-17-183-62.us-east-2.compute.amazonaws.com
12 69 0.14% 68 0.14% 8280 0.60% 1 0.16% 217.75.94.70
13 64 0.13% 60 0.13% 15257 1.11% 1 0.16% cstm-179.179.bitcomp.sk
14 63 0.13% 63 0.13% 4138 0.30% 1 0.16% 188-112-80-26.3pp.slovanet.sk
15 61 0.13% 61 0.13% 1595 0.12% 1 0.16% i45.net.financnasprava.sk
16 55 0.11% 15 0.03% 2048 0.15% 28 4.55% fulltextrobot-fresh-77-75-79-31.seznam.cz
17 53 0.11% 53 0.11% 108733 7.88% 1 0.16% 188-167-255-71.dynamic.chello.sk
18 47 0.10% 46 0.10% 8009 0.58% 1 0.16% 176-61-232-23.wmx.slovanet.sk
19 47 0.10% 47 0.10% 2706 0.20% 1 0.16% 178-143-38-203.static.orange.sk
20 47 0.10% 47 0.10% 2706 0.20% 1 0.16% 188-167-251-115.dynamic.chello.sk
21 47 0.10% 47 0.10% 2706 0.20% 1 0.16% 84-245-121-90.dynamic.swanmobile.sk
22 44 0.09% 12 0.03% 2228 0.16% 25 4.06% fulltextrobot-77-75-77-119.seznam.cz
23 43 0.09% 14 0.03% 2346 0.17% 20 3.25% fulltextrobot-77-75-79-119.seznam.cz
24 39 0.08% 38 0.08% 2899 0.21% 1 0.16% 84-245-121-99.dynamic.swanmobile.sk
25 38 0.08% 38 0.08% 1591 0.12% 14 2.27% systemip2.itldc-customer.net
26 30 0.06% 29 0.06% 1839 0.13% 1 0.16% 91.226.113.63
27 29 0.06% 29 0.06% 23262 1.69% 2 0.32% msnbot-157-55-39-212.search.msn.com
28 28 0.06% 28 0.06% 1032 0.07% 1 0.16% gwc.skyeris.net
29 27 0.06% 27 0.06% 1017 0.07% 0 0.00% 5ad5f7d2.bb.sky.com
30 25 0.05% 25 0.05% 33506 2.43% 5 0.81% msnbot-157-55-39-164.search.msn.com
31 24 0.05% 24 0.05% 882 0.06% 1 0.16% ing.r1.websupport.sk
32 23 0.05% 22 0.05% 58674 4.25% 0 0.00% 185.210.219.105
33 22 0.05% 21 0.04% 80343 5.82% 0 0.00% 91.226.115.247
34 22 0.05% 22 0.05% 678 0.05% 8 1.30% msnbot-207-46-13-62.search.msn.com
35 21 0.04% 0 0.00% 12 0.00% 1 0.16% 159.223.57.142
36 21 0.04% 21 0.04% 13868 1.00% 3 0.49% msnbot-157-55-39-220.search.msn.com
37 21 0.04% 0 0.00% 7 0.00% 1 0.16% vmi1113949.contaboserver.net
38 20 0.04% 20 0.04% 9358 0.68% 3 0.49% msnbot-157-55-39-137.search.msn.com
39 19 0.04% 18 0.04% 615 0.04% 1 0.16% s0106e89f801be449.vc.shawcable.net
40 18 0.04% 3 0.01% 1611 0.12% 0 0.00% fulltextrobot-77-75-79-109.seznam.cz
41 17 0.04% 13 0.03% 831 0.06% 7 1.14% crawl-66-249-70-78.googlebot.com
42 17 0.04% 12 0.03% 1892 0.14% 10 1.62% crawl-66-249-70-86.googlebot.com
43 17 0.04% 17 0.04% 27111 1.96% 0 0.00% ip-46.34.227.212.o2inet.sk
44 17 0.04% 0 0.00% 3 0.00% 0 0.00% msnbot-207-46-13-237.search.msn.com
45 16 0.03% 5 0.01% 354 0.03% 0 0.00% fulltextrobot-77-75-76-172.seznam.cz
46 16 0.03% 16 0.03% 5847 0.42% 0 0.00% no-mans-land.m247.com
47 15 0.03% 15 0.03% 763 0.06% 10 1.62% msnbot-157-55-39-214.search.msn.com
48 14 0.03% 14 0.03% 586 0.04% 4 0.65% 10322-29815.bacloud.info
49 14 0.03% 5 0.01% 1176 0.09% 0 0.00% fulltextrobot-77-75-77-109.seznam.cz
50 14 0.03% 4 0.01% 4983 0.36% 0 0.00% fulltextrobot-77-75-77-62.seznam.cz

Top 10 of 1142 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27355 56.44% 27353 57.82% 269041 19.49% 6 0.97% host-193-188-22-23.hosted-by-vdsina.ru
2 7 0.01% 7 0.01% 127392 9.23% 0 0.00% cache.google.com
3 53 0.11% 53 0.11% 108733 7.88% 1 0.16% 188-167-255-71.dynamic.chello.sk
4 22 0.05% 21 0.04% 80343 5.82% 0 0.00% 91.226.115.247
5 7293 15.05% 7292 15.41% 71715 5.20% 5 0.81% host-89-22-237-236.hosted-by-vdsina.ru
6 23 0.05% 22 0.05% 58674 4.25% 0 0.00% 185.210.219.105
7 5179 10.69% 5178 10.94% 50927 3.69% 26 4.22% 5x18x96x183.static-business.spb.ertelecom.ru
8 4706 9.71% 4703 9.94% 46265 3.35% 5 0.81% 5x18x100x182.static-business.spb.ertelecom.ru
9 25 0.05% 25 0.05% 33506 2.43% 5 0.81% msnbot-157-55-39-164.search.msn.com
10 116 0.24% 112 0.24% 28216 2.04% 2 0.32% bband-dyn159.178-40-247.t-com.sk

Top 30 of 77 Total Referrers
# Hits Referrer
1 26472 54.62% https://evakuator-kronshtadt.ru/contacts/
2 9402 19.40% https://evakuator-kurortniy.ru/
3 2673 5.52% https://vipgur.ru
4 2362 4.87% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
5 2258 4.66% https://gtk-leasing.com
6 2187 4.51% - (Direct Request)
7 883 1.82% https://evakuator-kronshtadt.ru/
8 483 1.00% https://evakuator-kurortniy.ru/contacts/
9 151 0.31% https://slnko.sk/
10 82 0.17% https://wayaway.one/
11 81 0.17% https://2krn.cc
12 80 0.17% https://wayaway.pw
13 74 0.15% https://nk-design.store/
14 72 0.15% https://t.me/wayawaynews
15 54 0.11% https://market.sk/
16 14 0.03% https://www.google.com/
17 11 0.02% https://slnko.sk/plasice-mysi/85-pestech-ultrazvukovy-odpudzovac-mysi-potkanov-a-inych-skodcov.html
18 6 0.01% https://www.google.sk/
19 4 0.01% slnko.sk
20 4 0.01% www.google.com
21 3 0.01% https://www.bing.com/
22 2 0.00% binance.com
23 2 0.00% http://papame.sk
24 2 0.00% http://www.1000000.sk/
25 2 0.00% http://www.mosa.com.ua/product-category/generatory/
26 2 0.00% https://google.com
27 2 0.00% https://www.mosa.com.ua/product-category/generatory/
28 1 0.00% http://88.80.187.198/tmp3/software_cracking.pdf
29 1 0.00% http://www.market.sk
30 1 0.00% http://www.surfuj.sk

Top 15 of 184 Total User Agents
# Hits User Agent
1 2369 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2329 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2314 4.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1255 2.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1246 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1239 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 1230 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 1229 2.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1217 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1216 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1214 2.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1213 2.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1200 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1199 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 1198 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2022

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 44533 91.89% 44526 94.12% 437948 31.73% Russian Federation
2 1089 2.25% 950 2.01% 233643 16.93% Unresolved/Unknown
3 951 1.96% 752 1.59% 355281 25.74% Commercial (com)
4 754 1.56% 743 1.57% 301086 21.82% Slovakia
5 447 0.92% 138 0.29% 29602 2.14% Czech Republic
6 293 0.60% 227 0.48% 5145 0.37% Network (net)
7 188 0.39% 185 0.39% 9775 0.71% Address Routing (arpa)
8 178 0.37% 178 0.38% 7411 0.54% Generic TLD (info)
9 13 0.03% 3 0.01% 34 0.00% Germany
10 10 0.02% 3 0.01% 31 0.00% European Union
11 4 0.01% 4 0.01% 44 0.00% Ukraine
12 3 0.01% 2 0.00% 51 0.00% Japan
13 1 0.00% 1 0.00% 10 0.00% France
14 1 0.00% 1 0.00% 11 0.00% Sri Lanka
15 1 0.00% 1 0.00% 42 0.00% Mexico


Generated by Webalizer Version 2.23