Usage statistics for www.repeller.sk

Summary Period: May 2023
Generated 27-May-2023 19:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 87245
Total Files 21995
Total Pages 82151
Total Visits 898
Total kB Files 2951836
Total kB In 5
Total kB Out 0
Total Unique Sites 992
Total Unique URLs 292
Total Unique Referrers 85
Total Unique User Agents 254
. Avg Max
Hits per Hour 134 1192
Hits per Day 3231 9205
Files per Day 814 3265
Pages per Day 3042 8890
Sites per Day 36 278
Visits per Day 33 64
kB Files per Day 109327 398639
kB In per Day 0 2
kB Out per Day 0 0
Hits by Response Code
Undefined response code 72.07% 62876
Code 200 - OK 25.21% 21995
Code 206 - Partial Content 2.01% 1750
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.18% 154
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 0.52% 454

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2088 2.39% 1226 5.57% 1852 2.25% 43 4.79% 32 3.23% 234614 7.95% 0 3.45% 0 7.38%
2 2511 2.88% 1572 7.15% 2322 2.83% 46 5.12% 56 5.65% 398639 13.50% 0 2.85% 0 21.91%
3 906 1.04% 359 1.63% 742 0.90% 30 3.34% 30 3.02% 154500 5.23% 0 3.94% 0 0.65%
4 418 0.48% 82 0.37% 314 0.38% 48 5.35% 43 4.33% 97429 3.30% 0 1.20% 0 0.00%
5 483 0.55% 25 0.11% 421 0.51% 38 4.23% 38 3.83% 60758 2.06% 0 0.44% 0 0.22%
6 801 0.92% 155 0.70% 589 0.72% 37 4.12% 35 3.53% 85741 2.90% 0 0.38% 0 0.00%
7 1123 1.29% 313 1.42% 767 0.93% 44 4.90% 42 4.23% 67918 2.30% 0 1.05% 0 7.16%
8 1537 1.76% 253 1.15% 1236 1.50% 64 7.13% 77 7.76% 68266 2.31% 0 0.40% 0 1.52%
9 1438 1.65% 241 1.10% 1103 1.34% 42 4.68% 52 5.24% 111898 3.79% 0 2.43% 0 5.21%
10 440 0.50% 6 0.03% 437 0.53% 9 1.00% 8 0.81% 4686 0.16% 0 0.15% 0 0.00%
11 2740 3.14% 374 1.70% 2209 2.69% 34 3.79% 278 28.02% 163940 5.55% 0 5.41% 0 4.77%
12 3168 3.63% 246 1.12% 2833 3.45% 40 4.45% 120 12.10% 142494 4.83% 0 2.11% 0 0.00%
13 705 0.81% 9 0.04% 700 0.85% 12 1.34% 11 1.11% 40 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3515 4.03% 145 0.66% 3282 4.00% 21 2.34% 27 2.72% 136610 4.63% 0 3.65% 0 7.16%
17 4207 4.82% 346 1.57% 3895 4.74% 43 4.79% 41 4.13% 95666 3.24% 0 2.29% 0 0.43%
18 6373 7.30% 149 0.68% 6059 7.38% 52 5.79% 62 6.25% 155410 5.26% 0 0.84% 0 4.56%
19 4014 4.60% 251 1.14% 3905 4.75% 32 3.56% 33 3.33% 62072 2.10% 0 0.38% 0 1.30%
20 7676 8.80% 2358 10.72% 7352 8.95% 38 4.23% 45 4.54% 148656 5.04% 0 2.47% 0 6.94%
21 6387 7.32% 1784 8.11% 6052 7.37% 46 5.12% 45 4.54% 129103 4.37% 0 1.93% 0 0.43%
22 9205 10.55% 3263 14.84% 8890 10.82% 36 4.01% 42 4.23% 244363 8.28% 2 39.55% 0 10.85%
23 8285 9.50% 3265 14.84% 8173 9.95% 35 3.90% 32 3.23% 206441 6.99% 1 21.80% 0 9.11%
24 8257 9.46% 2330 10.59% 8133 9.90% 34 3.79% 33 3.33% 100341 3.40% 0 1.98% 0 1.30%
25 1949 2.23% 622 2.83% 1940 2.36% 25 2.78% 28 2.82% 18587 0.63% 0 0.73% 0 5.64%
26 6345 7.27% 1530 6.96% 6295 7.66% 28 3.12% 35 3.53% 48242 1.63% 0 0.58% 0 3.47%
27 2674 3.06% 1091 4.96% 2650 3.23% 51 5.68% 52 5.24% 15421 0.52% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 147 3973 4.55% 47 1286 5.85% 141 3825 4.66% 2473 66765 2.26% 0 0 5.14% 0 0 8.89%
1 137 3707 4.25% 49 1339 6.09% 131 3560 4.33% 1914 51689 1.75% 0 0 4.00% 0 0 4.77%
2 118 3199 3.67% 44 1207 5.49% 117 3181 3.87% 1747 47169 1.60% 0 0 4.61% 0 0 0.00%
3 102 2771 3.18% 39 1055 4.80% 102 2759 3.36% 858 23172 0.78% 0 0 2.38% 0 0 5.42%
4 134 3619 4.15% 34 918 4.17% 131 3543 4.31% 2334 63021 2.13% 0 0 2.60% 0 0 0.43%
5 117 3182 3.65% 30 824 3.75% 115 3109 3.78% 1047 28270 0.96% 0 0 2.16% 0 0 0.00%
6 130 3526 4.04% 30 823 3.74% 126 3406 4.15% 1139 30763 1.04% 0 0 2.33% 0 0 1.30%
7 127 3429 3.93% 25 692 3.15% 124 3360 4.09% 2732 73765 2.50% 0 0 2.03% 0 0 0.22%
8 155 4203 4.82% 25 697 3.17% 149 4037 4.91% 4040 109077 3.70% 0 0 0.15% 0 0 0.00%
9 123 3324 3.81% 26 710 3.23% 117 3160 3.85% 2541 68598 2.32% 0 0 0.67% 0 0 0.22%
10 208 5617 6.44% 29 796 3.62% 198 5353 6.52% 3310 89359 3.03% 0 0 2.52% 0 0 0.22%
11 147 3970 4.55% 35 951 4.32% 134 3640 4.43% 8706 235050 7.96% 0 0 4.47% 0 0 6.29%
12 157 4254 4.88% 38 1033 4.70% 138 3752 4.57% 7031 189846 6.43% 0 1 16.08% 0 0 11.50%
13 180 4874 5.59% 30 825 3.75% 171 4637 5.64% 4819 130109 4.41% 0 0 5.74% 0 0 3.47%
14 147 3988 4.57% 36 983 4.47% 133 3608 4.39% 6951 187673 6.36% 0 0 4.98% 0 0 7.16%
15 104 2809 3.22% 29 808 3.67% 97 2632 3.20% 9370 252980 8.57% 0 0 8.37% 0 0 4.99%
16 135 3658 4.19% 31 846 3.85% 125 3379 4.11% 6786 183209 6.21% 0 0 3.20% 0 0 0.43%
17 100 2701 3.10% 29 806 3.66% 95 2574 3.13% 1888 50985 1.73% 0 0 2.83% 0 0 2.17%
18 110 2987 3.42% 31 859 3.91% 102 2759 3.36% 6442 173943 5.89% 0 0 6.16% 0 0 0.00%
19 124 3370 3.86% 28 777 3.53% 109 2955 3.60% 5165 139467 4.72% 0 0 5.79% 0 0 16.49%
20 139 3759 4.31% 23 631 2.87% 133 3610 4.39% 3567 96296 3.26% 0 0 5.09% 0 0 11.93%
21 98 2651 3.04% 26 711 3.23% 94 2563 3.12% 2341 63198 2.14% 0 0 2.92% 0 0 1.74%
22 146 3955 4.53% 40 1106 5.03% 129 3486 4.24% 17097 461620 15.64% 0 0 2.67% 0 0 6.72%
23 137 3719 4.26% 48 1312 5.96% 120 3263 3.97% 5030 135810 4.60% 0 0 3.11% 0 0 5.64%

Top 50 of 292 Total URLs
# Hits kB F kB In kB Out URL
1 15575 17.85% 174149 5.90% 0 1.82% 0 21.69% /usage/
2 1545 1.77% 56116 1.90% 0 0.15% 0 1.74% /
3 1527 1.75% 263994 8.94% 3 48.17% 0 1.74% /usage/usage_202305.html
4 379 0.43% 412391 13.97% 0 4.76% 0 1.74% /video/scaringseabirdswithlaserandsound_360p.mp4
5 325 0.37% 148218 5.02% 0 1.74% 0 0.87% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
6 157 0.18% 223333 7.57% 0 0.85% 0 0.00% /video/scaringbirdswithalaser_360p.mp4
7 117 0.13% 163702 5.55% 0 3.36% 0 0.65% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
8 116 0.13% 145373 4.92% 0 3.52% 0 1.95% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
9 108 0.12% 74 0.00% 0 0.00% 0 0.00% /favicon.ico
10 89 0.10% 100 0.00% 0 0.09% 0 1.08% /data/styles.css
11 62 0.07% 5947 0.20% 0 0.38% 0 0.22% /pictures/polana a minka.jpeg
12 55 0.06% 102897 3.49% 0 0.60% 0 2.60% /video/big_repeller.mov
13 52 0.06% 622 0.02% 0 0.00% 0 0.00% /riesenia.htm
14 51 0.06% 47827 1.62% 0 0.58% 0 0.43% /video/pigeonscaringdevice_360p.mp4
15 45 0.05% 295232 10.00% 0 0.84% 0 0.43% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
16 42 0.05% 50 0.00% 0 0.02% 0 0.00% /pictures/mys.jpeg
17 40 0.05% 18760 0.64% 0 0.15% 0 1.08% /video/ozone_food_sterilizer.mp4
18 40 0.05% 93351 3.16% 0 0.93% 0 3.90% /video/solar_powered_cat_repeller.mp4
19 40 0.05% 230287 7.80% 0 3.98% 0 1.52% /video/ultrazvuk.mp4
20 37 0.04% 32835 1.11% 0 0.35% 0 0.00% /video/riddex_plus.mp4
21 35 0.04% 213 0.01% 0 0.00% 0 0.00% /sluzby-kontakt.htm
22 28 0.03% 5249 0.18% 0 0.96% 0 0.22% /video/bird-xindoorlaser-inusevideo-trainstation_720p.mp4
23 27 0.03% 264 0.01% 0 0.00% 0 0.00% /produkty-ozon.htm
24 26 0.03% 24888 0.84% 0 0.53% 0 0.65% /video/nixaliteacousticbirdandwildlifedispersal_720p.mp4
25 25 0.03% 228 0.01% 0 0.00% 0 0.00% /produkty-laser.htm
26 25 0.03% 209 0.01% 0 0.00% 0 0.00% /produkty-ultrazvuk.htm
27 23 0.03% 18332 0.62% 0 0.11% 0 1.30% /video/ozoniser_cleaner.mp4
28 23 0.03% 13130 0.44% 0 0.13% 0 0.87% /video/sdg_kill_covid-19_coronavirus_with_electricity.mp4
29 22 0.03% 133 0.00% 0 0.00% 0 0.00% /produkty-vizualne.htm
30 21 0.02% 295 0.01% 0 0.00% 0 0.00% /produkty-birdgard.htm
31 21 0.02% 11802 0.40% 0 0.15% 0 0.87% /video/odor_removal_in_hotel_-airmaster_ozone_generator.mp4
32 21 0.02% 21269 0.72% 0 0.16% 0 1.08% /video/ozon-generator.mp4
33 20 0.02% 98 0.00% 0 0.00% 0 0.00% /produkty-armada.htm
34 20 0.02% 150 0.01% 0 0.00% 0 0.00% /produkty-elektro.htm
35 19 0.02% 15773 0.53% 0 0.13% 0 0.87% /video/puritii_air_purification_system_test.mp4
36 19 0.02% 11241 0.38% 0 0.62% 0 0.43% /video/stophniezdo--inštruktážnevideo_360p.mp4
37 19 0.02% 10662 0.36% 0 0.11% 0 0.87% /video/white_phosphorus_ozone_test.mp4
38 18 0.02% 12459 0.42% 0 0.11% 0 0.87% /video/how_ozone_works.mp4
39 17 0.02% 157 0.01% 0 0.00% 0 0.00% /produkty-bioakusticke.htm
40 17 0.02% 141 0.00% 0 0.00% 0 0.00% /riesenia-budovy.htm
41 17 0.02% 127 0.00% 0 0.00% 0 0.00% /riesenia-letisko.htm
42 17 0.02% 87 0.00% 0 0.00% 0 0.00% /riesenia-sklady.htm
43 17 0.02% 181 0.01% 0 0.00% 0 0.00% /technologie-princip.htm
44 16 0.02% 130 0.00% 0 0.00% 0 0.00% /aktualne-novinky.htm
45 16 0.02% 58 0.00% 0 0.00% 0 0.00% /aktualne-portfolio.htm
46 16 0.02% 104 0.00% 0 0.00% 0 0.00% /riesenia-dom.htm
47 16 0.02% 5023 0.17% 0 0.38% 0 0.22% /video/bestrodentrepellent(vs361n)_720p.mp4
48 15 0.02% 69 0.00% 0 0.00% 0 0.00% /ofirme-sluzby.htm
49 15 0.02% 96 0.00% 0 0.00% 0 0.00% /riesenia-sady.htm
50 15 0.02% 201 0.01% 0 0.00% 0 0.00% /sluzby-servis.htm

Top 10 of 292 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 379 0.43% 412391 13.97% 0 4.76% 0 1.74% /video/scaringseabirdswithlaserandsound_360p.mp4
2 45 0.05% 295232 10.00% 0 0.84% 0 0.43% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
3 1527 1.75% 263994 8.94% 3 48.17% 0 1.74% /usage/usage_202305.html
4 40 0.05% 230287 7.80% 0 3.98% 0 1.52% /video/ultrazvuk.mp4
5 157 0.18% 223333 7.57% 0 0.85% 0 0.00% /video/scaringbirdswithalaser_360p.mp4
6 15575 17.85% 174149 5.90% 0 1.82% 0 21.69% /usage/
7 117 0.13% 163702 5.55% 0 3.36% 0 0.65% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
8 325 0.37% 148218 5.02% 0 1.74% 0 0.87% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
9 116 0.13% 145373 4.92% 0 3.52% 0 1.95% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
10 55 0.06% 102897 3.49% 0 0.60% 0 2.60% /video/big_repeller.mov

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 15575 17.85% 329 37.47% /usage/
2 1545 1.77% 232 26.42% /
3 52 0.06% 43 4.90% /riesenia.htm
4 35 0.04% 19 2.16% /sluzby-kontakt.htm
5 27 0.03% 18 2.05% /produkty-ozon.htm
6 25 0.03% 13 1.48% /produkty-laser.htm
7 20 0.02% 12 1.37% /produkty-elektro.htm
8 25 0.03% 12 1.37% /produkty-ultrazvuk.htm
9 22 0.03% 12 1.37% /produkty-vizualne.htm
10 20 0.02% 11 1.25% /produkty-armada.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 15575 17.85% 328 37.61% /usage/
2 1545 1.77% 219 25.11% /
3 52 0.06% 44 5.05% /riesenia.htm
4 35 0.04% 25 2.87% /sluzby-kontakt.htm
5 27 0.03% 19 2.18% /produkty-ozon.htm
6 25 0.03% 16 1.83% /produkty-ultrazvuk.htm
7 25 0.03% 13 1.49% /produkty-laser.htm
8 22 0.03% 13 1.49% /produkty-vizualne.htm
9 21 0.02% 12 1.38% /produkty-birdgard.htm
10 20 0.02% 11 1.26% /produkty-armada.htm

Top 50 of 992 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 62835 72.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 311 34.63% static.183.13.243.136.clients.your-server.de
2 14531 16.66% 14529 66.06% 162564 5.51% 0 2.51% 0 29.93% 4 0.45% host-193-188-22-23.hosted-by-vdsina.ru
3 1544 1.77% 1525 6.93% 263973 8.94% 3 48.70% 0 8.03% 5 0.56% host-46-149-74-3.hosted-by-vdsina.ru
4 533 0.61% 532 2.42% 5948 0.20% 0 0.36% 0 4.34% 3 0.33% 5x18x100x182.static-business.spb.ertelecom.ru
5 516 0.59% 515 2.34% 21557 0.73% 0 0.42% 0 4.99% 7 0.78% pppoe.178-66-156-241.dynamic.avangarddsl.ru
6 502 0.58% 501 2.28% 5606 0.19% 0 0.36% 0 4.34% 3 0.33% 5x18x96x183.static-business.spb.ertelecom.ru
7 346 0.40% 346 1.57% 14483 0.49% 0 0.00% 0 0.00% 1 0.11% pppoe.178-66-156-140.dynamic.avangarddsl.ru
8 204 0.23% 204 0.93% 8419 0.29% 0 0.00% 0 0.00% 3 0.33% pppoe.178-66-157-9.dynamic.avangarddsl.ru
9 142 0.16% 140 0.64% 26210 0.89% 0 0.74% 0 0.43% 1 0.11% 225-112-152-185.kiki.sk
10 141 0.16% 120 0.55% 32926 1.12% 0 1.36% 0 0.00% 1 0.11% 103.170.72.32.static.cubecloud.net
11 120 0.14% 116 0.53% 46172 1.56% 0 0.51% 0 3.47% 1 0.11% adsl-dyn54.91-127-223.t-com.sk
12 104 0.12% 90 0.41% 84968 2.88% 0 0.62% 0 0.00% 1 0.11% pat-gprs-42.195-91-7.telekom.sk
13 99 0.11% 94 0.43% 20041 0.68% 0 2.03% 0 7.16% 1 0.11% bband-dyn59.178-40-221.t-com.sk
14 91 0.10% 91 0.41% 3809 0.13% 0 0.00% 0 0.00% 1 0.11% pppoe.178-66-130-74.dynamic.avangarddsl.ru
15 85 0.10% 75 0.34% 7864 0.27% 1 10.06% 0 0.00% 1 0.11% ip-46.34.228.163.o2inet.sk
16 83 0.10% 65 0.30% 6209 0.21% 0 0.02% 0 0.00% 1 0.11% 85-160-19-200.reb.o2.cz
17 81 0.09% 79 0.36% 3004 0.10% 0 0.00% 0 0.00% 1 0.11% 196.157.98.117
18 74 0.08% 65 0.30% 6208 0.21% 0 0.22% 0 0.00% 1 0.11% adsl-dyn246.78-99-111.t-com.sk
19 73 0.08% 64 0.29% 2488 0.08% 0 0.09% 0 0.00% 1 0.11% 65.154.226.167
20 73 0.08% 73 0.33% 13246 0.45% 0 2.09% 0 1.95% 1 0.11% 85-160-47-33.reb.o2.cz
21 73 0.08% 73 0.33% 10633 0.36% 0 4.18% 0 0.87% 1 0.11% adsl-dyn201.91-127-11.t-com.sk
22 70 0.08% 70 0.32% 13843 0.47% 0 0.09% 0 0.65% 1 0.11% nat-88-212-36-140.antik.sk
23 68 0.08% 67 0.30% 11290 0.38% 0 1.14% 0 0.00% 1 0.11% 213-81-218-47.hornaorava.sk
24 61 0.07% 61 0.28% 67918 2.30% 0 2.60% 0 0.00% 1 0.11% adsl-dyn78.91-127-144.t-com.sk
25 60 0.07% 60 0.27% 2512 0.09% 0 0.00% 0 0.00% 2 0.22% pppoe.178-66-131-173.dynamic.avangarddsl.ru
26 58 0.07% 49 0.22% 415 0.01% 0 0.00% 0 0.00% 9 1.00% 194-145-183-60.static.masterinter.net
27 56 0.06% 56 0.25% 8468 0.29% 0 0.00% 0 0.00% 1 0.11% gw78.presnet.sk
28 56 0.06% 56 0.25% 3347 0.11% 0 0.00% 0 0.00% 1 0.11% ip-46.34.227.46.o2inet.sk
29 55 0.06% 52 0.24% 27051 0.92% 0 0.02% 0 0.00% 1 0.11% 188-167-252-156.dynamic.chello.sk
30 53 0.06% 53 0.24% 4796 0.16% 0 0.00% 0 0.00% 1 0.11% 84-245-121-38.dynamic.swanmobile.sk
31 51 0.06% 8 0.04% 1301 0.04% 0 0.00% 0 0.00% 14 1.56% fulltextrobot-77-75-78-169.seznam.cz
32 51 0.06% 51 0.23% 8179 0.28% 0 0.00% 0 0.00% 1 0.11% nat-88-212-42-142.antik.sk
33 50 0.06% 50 0.23% 6227 0.21% 0 0.00% 0 0.00% 1 0.11% 158.255.251.24
34 50 0.06% 50 0.23% 13402 0.45% 0 0.02% 0 0.00% 0 0.00% 62.197.243.194
35 49 0.06% 49 0.22% 7569 0.26% 0 0.00% 0 0.00% 1 0.11% bband-dyn160.95-103-4.t-com.sk
36 48 0.06% 48 0.22% 2709 0.09% 0 0.00% 0 0.00% 1 0.11% dyn-nat-109-236-112-85.levonet.sk
37 48 0.06% 48 0.22% 4468 0.15% 0 0.00% 0 0.00% 1 0.11% pat-gprs-225.195-91-17.telekom.sk
38 47 0.05% 47 0.21% 2706 0.09% 0 0.09% 0 0.00% 1 0.11% 178-143-96-43.static.orange.sk
39 47 0.05% 47 0.21% 2706 0.09% 0 0.74% 0 0.00% 1 0.11% 85-135-214-169.adsl.slovanet.sk
40 47 0.05% 47 0.21% 2706 0.09% 0 0.00% 0 0.00% 1 0.11% 85-237-234-131.dynamic.orange.sk
41 47 0.05% 45 0.20% 5121 0.17% 0 0.00% 0 0.00% 1 0.11% 85-237-234-172.dynamic.orange.sk
42 47 0.05% 47 0.21% 2706 0.09% 0 0.00% 0 0.00% 1 0.11% 85-237-234-60.dynamic.orange.sk
43 47 0.05% 47 0.21% 2706 0.09% 0 0.00% 0 0.00% 1 0.11% 92-62-25-69.static.bnet.at
44 47 0.05% 47 0.21% 2706 0.09% 0 0.00% 0 0.00% 1 0.11% adsl-dyn16.78-99-53.t-com.sk
45 47 0.05% 47 0.21% 2706 0.09% 0 0.00% 0 0.00% 1 0.11% bband-dyn17.95-103-187.t-com.sk
46 47 0.05% 47 0.21% 2706 0.09% 0 0.00% 0 0.00% 1 0.11% brez497.imafex.sk
47 47 0.05% 47 0.21% 2706 0.09% 0 0.00% 0 0.00% 1 0.11% ool-44c434d3.dyn.optonline.net
48 47 0.05% 47 0.21% 2706 0.09% 0 0.44% 0 5.21% 1 0.11% static-bband-110.87-197-178.telecom.sk
49 47 0.05% 46 0.21% 7507 0.25% 0 0.02% 0 0.00% 1 0.11% subnet200.bbxnet.sk
50 46 0.05% 46 0.21% 2693 0.09% 0 0.00% 0 0.00% 0 0.00% 5g-static.88.189.konfer.net

Top 10 of 992 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1544 1.77% 1525 6.93% 263973 8.94% 3 48.70% 0 8.03% 5 0.56% host-46-149-74-3.hosted-by-vdsina.ru
2 14531 16.66% 14529 66.06% 162564 5.51% 0 2.51% 0 29.93% 4 0.45% host-193-188-22-23.hosted-by-vdsina.ru
3 7 0.01% 7 0.03% 162325 5.50% 0 0.53% 0 0.00% 0 0.00% 188-167-253-10.dynamic.chello.sk
4 6 0.01% 6 0.03% 90718 3.07% 0 0.09% 0 0.22% 0 0.00% 185.198.243.74
5 13 0.01% 12 0.05% 86896 2.94% 0 0.45% 0 0.00% 0 0.00% 46-150-202-229.gecom.sk
6 104 0.12% 90 0.41% 84968 2.88% 0 0.62% 0 0.00% 1 0.11% pat-gprs-42.195-91-7.telekom.sk
7 13 0.01% 13 0.06% 70390 2.38% 0 0.04% 0 0.00% 1 0.11% 185.198.243.49
8 61 0.07% 61 0.28% 67918 2.30% 0 2.60% 0 0.00% 1 0.11% adsl-dyn78.91-127-144.t-com.sk
9 11 0.01% 11 0.05% 61974 2.10% 0 1.91% 0 0.87% 0 0.00% msnbot-52-167-144-150.search.msn.com
10 22 0.03% 22 0.10% 56365 1.91% 0 1.62% 0 0.00% 2 0.22% msnbot-40-77-167-83.search.msn.com

Top 41 of 85 Total Referrers
# Hits Referrer
1 9772 11.20% https://evakuator.expert/
2 9010 10.33% https://fitness-crimea.ru/
3 8389 9.62% https://www.mobilecards.com.ua/
4 7637 8.75% https://apkzavr.com/
5 6302 7.22% https://prezentacii.info/
6 6024 6.90% https://apkstorage.net/
7 5949 6.82% https://blackdroid.mobi/
8 5724 6.56% https://coloriage-carnaval.com/
9 4439 5.09% https://ausmalbilderdisney.com/
10 3680 4.22% https://driverss.net/
11 3472 3.98% https://evakuator-kurortniy.ru/
12 2751 3.15% https://pdatop.net/
13 2322 2.66% https://evakuator-kronshtadt.ru/
14 1985 2.28% - (Direct Request)
15 1581 1.81% https://prodroiders.net/
16 1530 1.75% https://bigbro.site
17 1077 1.23% https://reklamm.ru/
18 921 1.06% https://vzlomannye-igry-dlya-android.net/
19 668 0.77% https://slnko.sk/
20 428 0.49% https://vzlomannye-igry-na-android.net/
21 129 0.15% https://reklamamagazina.ru/
22 74 0.08% https://www.google.com/
23 30 0.03% https://paradise-promo.ru/
24 23 0.03% https://market.sk/
25 17 0.02% http://sum.onicom.sk/
26 14 0.02% binance.com
27 13 0.01% https://mp4.sk/
28 7 0.01% https://market.sk/plasice-vtakov/1063-laser-luc-s-dlhym-dosahom-na-vydesenie-vtakov-medvedov-ci-zvery-polo-automat-9971w.html
29 5 0.01% https://www.google.sk/
30 4 0.00% slnko.sk
31 3 0.00% http://www.dongguanyumiaochang.cn
32 2 0.00% http://www.1000000.sk/
33 2 0.00% http://www.google.com
34 2 0.00% market.sk
35 2 0.00% www.google.com
36 1 0.00% http://www.britneyblog.online/
37 1 0.00% https://alibaba.sk/proti-odpocuvaniu-a-sledovaniu/rusicky-vf-signalu/odpudzovac-zvierat/
38 1 0.00% https://mail.google.com/
39 1 0.00% https://myactivity.google.com/
40 1 0.00% https://www.bing.com
41 1 0.00% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://repeller.sk/aktualne-novinky.htm

Top 15 of 254 Total User Agents
# Hits User Agent
1 62890 72.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1293 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1254 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1249 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1238 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 680 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 678 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 676 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 665 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 659 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 650 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 648 0.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
13 647 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 644 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 643 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 62842 72.03% 7 0.03% 452 0.02% 0 0.00% 0 0.00% Germany
2 18350 21.03% 18326 83.32% 489832 16.59% 3 52.35% 0 51.63% Russian Federation
3 3291 3.77% 3224 14.66% 1564245 52.99% 2 31.55% 0 27.55% Slovakia
4 1364 1.56% 1201 5.46% 437441 14.82% 0 3.29% 0 9.98% Unresolved/Unknown
5 539 0.62% 372 1.69% 328093 11.11% 0 8.03% 0 3.04% Commercial (com)
6 409 0.47% 219 1.00% 54885 1.86% 0 2.96% 0 7.16% Czech Republic
7 382 0.44% 336 1.53% 52737 1.79% 0 1.49% 0 0.22% Network (net)
8 47 0.05% 47 0.21% 2706 0.09% 0 0.00% 0 0.00% Austria
9 5 0.01% 5 0.02% 16736 0.57% 0 0.29% 0 0.00% Israel
10 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
11 3 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% European Union
