Usage statistics for www.repeller.sk

Summary Period: June 2023
Generated 01-Jul-2023 13:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 24194
Total Files 21303
Total Pages 18492
Total Visits 729
Total kB Files 2381192
Total kB In 2
Total kB Out 0
Total Unique Sites 1154
Total Unique URLs 329
Total Unique Referrers 101
Total Unique User Agents 282
. Avg Max
Hits per Hour 34 207
Hits per Day 834 3028
Files per Day 734 2937
Pages per Day 637 2784
Sites per Day 39 355
Visits per Day 25 52
kB Files per Day 82110 239962
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1.39% 337
Code 200 - OK 88.05% 21303
Code 206 - Partial Content 6.70% 1621
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.73% 177
Code 403 - Forbidden 0.04% 10
Code 404 - Not Found 3.08% 745

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 766 3.17% 687 3.22% 647 3.50% 22 3.02% 23 1.99% 50006 2.10% 0 1.32% 0 5.22%
3 860 3.55% 857 4.02% 857 4.63% 6 0.82% 9 0.78% 9650 0.41% 0 0.71% 0 3.39%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1845 7.63% 1586 7.44% 1369 7.40% 42 5.76% 44 3.81% 144229 6.06% 0 11.29% 0 5.48%
7 752 3.11% 746 3.50% 747 4.04% 10 1.37% 7 0.61% 9367 0.39% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1829 7.56% 1749 8.21% 1620 8.76% 35 4.80% 51 4.42% 123769 5.20% 0 2.68% 0 0.00%
10 519 2.15% 432 2.03% 210 1.14% 33 4.53% 37 3.21% 95676 4.02% 0 3.73% 0 0.00%
11 3028 12.52% 2937 13.79% 2784 15.06% 31 4.25% 40 3.47% 163511 6.87% 0 5.70% 0 15.40%
12 1622 6.70% 1325 6.22% 1082 5.85% 24 3.29% 50 4.33% 139389 5.85% 0 4.88% 0 1.57%
13 1571 6.49% 1385 6.50% 1408 7.61% 26 3.57% 46 3.99% 73638 3.09% 0 2.96% 0 2.09%
14 512 2.12% 495 2.32% 495 2.68% 5 0.69% 8 0.69% 14454 0.61% 0 0.60% 0 2.35%
15 1239 5.12% 1169 5.49% 1029 5.56% 26 3.57% 38 3.29% 80443 3.38% 0 2.52% 0 0.00%
16 2875 11.88% 2816 13.22% 2691 14.55% 26 3.57% 32 2.77% 79244 3.33% 0 7.45% 0 25.59%
17 1212 5.01% 1109 5.21% 955 5.16% 29 3.98% 48 4.16% 239962 10.08% 0 2.25% 0 0.26%
18 428 1.77% 290 1.36% 64 0.35% 30 4.12% 46 3.99% 152476 6.40% 0 10.68% 0 0.26%
19 1578 6.52% 1422 6.68% 1509 8.16% 33 4.53% 48 4.16% 57846 2.43% 0 1.21% 0 5.22%
20 744 3.08% 555 2.61% 303 1.64% 47 6.45% 66 5.72% 133653 5.61% 0 5.86% 0 18.02%
21 225 0.93% 135 0.63% 29 0.16% 23 3.16% 42 3.64% 97118 4.08% 0 10.08% 0 5.22%
22 243 1.00% 174 0.82% 87 0.47% 27 3.70% 35 3.03% 48649 2.04% 0 1.21% 0 3.13%
23 116 0.48% 76 0.36% 47 0.25% 28 3.84% 44 3.81% 48683 2.04% 0 2.19% 0 0.00%
24 241 1.00% 118 0.55% 55 0.30% 24 3.29% 32 2.77% 86911 3.65% 0 3.07% 0 0.52%
25 370 1.53% 219 1.03% 76 0.41% 33 4.53% 50 4.33% 156013 6.55% 0 3.95% 0 1.31%
26 344 1.42% 140 0.66% 74 0.40% 41 5.62% 50 4.33% 116640 4.90% 0 5.64% 0 2.87%
27 236 0.98% 124 0.58% 69 0.37% 46 6.31% 56 4.85% 84320 3.54% 0 3.67% 0 1.04%
28 441 1.82% 256 1.20% 220 1.19% 52 7.13% 68 5.89% 79786 3.35% 0 3.07% 0 1.04%
29 82 0.34% 70 0.33% 15 0.08% 9 1.23% 71 6.15% 12344 0.52% 0 0.44% 0 0.00%
30 516 2.13% 431 2.02% 50 0.27% 32 4.39% 355 30.76% 83415 3.50% 0 2.85% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1048 4.33% 35 1019 4.78% 31 911 4.93% 1181 34242 1.44% 0 0 0.82% 0 0 0.26%
1 33 959 3.96% 32 938 4.40% 30 877 4.74% 896 25988 1.09% 0 0 0.44% 0 0 0.26%
2 34 993 4.10% 29 861 4.04% 30 886 4.79% 1050 30437 1.28% 0 0 0.38% 0 0 0.00%
3 30 874 3.61% 26 759 3.56% 29 844 4.56% 1063 30828 1.29% 0 0 4.60% 0 0 19.58%
4 29 850 3.51% 27 799 3.75% 26 770 4.16% 1308 37937 1.59% 0 0 2.58% 0 0 8.62%
5 31 900 3.72% 28 824 3.87% 26 770 4.16% 3364 97542 4.10% 0 0 8.99% 0 0 7.05%
6 31 925 3.82% 27 794 3.73% 24 718 3.88% 5422 157225 6.60% 0 0 4.16% 0 0 0.52%
7 32 941 3.89% 28 821 3.85% 23 690 3.73% 3351 97185 4.08% 0 0 2.36% 0 0 3.13%
8 34 1009 4.17% 30 881 4.14% 23 681 3.68% 4388 127246 5.34% 0 0 5.48% 0 0 11.75%
9 27 797 3.29% 23 676 3.17% 20 607 3.28% 5252 152303 6.40% 0 0 2.58% 0 0 0.00%
10 29 857 3.54% 26 774 3.63% 25 731 3.95% 5297 153604 6.45% 0 0 6.30% 0 0 4.70%
11 41 1193 4.93% 34 996 4.68% 24 724 3.92% 5596 162270 6.81% 0 0 11.12% 0 0 0.78%
12 33 974 4.03% 30 887 4.16% 24 722 3.90% 3190 92499 3.88% 0 0 3.07% 0 0 0.00%
13 36 1044 4.32% 29 856 4.02% 28 816 4.41% 2312 67040 2.82% 0 0 1.70% 0 0 0.26%
14 38 1107 4.58% 34 1003 4.71% 23 684 3.70% 3430 99462 4.18% 0 0 6.30% 0 0 1.04%
15 33 975 4.03% 26 769 3.61% 26 779 4.21% 3910 113402 4.76% 0 0 1.81% 0 0 1.04%
16 30 873 3.61% 27 783 3.68% 26 754 4.08% 3223 93464 3.93% 0 0 2.03% 0 0 0.26%
17 37 1101 4.55% 35 1025 4.81% 26 757 4.09% 1965 56981 2.39% 0 0 4.88% 0 0 0.26%
18 31 926 3.83% 27 788 3.70% 23 669 3.62% 4650 134845 5.66% 0 0 3.12% 0 0 1.04%
19 37 1085 4.48% 31 913 4.29% 22 653 3.53% 4861 140983 5.92% 0 0 4.99% 0 0 13.32%
20 41 1203 4.97% 34 988 4.64% 23 691 3.74% 4833 140154 5.89% 0 0 13.21% 0 0 17.75%
21 47 1379 5.70% 39 1159 5.44% 30 877 4.74% 7754 224878 9.44% 0 0 7.67% 0 0 7.05%
22 38 1107 4.58% 35 1022 4.80% 32 950 5.14% 1178 34176 1.44% 0 0 0.55% 0 0 1.04%
23 37 1074 4.44% 33 968 4.54% 32 931 5.03% 2638 76500 3.21% 0 0 0.88% 0 0 0.26%

Top 50 of 329 Total URLs
# Hits kB F kB In kB Out URL
1 15496 64.05% 173172 7.27% 0 8.16% 0 38.90% /usage/
2 1068 4.41% 172883 7.26% 0 1.42% 0 0.26% /usage/usage_202306.html
3 739 3.05% 19991 0.84% 0 1.42% 0 6.79% /
4 369 1.53% 383190 16.09% 0 9.92% 0 1.83% /video/scaringseabirdswithlaserandsound_360p.mp4
5 315 1.30% 157276 6.60% 0 3.95% 0 0.78% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
6 158 0.65% 233221 9.79% 0 3.89% 0 0.78% /video/scaringbirdswithalaser_360p.mp4
7 130 0.54% 92 0.00% 0 0.00% 0 0.00% /favicon.ico
8 98 0.41% 18600 0.78% 0 0.16% 0 0.00% /usage/usage_202206.html
9 98 0.41% 127860 5.37% 0 4.44% 0 7.31% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
10 95 0.39% 130220 5.47% 0 5.48% 0 6.79% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
11 94 0.39% 106 0.00% 0 0.00% 0 0.00% /data/styles.css
12 76 0.31% 7215 0.30% 0 0.88% 0 0.00% /pictures/polana a minka.jpeg
13 57 0.24% 68 0.00% 0 0.05% 0 0.26% /pictures/mys.jpeg
14 52 0.21% 597 0.03% 0 0.00% 0 0.00% /riesenia.htm
15 51 0.21% 84103 3.53% 0 0.82% 0 0.00% /video/pigeonscaringdevice_360p.mp4
16 48 0.20% 82996 3.49% 0 4.33% 0 0.00% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
17 48 0.20% 43493 1.83% 0 1.42% 0 0.52% /video/sdg_kill_covid-19_coronavirus_with_electricity.mp4
18 42 0.17% 215 0.01% 0 0.00% 0 0.00% /sluzby-kontakt.htm
19 37 0.15% 18691 0.78% 0 0.71% 0 0.78% /video/ozone_food_sterilizer.mp4
20 36 0.15% 23331 0.98% 0 0.60% 0 0.52% /video/riddex_plus.mp4
21 30 0.12% 242 0.01% 0 0.00% 0 0.00% /produkty-elektro.htm
22 30 0.12% 284 0.01% 0 0.00% 0 0.00% /produkty-ozon.htm
23 27 0.11% 236 0.01% 0 0.00% 0 0.00% /produkty-ultrazvuk.htm
24 27 0.11% 14742 0.62% 0 0.16% 0 0.00% /video/big_repeller.mov
25 26 0.11% 10875 0.46% 0 0.16% 0 0.00% /video/bird-xindoorlaser-inusevideo-trainstation_720p.mp4
26 25 0.10% 51933 2.18% 0 2.36% 0 1.83% /video/ozon-generator.mp4
27 24 0.10% 121 0.01% 0 0.00% 0 0.00% /produkty-armada.htm
28 23 0.10% 251 0.01% 0 0.00% 0 0.00% /produkty-laser.htm
29 23 0.10% 8102 0.34% 0 0.22% 0 0.00% /video/bird_laser_repels_pigeons_on_corn_seedlings_360p.mp4
30 22 0.09% 46533 1.95% 0 1.59% 0 0.78% /video/ozoniser_cleaner.mp4
31 21 0.09% 106 0.00% 0 0.00% 0 0.00% /ofirme-sluzby.htm
32 21 0.09% 148 0.01% 0 0.00% 0 0.00% /produkty-vizualne.htm
33 21 0.09% 17449 0.73% 0 1.10% 0 0.52% /video/odor_removal_in_hotel_-airmaster_ozone_generator.mp4
34 21 0.09% 6479 0.27% 0 0.16% 0 0.00% /video/solar_powered_cat_repeller.mp4
35 21 0.09% 25990 1.09% 0 1.32% 0 0.52% /video/white_phosphorus_ozone_test.mp4
36 20 0.08% 188 0.01% 0 0.00% 0 0.00% /produkty-bioakusticke.htm
37 20 0.08% 5725 0.24% 0 0.22% 0 0.00% /video/automatischer_laser_-_automatic_laser_360p.mp4
38 20 0.08% 5674 0.24% 0 0.22% 0 0.52% /video/idaho_wineries_use_laser_bird.mp4
39 20 0.08% 11721 0.49% 0 0.27% 0 0.26% /video/transgard_laser_bird_defense_demonstration_360p.mp4
40 19 0.08% 17204 0.72% 0 0.71% 0 1.57% /video/how_ozone_works.mp4
41 19 0.08% 19655 0.83% 0 0.99% 0 0.52% /video/puritii_air_purification_system_test.mp4
42 19 0.08% 44731 1.88% 0 1.97% 0 1.04% /video/ultrazvuk.mp4
43 18 0.07% 76 0.00% 0 0.00% 0 0.00% /aktualne-portfolio.htm
44 18 0.07% 160 0.01% 0 0.11% 0 0.52% /riesenia-budovy.htm
45 18 0.07% 269 0.01% 0 0.00% 0 0.00% /technologie-princip.htm
46 18 0.07% 10669 0.45% 0 0.22% 0 0.00% /video/automated_bird_laser_at_summerhill_road.mp4
47 17 0.07% 249 0.01% 0 0.00% 0 0.00% /produkty-birdgard.htm
48 17 0.07% 137 0.01% 0 0.00% 0 0.00% /riesenia-letisko.htm
49 17 0.07% 267 0.01% 0 0.00% 0 0.00% /sluzby-poradenstvo.htm
50 17 0.07% 116 0.00% 0 0.00% 0 0.00% /technologie-moznosti.htm

Top 10 of 329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 369 1.53% 383190 16.09% 0 9.92% 0 1.83% /video/scaringseabirdswithlaserandsound_360p.mp4
2 158 0.65% 233221 9.79% 0 3.89% 0 0.78% /video/scaringbirdswithalaser_360p.mp4
3 15496 64.05% 173172 7.27% 0 8.16% 0 38.90% /usage/
4 1068 4.41% 172883 7.26% 0 1.42% 0 0.26% /usage/usage_202306.html
5 315 1.30% 157276 6.60% 0 3.95% 0 0.78% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
6 95 0.39% 130220 5.47% 0 5.48% 0 6.79% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
7 98 0.41% 127860 5.37% 0 4.44% 0 7.31% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
8 51 0.21% 84103 3.53% 0 0.82% 0 0.00% /video/pigeonscaringdevice_360p.mp4
9 48 0.20% 82996 3.49% 0 4.33% 0 0.00% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
10 25 0.10% 51933 2.18% 0 2.36% 0 1.83% /video/ozon-generator.mp4

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 739 3.05% 339 48.50% /
2 1068 4.41% 51 7.30% /usage/usage_202306.html
3 52 0.21% 35 5.01% /riesenia.htm
4 98 0.41% 35 5.01% /usage/usage_202206.html
5 15496 64.05% 22 3.15% /usage/
6 42 0.17% 19 2.72% /sluzby-kontakt.htm
7 30 0.12% 17 2.43% /produkty-elektro.htm
8 30 0.12% 17 2.43% /produkty-ozon.htm
9 27 0.11% 11 1.57% /produkty-ultrazvuk.htm
10 24 0.10% 10 1.43% /produkty-armada.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 739 3.05% 318 45.82% /
2 1068 4.41% 51 7.35% /usage/usage_202306.html
3 52 0.21% 40 5.76% /riesenia.htm
4 98 0.41% 35 5.04% /usage/usage_202206.html
5 42 0.17% 27 3.89% /sluzby-kontakt.htm
6 15496 64.05% 22 3.17% /usage/
7 30 0.12% 15 2.16% /produkty-elektro.htm
8 30 0.12% 15 2.16% /produkty-ozon.htm
9 27 0.11% 13 1.87% /produkty-ultrazvuk.htm
10 23 0.10% 10 1.44% /produkty-laser.htm

Top 50 of 1154 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15484 64.00% 15483 72.68% 173141 7.27% 0 9.26% 0 44.13% 11 1.51% host-193-188-22-23.hosted-by-vdsina.ru
2 883 3.65% 883 4.14% 144141 6.05% 0 0.11% 0 0.26% 3 0.41% host-77-232-40-104.macloud.host
3 279 1.15% 279 1.31% 11678 0.49% 0 0.11% 0 0.52% 6 0.82% pppoe.178-66-156-136.dynamic.avangarddsl.ru
4 234 0.97% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.96% static.183.13.243.136.clients.your-server.de
5 148 0.61% 128 0.60% 12416 0.52% 0 0.05% 0 0.00% 1 0.14% 185.117.225.0
6 146 0.60% 128 0.60% 12416 0.52% 0 5.48% 0 0.00% 2 0.27% 216.251.130.74
7 138 0.57% 3 0.01% 48 0.00% 0 0.00% 0 0.00% 2 0.27% ip-222-56.dataclub.info
8 104 0.43% 92 0.43% 824 0.03% 0 0.00% 0 0.00% 12 1.65% 194-145-183-60.static.masterinter.net
9 100 0.41% 100 0.47% 16337 0.69% 0 0.00% 0 0.00% 2 0.27% 83.234.252.97
10 97 0.40% 18 0.08% 1812 0.08% 0 0.00% 0 0.00% 25 3.43% fulltextrobot-77-75-78-160.seznam.cz
11 94 0.39% 83 0.39% 15684 0.66% 0 0.71% 0 0.00% 1 0.14% 188.190.100.78
12 91 0.38% 89 0.42% 28852 1.21% 0 0.27% 0 0.78% 1 0.14% 85-237-234-2.dynamic.orange.sk
13 87 0.36% 87 0.41% 16682 0.70% 0 0.16% 0 0.00% 30 4.12% 188x187x128x138.dinamic-pppoe.tomsk.ertelecom.ru
14 87 0.36% 76 0.36% 36030 1.51% 0 0.38% 0 0.78% 1 0.14% 195.168.204.24
15 79 0.33% 75 0.35% 23557 0.99% 0 1.21% 0 0.26% 1 0.14% nat-88-212-37-212.antik.sk
16 78 0.32% 76 0.36% 18485 0.78% 0 0.49% 0 0.00% 1 0.14% ab06.chemolak.smolenice.cust.gts.sk
17 77 0.32% 68 0.32% 6520 0.27% 0 0.05% 0 0.00% 1 0.14% 13.171.broad.ha.dynamic.163data.com.cn
18 77 0.32% 13 0.06% 401 0.02% 0 0.00% 0 0.00% 16 2.19% fulltextrobot-77-75-79-32.seznam.cz
19 75 0.31% 65 0.31% 15647 0.66% 0 0.33% 0 0.00% 2 0.27% 212.89.229.140
20 73 0.30% 64 0.30% 6208 0.26% 0 0.11% 0 0.00% 1 0.14% 113.200.73.7
21 73 0.30% 64 0.30% 6208 0.26% 0 0.33% 0 0.00% 1 0.14% 85.239.52.218
22 72 0.30% 63 0.30% 2187 0.09% 0 0.00% 0 0.00% 1 0.14% 147.161.165.88
23 72 0.30% 71 0.33% 2754 0.12% 0 0.00% 0 0.00% 1 0.14% 178-143-42-108.static.orange.sk
24 69 0.29% 56 0.26% 2903 0.12% 0 0.00% 0 0.00% 1 0.14% 185.142.49.49
25 66 0.27% 65 0.31% 79112 3.32% 0 0.00% 0 0.00% 1 0.14% adsl-dyn114.78-98-244.t-com.sk
26 65 0.27% 56 0.26% 5815 0.24% 0 0.00% 0 0.00% 1 0.14% 104.28.129.53
27 63 0.26% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 14.128.33.8
28 60 0.25% 60 0.28% 2512 0.11% 0 0.00% 0 0.00% 2 0.27% pppoe.178-66-157-214.dynamic.avangarddsl.ru
29 58 0.24% 58 0.27% 22302 0.94% 0 0.93% 0 0.00% 1 0.14% adsl-dyn81.78-99-211.t-com.sk
30 57 0.24% 54 0.25% 38865 1.63% 0 0.33% 0 0.00% 1 0.14% 47-224-rev.isper.sk
31 55 0.23% 54 0.25% 10633 0.45% 0 1.64% 0 0.00% 1 0.14% 88.212.39.21
32 54 0.22% 52 0.24% 8914 0.37% 0 0.00% 0 0.00% 0 0.00% 5.22.154.67.nevernet.sk
33 53 0.22% 49 0.23% 2719 0.11% 0 0.00% 0 0.00% 1 0.14% adsl-dyn235.78-98-130.t-com.sk
34 53 0.22% 49 0.23% 2719 0.11% 0 1.04% 0 0.00% 1 0.14% rev-185-213-144-182.radiolan.sk
35 52 0.21% 49 0.23% 9131 0.38% 0 0.66% 0 0.26% 1 0.14% c35-5.condornet.sk
36 51 0.21% 50 0.23% 8202 0.34% 0 3.51% 0 5.22% 1 0.14% host217.net208.golemtech.sk
37 49 0.20% 49 0.23% 2908 0.12% 0 0.00% 0 0.00% 1 0.14% 104.28.114.58
38 49 0.20% 49 0.23% 4416 0.19% 0 1.10% 0 5.22% 1 0.14% adsl-dyn146.78-99-33.t-com.sk
39 49 0.20% 47 0.22% 3977 0.17% 0 0.00% 0 0.00% 1 0.14% rev-81-92-248-133.radiolan.sk
40 48 0.20% 48 0.23% 2740 0.12% 0 0.00% 0 0.00% 1 0.14% 217.13.177.122
41 48 0.20% 48 0.23% 5612 0.24% 0 0.16% 0 0.00% 1 0.14% pat-gprs-22.195-91-9.telekom.sk
42 47 0.19% 47 0.22% 2706 0.11% 0 0.00% 0 0.00% 1 0.14% 178-143-36-17.static.orange.sk
43 47 0.19% 47 0.22% 2706 0.11% 0 0.00% 0 0.00% 1 0.14% 178-143-37-194.static.orange.sk
44 47 0.19% 47 0.22% 2706 0.11% 0 0.00% 0 0.00% 1 0.14% 46.151.56.111
45 47 0.19% 47 0.22% 2706 0.11% 0 0.66% 0 0.00% 1 0.14% 85-135-134-174.adsl.slovanet.sk
46 47 0.19% 47 0.22% 2706 0.11% 0 0.00% 0 0.00% 1 0.14% 92-245-200-76.satronet.sk
47 47 0.19% 47 0.22% 2706 0.11% 0 0.16% 0 0.00% 1 0.14% adsl-dyn-161.95-102-48.t-com.sk
48 47 0.19% 47 0.22% 2706 0.11% 0 0.00% 0 0.00% 1 0.14% adsl-dyn137.91-127-251.t-com.sk
49 47 0.19% 47 0.22% 2706 0.11% 0 0.00% 0 0.00% 1 0.14% adsl-dyn170.91-127-58.t-com.sk
50 47 0.19% 46 0.22% 3250 0.14% 0 0.00% 0 0.00% 1 0.14% dynamic-wifi-15.194-154-246.telekom.sk

Top 10 of 1154 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15484 64.00% 15483 72.68% 173141 7.27% 0 9.26% 0 44.13% 11 1.51% host-193-188-22-23.hosted-by-vdsina.ru
2 883 3.65% 883 4.14% 144141 6.05% 0 0.11% 0 0.26% 3 0.41% host-77-232-40-104.macloud.host
3 19 0.08% 19 0.09% 89227 3.75% 0 7.84% 0 0.00% 1 0.14% msnbot-40-77-167-141.search.msn.com
4 66 0.27% 65 0.31% 79112 3.32% 0 0.00% 0 0.00% 1 0.14% adsl-dyn114.78-98-244.t-com.sk
5 42 0.17% 41 0.19% 62854 2.64% 0 2.58% 0 0.00% 0 0.00% 87.244.192.237
6 45 0.19% 41 0.19% 52331 2.20% 0 4.60% 0 0.00% 1 0.14% adsl-dyn-104.95-102-22.t-com.sk
7 57 0.24% 54 0.25% 38865 1.63% 0 0.33% 0 0.00% 1 0.14% 47-224-rev.isper.sk
8 5 0.02% 4 0.02% 38065 1.60% 0 0.22% 0 0.00% 1 0.14% crawl-66-249-64-130.googlebot.com
9 87 0.36% 76 0.36% 36030 1.51% 0 0.38% 0 0.78% 1 0.14% 195.168.204.24
10 9 0.04% 9 0.04% 33211 1.39% 0 2.74% 0 0.00% 0 0.00% msnbot-40-77-167-83.search.msn.com

Top 49 of 101 Total Referrers
# Hits Referrer
1 6221 25.71% https://www.remont-stiralkii.ru/
2 5191 21.46% https://evakuator-kurortniy.ru/
3 4072 16.83% https://evakuator-kronshtadt.ru/
4 2440 10.09% - (Direct Request)
5 879 3.63% https://pkp-rms.ru
6 655 2.71% https://slnko.sk/
7 180 0.74% https://reklamm.ru/
8 159 0.66% https://reklamamagazina.ru/
9 130 0.54% https://bondurant.ru
10 97 0.40% https://mosdeza.ru
11 68 0.28% https://www.google.com/
12 55 0.23% https://market.sk/
13 41 0.17% https://ausmalbilderdisney.com/
14 37 0.15% https://pdatop.net/
15 36 0.15% http://forestgoblin.ru/
16 36 0.15% https://blackdroid.mobi/
17 32 0.13% http://sum.onicom.sk/
18 28 0.12% https://apkzavr.com/
19 23 0.10% https://coloriage-carnaval.com/
20 21 0.09% binance.com
21 21 0.09% https://fitness-crimea.ru/
22 21 0.09% https://www.mobilecards.com.ua/
23 15 0.06% https://prezentacii.info/
24 10 0.04% https://apkstorage.net/
25 6 0.02% https://www.google.sk/
26 4 0.02% https://kreativita.sk/
27 3 0.01% https://black-smm.ru/
28 2 0.01% https://chatroulette.best/
29 2 0.01% https://en.goldencams.club/
30 2 0.01% https://rt.ranetki.online/
31 2 0.01% https://slnko.sk
32 2 0.01% https://vzlomannye-igry-na-android.net/
33 2 0.01% https://www.google.at/
34 2 0.01% https://www.google.com/url
35 2 0.01% https://www.zoznam.sk/
36 1 0.00% http://www.elainasblog.xyz/
37 1 0.00% http://www.google.com/
38 1 0.00% https://de.goldencams.club/
39 1 0.00% https://es.goldencams.club/
40 1 0.00% https://fr.goldencams.club/
41 1 0.00% https://it.goldencams.club/
42 1 0.00% https://nl.goldencams.club/
43 1 0.00% https://pt.goldencams.club/
44 1 0.00% https://rt.goldencams.club/
45 1 0.00% https://tr.goldencams.club/
46 1 0.00% https://www.2chaturbate.cam/
47 1 0.00% https://www.google.com/search
48 1 0.00% https://www.google.de/
49 1 0.00% https://xchatz.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://repeller.sk/produkty-ozon.htm

Top 15 of 282 Total User Agents
# Hits User Agent
1 1223 5.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1193 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1168 4.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1165 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 955 3.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 628 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 620 2.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 620 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 612 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 606 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 598 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 598 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 598 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 593 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 589 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 15926 65.83% 15923 74.75% 206159 8.66% 0 9.53% 0 44.65% Russian Federation
2 3557 14.70% 3180 14.93% 610010 25.62% 0 20.66% 0 18.02% Unresolved/Unknown
3 2957 12.22% 2890 13.57% 1161273 48.77% 1 38.19% 0 15.93% Slovakia
4 615 2.54% 465 2.18% 319842 13.43% 0 19.34% 0 21.41% Commercial (com)
5 285 1.18% 45 0.21% 496 0.02% 0 0.00% 0 0.00% Germany
6 282 1.17% 59 0.28% 3294 0.14% 0 0.00% 0 0.00% Czech Republic
7 269 1.11% 213 1.00% 43734 1.84% 0 0.27% 0 0.00% Network (net)
8 141 0.58% 6 0.03% 315 0.01% 0 0.00% 0 0.00% Generic TLD (info)
9 77 0.32% 68 0.32% 6520 0.27% 0 0.05% 0 0.00% China
10 41 0.17% 41 0.19% 2268 0.10% 0 8.38% 0 0.00% Hungary
