Usage statistics for www.repeller.sk

Summary Period: August 2023
Generated 01-Sep-2023 13:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 27577
Total Files 22106
Total Pages 20416
Total Visits 1451
Total kB Files 3758407
Total kB In 7
Total kB Out 4
Total Unique Sites 1811
Total Unique URLs 323
Total Unique Referrers 95
Total Unique User Agents 293
. Avg Max
Hits per Hour 37 6663
Hits per Day 889 6809
Files per Day 713 6743
Pages per Day 658 6677
Sites per Day 58 521
Visits per Day 46 523
kB Files per Day 121239 438427
kB In per Day 0 4
kB Out per Day 0 4
Hits by Response Code
Undefined response code 7.11% 1962
Code 200 - OK 80.16% 22106
Code 206 - Partial Content 6.58% 1815
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.65% 179
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.09% 25
Code 404 - Not Found 5.38% 1485
Code 504 - Gateway Timeout 0.00% 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1204 4.37% 883 3.99% 924 4.53% 26 1.79% 36 1.99% 72497 1.93% 0 0.57% 0 0.02%
2 361 1.31% 107 0.48% 201 0.98% 31 2.14% 44 2.43% 136753 3.64% 0 1.83% 0 0.13%
3 653 2.37% 381 1.72% 192 0.94% 45 3.10% 54 2.98% 337998 8.99% 0 5.12% 0 0.70%
4 573 2.08% 444 2.01% 45 0.22% 39 2.69% 360 19.88% 140708 3.74% 0 0.94% 0 0.04%
5 332 1.20% 183 0.83% 102 0.50% 68 4.69% 82 4.53% 70163 1.87% 0 2.83% 0 0.33%
6 6809 24.69% 6743 30.50% 6677 32.70% 523 36.04% 521 28.77% 61548 1.64% 4 59.02% 4 90.56%
7 313 1.14% 245 1.11% 68 0.33% 38 2.62% 52 2.87% 43653 1.16% 0 0.01% 0 0.00%
8 394 1.43% 193 0.87% 102 0.50% 43 2.96% 47 2.60% 119539 3.18% 0 1.08% 0 0.20%
9 354 1.28% 31 0.14% 308 1.51% 25 1.72% 43 2.37% 16650 0.44% 0 0.20% 0 0.00%
10 400 1.45% 109 0.49% 262 1.28% 39 2.69% 56 3.09% 68374 1.82% 0 0.66% 0 0.04%
11 244 0.88% 70 0.32% 148 0.72% 26 1.79% 40 2.21% 107609 2.86% 0 0.63% 0 0.00%
12 109 0.40% 42 0.19% 43 0.21% 28 1.93% 38 2.10% 55439 1.48% 0 0.29% 0 0.02%
13 483 1.75% 329 1.49% 91 0.45% 33 2.27% 51 2.82% 74865 1.99% 0 4.80% 0 2.11%
14 430 1.56% 270 1.22% 29 0.14% 24 1.65% 61 3.37% 112510 2.99% 0 0.94% 0 0.04%
15 559 2.03% 475 2.15% 236 1.16% 25 1.72% 61 3.37% 63023 1.68% 0 0.98% 0 0.77%
16 1029 3.73% 801 3.62% 689 3.37% 31 2.14% 60 3.31% 292100 7.77% 0 4.31% 0 0.48%
17 893 3.24% 731 3.31% 765 3.75% 30 2.07% 56 3.09% 41108 1.09% 0 0.11% 0 0.04%
18 1907 6.92% 1782 8.06% 1687 8.26% 42 2.89% 74 4.09% 277350 7.38% 0 1.00% 0 0.13%
19 1875 6.80% 1684 7.62% 1682 8.24% 20 1.38% 34 1.88% 251556 6.69% 0 1.18% 0 1.12%
20 2036 7.38% 1453 6.57% 1814 8.89% 33 2.27% 53 2.93% 438427 11.67% 0 1.50% 0 0.18%
21 881 3.19% 813 3.68% 765 3.75% 20 1.38% 37 2.04% 26757 0.71% 0 0.24% 0 0.18%
22 840 3.05% 738 3.34% 661 3.24% 17 1.17% 43 2.37% 62410 1.66% 0 0.56% 0 0.00%
23 1035 3.75% 766 3.47% 777 3.81% 22 1.52% 48 2.65% 85762 2.28% 0 1.08% 0 0.13%
24 1188 4.31% 809 3.66% 1047 5.13% 28 1.93% 46 2.54% 38719 1.03% 0 0.79% 0 0.39%
25 1158 4.20% 1045 4.73% 692 3.39% 47 3.24% 71 3.92% 93405 2.49% 0 0.74% 0 0.66%
26 432 1.57% 239 1.08% 183 0.90% 53 3.65% 97 5.36% 102397 2.72% 0 0.31% 0 0.22%
27 164 0.59% 96 0.43% 40 0.20% 31 2.14% 63 3.48% 256544 6.83% 0 0.77% 0 0.50%
28 238 0.86% 159 0.72% 57 0.28% 23 1.59% 34 1.88% 33836 0.90% 0 0.16% 0 0.00%
29 298 1.08% 214 0.97% 36 0.18% 19 1.31% 25 1.38% 114508 3.05% 0 2.23% 0 0.48%
30 200 0.73% 129 0.58% 36 0.18% 16 1.10% 32 1.77% 129782 3.45% 0 5.02% 0 0.44%
31 185 0.67% 142 0.64% 57 0.28% 21 1.45% 29 1.60% 32416 0.86% 0 0.09% 0 0.07%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1069 3.88% 26 834 3.77% 18 587 2.88% 5285 163820 4.36% 0 0 0.64% 0 0 0.00%
1 19 615 2.23% 17 542 2.45% 18 560 2.74% 1005 31170 0.83% 0 0 0.03% 0 0 0.04%
2 27 857 3.11% 17 554 2.51% 26 815 3.99% 900 27900 0.74% 0 0 0.01% 0 0 0.02%
3 19 596 2.16% 17 548 2.48% 17 543 2.66% 892 27651 0.74% 0 0 1.40% 0 0 2.04%
4 23 719 2.61% 19 593 2.68% 18 562 2.75% 3020 93624 2.49% 0 0 1.78% 0 0 0.66%
5 23 721 2.61% 21 664 3.00% 16 513 2.51% 3094 95929 2.55% 0 0 1.17% 0 0 0.66%
6 28 882 3.20% 23 738 3.34% 18 559 2.74% 3378 104706 2.79% 0 0 0.47% 0 0 0.07%
7 35 1086 3.94% 26 815 3.69% 20 648 3.17% 7602 235672 6.27% 0 0 2.06% 0 0 0.33%
8 34 1081 3.92% 19 595 2.69% 26 813 3.98% 5039 156197 4.16% 0 0 0.63% 0 0 0.09%
9 35 1096 3.97% 26 831 3.76% 17 555 2.72% 5673 175855 4.68% 0 0 1.90% 0 0 0.00%
10 27 861 3.12% 18 578 2.61% 18 587 2.88% 12730 394617 10.50% 0 0 2.24% 0 0 0.04%
11 34 1084 3.93% 21 651 2.94% 24 774 3.79% 5333 165313 4.40% 0 0 1.87% 0 0 0.09%
12 20 650 2.36% 18 571 2.58% 14 454 2.22% 5407 167614 4.46% 0 0 1.47% 0 0 0.02%
13 35 1095 3.97% 22 699 3.16% 21 680 3.33% 15301 474335 12.62% 0 0 2.90% 0 0 0.02%
14 27 857 3.11% 17 542 2.45% 17 553 2.71% 4774 148003 3.94% 0 0 1.28% 0 0 0.02%
15 19 594 2.15% 16 512 2.32% 14 454 2.22% 1929 59789 1.59% 0 0 0.37% 0 0 0.00%
16 27 852 3.09% 21 672 3.04% 16 504 2.47% 3010 93321 2.48% 0 0 0.93% 0 0 0.92%
17 26 817 2.96% 17 528 2.39% 18 578 2.83% 3338 103466 2.75% 0 0 3.17% 0 0 0.42%
18 32 996 3.61% 21 664 3.00% 20 625 3.06% 5901 182919 4.87% 0 0 5.72% 0 0 0.07%
19 33 1048 3.80% 26 808 3.66% 14 438 2.15% 6131 190058 5.06% 0 0 1.84% 0 0 1.51%
20 28 890 3.23% 19 607 2.75% 15 495 2.42% 9283 287783 7.66% 0 0 6.84% 0 0 2.11%
21 25 786 2.85% 18 586 2.65% 15 475 2.33% 3735 115792 3.08% 0 0 1.34% 0 0 0.68%
22 238 7405 26.85% 234 7257 32.83% 229 7120 34.87% 4440 137639 3.66% 0 4 59.53% 0 4 90.13%
23 29 920 3.34% 23 717 3.24% 16 524 2.57% 4040 125232 3.33% 0 0 0.40% 0 0 0.07%

Top 50 of 323 Total URLs
# Hits kB F kB In kB Out URL
1 14106 51.15% 94599 2.52% 4 58.95% 4 90.65% /usage/
2 2621 9.50% 436536 11.61% 0 0.19% 0 0.15% /usage/usage_202308.html
3 626 2.27% 8992 0.24% 0 0.13% 0 0.20% /
4 287 1.04% 322067 8.57% 0 2.60% 0 0.22% /video/scaringseabirdswithlaserandsound_360p.mp4
5 245 0.89% 112450 2.99% 0 1.18% 0 0.00% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
6 160 0.58% 121 0.00% 0 0.26% 0 0.15% /favicon.ico
7 128 0.46% 146936 3.91% 0 2.21% 0 0.18% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
8 121 0.44% 166581 4.43% 0 1.94% 0 0.13% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
9 119 0.43% 128 0.00% 0 0.01% 0 0.02% /data/styles.css
10 109 0.40% 120323 3.20% 0 1.06% 0 0.20% /video/ozone_food_sterilizer.mp4
11 107 0.39% 156505 4.16% 0 0.63% 0 0.00% /video/scaringbirdswithalaser_360p.mp4
12 89 0.32% 8482 0.23% 0 0.80% 0 0.04% /pictures/polana a minka.jpeg
13 75 0.27% 185135 4.93% 0 0.41% 0 0.04% /video/big_repeller.mov
14 66 0.24% 199371 5.30% 0 2.58% 0 0.22% /video/ultrazvuk.mp4
15 65 0.24% 192897 5.13% 0 1.83% 0 0.07% /video/ozon-generator.mp4
16 64 0.23% 76 0.00% 0 0.03% 0 0.02% /pictures/mys.jpeg
17 63 0.23% 236070 6.28% 0 1.67% 0 0.42% /video/ozoniser_cleaner.mp4
18 61 0.22% 657 0.02% 0 0.01% 0 0.02% /produkty-ozon.htm
19 58 0.21% 87646 2.33% 0 1.14% 0 0.04% /video/sdg_kill_covid-19_coronavirus_with_electricity.mp4
20 56 0.20% 104350 2.78% 0 0.20% 0 0.04% /video/pigeonscaringdevice_360p.mp4
21 54 0.20% 55281 1.47% 0 0.44% 0 0.02% /video/odor_removal_in_hotel_-airmaster_ozone_generator.mp4
22 52 0.19% 50447 1.34% 0 0.76% 0 0.18% /video/puritii_air_purification_system_test.mp4
23 50 0.18% 75404 2.01% 0 0.46% 0 0.15% /video/how_ozone_works.mp4
24 49 0.18% 90910 2.42% 0 0.51% 0 0.04% /video/white_phosphorus_ozone_test.mp4
25 41 0.15% 53892 1.43% 0 0.70% 0 0.13% /video/riddex_plus.mp4
26 40 0.15% 423 0.01% 0 0.00% 0 0.00% /riesenia.htm
27 35 0.13% 316 0.01% 0 0.13% 0 0.20% /produkty-ultrazvuk.htm
28 27 0.10% 302 0.01% 0 0.00% 0 0.00% /produkty-laser.htm
29 27 0.10% 22938 0.61% 0 0.36% 0 0.00% /video/bird-xindoorlaser-inusevideo-trainstation_720p.mp4
30 27 0.10% 39010 1.04% 0 0.47% 0 0.02% /video/bird_laser_repels_pigeons_on_corn_seedlings_360p.mp4
31 26 0.09% 37263 0.99% 0 0.44% 0 0.07% /video/idaho_wineries_use_laser_bird.mp4
32 26 0.09% 14667 0.39% 0 0.03% 0 0.00% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
33 25 0.09% 191 0.01% 0 0.00% 0 0.00% /sluzby-kontakt.htm
34 25 0.09% 21708 0.58% 0 0.31% 0 0.02% /video/transgard_laser_bird_defense_demonstration_360p.mp4
35 24 0.09% 119919 3.19% 0 0.19% 0 0.00% /pdf/jamming solutions.pdf
36 23 0.08% 18768 0.50% 0 0.24% 0 0.02% /video/automated_bird_laser_at_summerhill_road.mp4
37 23 0.08% 14338 0.38% 0 0.31% 0 0.00% /video/automatischer_laser_-_automatic_laser_360p.mp4
38 22 0.08% 104 0.00% 0 0.00% 0 0.00% /produkty-armada.htm
39 22 0.08% 31792 0.85% 0 0.67% 0 0.00% /video/acousticdevicedetersenemieswithear-splittingnoise_360p.mp4
40 20 0.07% 166 0.00% 0 0.00% 0 0.00% /riesenia-letisko.htm
41 18 0.07% 139 0.00% 0 0.00% 0 0.00% /aktualne-novinky.htm
42 18 0.07% 248 0.01% 0 0.00% 0 0.00% /produkty-birdgard.htm
43 18 0.07% 124 0.00% 0 0.00% 0 0.00% /technologie-moznosti.htm
44 18 0.07% 5746 0.15% 0 0.00% 0 0.00% /video/longrangeacousticdevice(lrad)g20pittsburgh_360p.mp4
45 16 0.06% 100 0.00% 0 0.00% 0 0.00% /produkty-elektro.htm
46 16 0.06% 104 0.00% 0 0.00% 0 0.00% /riesenia-dom.htm
47 15 0.05% 49 0.00% 0 0.01% 0 0.02% /aktualne-portfolio.htm
48 15 0.05% 146 0.00% 0 0.00% 0 0.00% /produkty-bioakusticke.htm
49 15 0.05% 113 0.00% 0 0.00% 0 0.00% /riesenia-budovy.htm
50 14 0.05% 117 0.00% 0 0.00% 0 0.00% /produkty-vizualne.htm

Top 10 of 323 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2621 9.50% 436536 11.61% 0 0.19% 0 0.15% /usage/usage_202308.html
2 287 1.04% 322067 8.57% 0 2.60% 0 0.22% /video/scaringseabirdswithlaserandsound_360p.mp4
3 63 0.23% 236070 6.28% 0 1.67% 0 0.42% /video/ozoniser_cleaner.mp4
4 66 0.24% 199371 5.30% 0 2.58% 0 0.22% /video/ultrazvuk.mp4
5 65 0.24% 192897 5.13% 0 1.83% 0 0.07% /video/ozon-generator.mp4
6 75 0.27% 185135 4.93% 0 0.41% 0 0.04% /video/big_repeller.mov
7 121 0.44% 166581 4.43% 0 1.94% 0 0.13% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
8 107 0.39% 156505 4.16% 0 0.63% 0 0.00% /video/scaringbirdswithalaser_360p.mp4
9 128 0.46% 146936 3.91% 0 2.21% 0 0.18% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
10 109 0.40% 120323 3.20% 0 1.06% 0 0.20% /video/ozone_food_sterilizer.mp4

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 14106 51.15% 514 36.25% /usage/
2 626 2.27% 460 32.44% /
3 2621 9.50% 66 4.65% /usage/usage_202308.html
4 61 0.22% 47 3.31% /produkty-ozon.htm
5 40 0.15% 34 2.40% /riesenia.htm
6 35 0.13% 24 1.69% /produkty-ultrazvuk.htm
7 27 0.10% 18 1.27% /produkty-laser.htm
8 22 0.08% 15 1.06% /produkty-armada.htm
9 20 0.07% 15 1.06% /riesenia-letisko.htm
10 18 0.07% 15 1.06% /technologie-moznosti.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 14106 51.15% 515 36.52% /usage/
2 626 2.27% 442 31.35% /
3 2621 9.50% 66 4.68% /usage/usage_202308.html
4 61 0.22% 47 3.33% /produkty-ozon.htm
5 40 0.15% 34 2.41% /riesenia.htm
6 35 0.13% 25 1.77% /produkty-ultrazvuk.htm
7 27 0.10% 20 1.42% /produkty-laser.htm
8 22 0.08% 16 1.13% /produkty-armada.htm
9 18 0.07% 16 1.13% /technologie-moznosti.htm
10 25 0.09% 15 1.06% /sluzby-kontakt.htm

Top 50 of 1811 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6820 24.73% 6819 30.85% 76247 2.03% 0 0.66% 0 1.01% 3 0.21% 5x18x209x246.static-business.spb.ertelecom.ru
2 2481 9.00% 2480 11.22% 415409 11.05% 0 0.81% 0 1.21% 2 0.14% vm4446474.62ssd.had.wf
3 1882 6.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 29 2.00% static.183.13.243.136.clients.your-server.de
4 665 2.41% 665 3.01% 7436 0.20% 0 0.00% 0 0.00% 1 0.07% host-193-188-22-23.hosted-by-vdsina.ru
5 240 0.87% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.07% 40.113.200.13
6 211 0.77% 183 0.83% 18357 0.49% 0 0.16% 0 0.00% 2 0.14% hn.kd.ny.adsl
7 209 0.76% 182 0.82% 16169 0.43% 0 0.74% 0 0.61% 2 0.14% adsl-dyn70.91-127-190.t-com.sk
8 188 0.68% 46 0.21% 18411 0.49% 0 0.04% 0 0.04% 52 3.58% fulltextrobot-77-75-79-32.seznam.cz
9 176 0.64% 2 0.01% 50 0.00% 0 0.00% 0 0.00% 1 0.07% nakroteck.biz
10 148 0.54% 137 0.62% 39262 1.04% 0 0.03% 0 0.00% 1 0.07% 95-105-241-35.dynamic.orange.sk
11 116 0.42% 107 0.48% 5633 0.15% 0 0.00% 0 0.00% 2 0.14% 95-105-154-60.dynamic.orange.sk
12 113 0.41% 110 0.50% 11292 0.30% 0 0.50% 0 0.00% 1 0.07% 173.pppoe-87-239-62.cust.surany.net
13 113 0.41% 113 0.51% 1274 0.03% 0 0.00% 0 0.00% 19 1.31% 217.75.91.31
14 103 0.37% 94 0.43% 10540 0.28% 0 0.01% 0 0.00% 2 0.14% bband-dyn253.178-41-78.t-com.sk
15 100 0.36% 90 0.41% 812 0.02% 0 0.00% 0 0.00% 10 0.69% 194-145-183-60.static.masterinter.net
16 100 0.36% 4 0.02% 58 0.00% 0 0.00% 0 0.00% 1 0.07% vps30413.dreamhostps.com
17 94 0.34% 94 0.43% 5411 0.14% 0 0.00% 0 0.00% 2 0.14% 185.59.184.132
18 91 0.33% 89 0.40% 96762 2.57% 0 1.78% 0 0.00% 1 0.07% 185.227.168.15
19 84 0.30% 84 0.38% 12672 0.34% 0 0.04% 0 0.00% 42 2.89% 83.220.238.198
20 83 0.30% 74 0.33% 8041 0.21% 0 0.06% 0 0.00% 1 0.07% 13.171.broad.ha.dynamic.163data.com.cn
21 80 0.29% 77 0.35% 7838 0.21% 0 0.14% 0 0.00% 1 0.07% 84-245-120-129.dynamic.swanmobile.sk
22 78 0.28% 75 0.34% 24991 0.66% 0 0.73% 0 0.07% 1 0.07% 185-216-167-10.dalnet.sk
23 75 0.27% 75 0.34% 47377 1.26% 0 1.40% 0 0.18% 1 0.07% bband-dyn71.178-41-188.t-com.sk
24 75 0.27% 66 0.30% 20214 0.54% 0 0.41% 0 0.00% 1 0.07% rev-81-92-251-84.radiolan.sk
25 74 0.27% 65 0.29% 6208 0.17% 0 0.17% 0 0.20% 1 0.07% 221.163.60.21
26 74 0.27% 65 0.29% 6250 0.17% 0 0.00% 0 0.00% 1 0.07% ec2-184-72-75-68.compute-1.amazonaws.com
27 74 0.27% 65 0.29% 6250 0.17% 0 0.00% 0 0.00% 1 0.07% ec2-54-234-124-246.compute-1.amazonaws.com
28 73 0.26% 64 0.29% 6208 0.17% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-7.dataproviderbot.com
29 73 0.26% 64 0.29% 6208 0.17% 0 0.34% 0 0.48% 1 0.07% crawl900.us.archive.org
30 73 0.26% 64 0.29% 6208 0.17% 0 0.01% 0 0.00% 1 0.07% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
31 73 0.26% 64 0.29% 6208 0.17% 0 0.00% 0 0.00% 1 0.07% m16789.contaboserver.net
32 69 0.25% 64 0.29% 105282 2.80% 0 1.70% 0 0.22% 1 0.07% 84.16.32.86
33 67 0.24% 67 0.30% 4681 0.12% 0 0.00% 0 0.00% 1 0.07% 85-237-227-52.dynamic.orange.sk
34 66 0.24% 66 0.30% 71724 1.91% 0 0.00% 0 0.00% 1 0.07% host13.net208.golemtech.sk
35 66 0.24% 66 0.30% 23468 0.62% 0 0.01% 0 0.02% 1 0.07% ip-46.34.234.207.o2inet.sk
36 65 0.24% 64 0.29% 178232 4.74% 0 1.81% 0 0.00% 1 0.07% mob-164.194-154-252.telekom.sk
37 61 0.22% 59 0.27% 9457 0.25% 0 1.01% 0 0.04% 1 0.07% 85.248.74.167
38 60 0.22% 59 0.27% 5518 0.15% 0 2.43% 0 0.31% 0 0.00% p33.sasro.sk
39 58 0.21% 49 0.22% 5656 0.15% 0 0.00% 0 0.00% 1 0.07% a172-225-188-188.deploy.static.akamaitechnologies.com
40 57 0.21% 57 0.26% 80019 2.13% 0 0.60% 0 0.09% 1 0.07% 88.212.39.236
41 57 0.21% 48 0.22% 5708 0.15% 0 0.00% 0 0.00% 1 0.07% pat-gprs-59.195-91-14.telekom.sk
42 56 0.20% 56 0.25% 92 0.00% 0 0.41% 0 0.64% 1 0.07% 156.239.62.92
43 56 0.20% 2 0.01% 31 0.00% 0 0.00% 0 0.00% 1 0.07% 172.177.30.239
44 56 0.20% 56 0.25% 4348 0.12% 0 0.17% 0 0.00% 1 0.07% 62.169.165.246
45 55 0.20% 55 0.25% 91 0.00% 0 0.47% 0 0.72% 1 0.07% 156.239.36.44
46 55 0.20% 54 0.24% 27762 0.74% 0 0.17% 0 0.00% 1 0.07% 178-143-35-207.static.orange.sk
47 55 0.20% 55 0.25% 91 0.00% 0 0.34% 0 0.53% 1 0.07% 192.177.142.101
48 54 0.20% 54 0.24% 89 0.00% 0 0.44% 0 0.68% 1 0.07% 156.239.38.154
49 53 0.19% 52 0.24% 52308 1.39% 0 0.40% 0 0.02% 1 0.07% 176.178.81.123
50 53 0.19% 51 0.23% 28952 0.77% 0 0.21% 0 0.02% 1 0.07% 185.60.76.28

Top 10 of 1811 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2481 9.00% 2480 11.22% 415409 11.05% 0 0.81% 0 1.21% 2 0.14% vm4446474.62ssd.had.wf
2 65 0.24% 64 0.29% 178232 4.74% 0 1.81% 0 0.00% 1 0.07% mob-164.194-154-252.telekom.sk
3 5 0.02% 5 0.02% 164422 4.37% 0 0.23% 0 0.02% 0 0.00% msnbot-40-77-190-75.search.msn.com
4 69 0.25% 64 0.29% 105282 2.80% 0 1.70% 0 0.22% 1 0.07% 84.16.32.86
5 91 0.33% 89 0.40% 96762 2.57% 0 1.78% 0 0.00% 1 0.07% 185.227.168.15
6 57 0.21% 57 0.26% 80019 2.13% 0 0.60% 0 0.09% 1 0.07% 88.212.39.236
7 6820 24.73% 6819 30.85% 76247 2.03% 0 0.66% 0 1.01% 3 0.21% 5x18x209x246.static-business.spb.ertelecom.ru
8 66 0.24% 66 0.30% 71724 1.91% 0 0.00% 0 0.00% 1 0.07% host13.net208.golemtech.sk
9 5 0.02% 3 0.01% 67250 1.79% 0 0.21% 0 0.00% 0 0.00% msnbot-52-167-144-137.search.msn.com
10 3 0.01% 3 0.01% 64327 1.71% 0 0.07% 0 0.00% 0 0.00% msnbot-40-77-190-162.search.msn.com

Top 41 of 95 Total Referrers
# Hits Referrer
1 6618 24.00% https://darknet-markets-onion.com
2 4479 16.24% https://g.co/kgs/y3DwHF
3 3474 12.60% - (Direct Request)
4 2341 8.49% https://g.co/kgs/US7gxp
5 1262 4.58% https://xn----9sbn1avcg9b.xn--p1ai/
6 1216 4.41% https://xn--80aa2babdxeek5c.xn--p1ai/
7 665 2.41% https://g.co/kgs/zV5m2K
8 560 2.03% https://slnko.sk/
9 241 0.87% https://www.mobilecards.com.ua/
10 229 0.83% https://apkzavr.com/
11 201 0.73% https://fitness-crimea.ru/
12 183 0.66% https://prezentacii.info/
13 175 0.63% https://apkstorage.net/
14 153 0.55% https://blackdroid.mobi/
15 140 0.51% http://forestgoblin.ru/
16 130 0.47% https://prodroiders.net/
17 124 0.45% https://coloriage-carnaval.com/
18 109 0.40% https://ausmalbilderdisney.com/
19 100 0.36% https://vzlomannye-igry-na-android.net/
20 95 0.34% https://market.sk/
21 85 0.31% https://pdatop.net/
22 83 0.30% https://vzlomannye-igry-dlya-android.net/
23 69 0.25% https://driverss.net/
24 62 0.22% https://www.google.com/
25 21 0.08% binance.com
26 7 0.03% https://mp4.sk/
27 7 0.03% https://www.google.sk/
28 4 0.01% http://sum.onicom.sk/
29 3 0.01% http://baidu.com/
30 3 0.01% https://black-smm.ru/
31 3 0.01% https://www.google.com/search
32 3 0.01% www.google.com
33 2 0.01% http://www.1000000.sk/
34 2 0.01% https://scarecrow.cz/
35 1 0.00% http://m.facebook.com/
36 1 0.00% https://alibaba.sk/proti-odpocuvaniu-a-sledovaniu/rusicky-vf-signalu/odpudzovac-zvierat/
37 1 0.00% https://lens.google.com/
38 1 0.00% https://myactivity.google.com/
39 1 0.00% https://writeablog.net/n3ionfx648/welcome-to-this-move-by-phase-tutorial-regarding-how-to-delete-your-tumblr
40 1 0.00% https://www.google.com/url
41 1 0.00% https://www.google.de/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://repeller.sk/produkty-ultrazvuk.htm
2 1 25.00% slovakia bird x repeller
3 1 25.00% slovakia electronic bird repeller
4 1 25.00% spoločnosti na ničenie holubích škodcov

Top 15 of 293 Total User Agents
# Hits User Agent
1 6618 24.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.170 Safari/537.36
2 2007 7.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1143 4.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
4 727 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 716 2.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 692 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 671 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 527 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
9 498 1.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 389 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 378 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
12 374 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 369 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 367 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 366 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 8986 32.59% 8409 38.04% 563358 14.99% 5 68.70% 4 90.67% Unresolved/Unknown
2 7496 27.18% 7490 33.88% 83965 2.23% 0 0.67% 0 1.03% Russian Federation
3 3585 13.00% 3473 15.71% 1452541 38.65% 1 20.10% 0 4.34% Slovakia
4 2481 9.00% 2480 11.22% 415409 11.05% 0 0.81% 0 1.21% Wallis and Futuna Islands
5 1964 7.12% 34 0.15% 560 0.01% 0 0.00% 0 0.00% Germany
6 1708 6.19% 1157 5.23% 1098578 29.23% 1 7.47% 0 0.66% Commercial (com)
7 651 2.36% 584 2.64% 53263 1.42% 0 0.87% 0 0.48% Network (net)
8 298 1.08% 88 0.40% 34421 0.92% 0 0.34% 0 0.50% Czech Republic
9 176 0.64% 2 0.01% 50 0.00% 0 0.00% 0 0.00% Generic Business (biz)
10 83 0.30% 74 0.33% 8041 0.21% 0 0.06% 0 0.00% China
