Usage statistics for www.repeller.sk

Summary Period: September 2023
Generated 30-Sep-2023 14:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 9338
Total Files 5355
Total Pages 3367
Total Visits 889
Total kB Files 2340073
Total kB In 2
Total kB Out 1
Total Unique Sites 1152
Total Unique URLs 333
Total Unique Referrers 96
Total Unique User Agents 263
. Avg Max
Hits per Hour 12 570
Hits per Day 311 1076
Files per Day 178 622
Pages per Day 112 487
Sites per Day 38 336
Visits per Day 29 58
kB Files per Day 78002 243578
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6.32% 590
Code 200 - OK 57.35% 5355
Code 206 - Partial Content 13.30% 1242
Code 301 - Moved Permanently 0.03% 3
Code 302 - Found 0.02% 2
Code 304 - Not Modified 1.10% 103
Code 403 - Forbidden 0.36% 34
Code 404 - Not Found 21.51% 2009

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 285 3.05% 209 3.90% 75 2.23% 31 3.49% 41 3.56% 201304 8.60% 0 2.69% 0 0.82%
2 364 3.90% 94 1.76% 299 8.88% 17 1.91% 29 2.52% 13663 0.58% 0 0.08% 0 0.00%
3 111 1.19% 83 1.55% 38 1.13% 18 2.02% 27 2.34% 8428 0.36% 0 0.25% 0 0.66%
4 201 2.15% 121 2.26% 79 2.35% 40 4.50% 51 4.43% 82644 3.53% 0 2.03% 0 1.97%
5 169 1.81% 138 2.58% 99 2.94% 24 2.70% 35 3.04% 44757 1.91% 0 1.03% 0 2.46%
6 377 4.04% 205 3.83% 51 1.51% 21 2.36% 28 2.43% 243578 10.41% 0 1.41% 0 3.28%
7 648 6.94% 265 4.95% 288 8.55% 30 3.37% 37 3.21% 118962 5.08% 0 6.13% 0 1.15%
8 955 10.23% 622 11.62% 419 12.44% 22 2.47% 336 29.17% 73545 3.14% 0 9.52% 0 0.49%
9 64 0.69% 40 0.75% 37 1.10% 35 3.94% 43 3.73% 14520 0.62% 0 0.08% 0 0.00%
10 141 1.51% 56 1.05% 102 3.03% 29 3.26% 38 3.30% 15838 0.68% 0 0.08% 0 0.00%
11 722 7.73% 243 4.54% 487 14.46% 29 3.26% 35 3.04% 29055 1.24% 0 3.23% 0 0.00%
12 252 2.70% 168 3.14% 54 1.60% 30 3.37% 33 2.86% 78789 3.37% 0 6.25% 0 0.33%
13 386 4.13% 268 5.00% 143 4.25% 50 5.62% 39 3.39% 96913 4.14% 0 4.30% 0 8.37%
14 1076 11.52% 560 10.46% 365 10.84% 58 6.52% 60 5.21% 115270 4.93% 0 3.23% 0 0.49%
15 140 1.50% 62 1.16% 67 1.99% 24 2.70% 38 3.30% 75814 3.24% 0 0.70% 0 0.16%
16 69 0.74% 56 1.05% 49 1.46% 28 3.15% 26 2.26% 32457 1.39% 0 0.17% 0 0.00%
17 221 2.37% 122 2.28% 48 1.43% 27 3.04% 43 3.73% 55431 2.37% 0 1.41% 0 0.33%
18 258 2.76% 150 2.80% 36 1.07% 25 2.81% 37 3.21% 70861 3.03% 0 4.93% 0 0.00%
19 121 1.30% 84 1.57% 48 1.43% 23 2.59% 36 3.12% 27197 1.16% 0 0.33% 0 0.00%
20 233 2.50% 162 3.03% 62 1.84% 36 4.05% 48 4.17% 34166 1.46% 0 1.37% 0 0.00%
21 380 4.07% 268 5.00% 58 1.72% 38 4.27% 57 4.95% 47131 2.01% 0 1.12% 0 3.45%
22 215 2.30% 160 2.99% 43 1.28% 29 3.26% 47 4.08% 81183 3.47% 0 1.08% 0 1.48%
23 250 2.68% 117 2.18% 25 0.74% 24 2.70% 40 3.47% 141213 6.03% 1 29.93% 0 55.83%
24 532 5.70% 308 5.75% 61 1.81% 36 4.05% 52 4.51% 224032 9.57% 0 8.36% 0 0.99%
25 253 2.71% 164 3.06% 29 0.86% 26 2.92% 47 4.08% 124634 5.33% 0 2.36% 0 1.15%
26 344 3.68% 226 4.22% 105 3.12% 35 3.94% 47 4.08% 191887 8.20% 0 3.15% 0 3.78%
27 147 1.57% 71 1.33% 45 1.34% 36 4.05% 52 4.51% 17294 0.74% 0 0.12% 0 0.00%
28 52 0.56% 35 0.65% 32 0.95% 24 2.70% 35 3.04% 5290 0.23% 0 0.29% 0 0.49%
29 350 3.75% 287 5.36% 110 3.27% 36 4.05% 55 4.77% 48791 2.09% 0 4.35% 0 12.32%
30 22 0.24% 11 0.21% 13 0.39% 9 1.01% 10 0.87% 25425 1.09% 0 0.04% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 114 1.22% 2 78 1.46% 1 45 1.34% 322 9656 0.41% 0 0 0.17% 0 0 0.49%
1 22 673 7.21% 4 132 2.46% 19 582 17.29% 371 11128 0.48% 0 0 0.87% 0 0 2.46%
2 6 201 2.15% 5 153 2.86% 1 56 1.66% 1335 40036 1.71% 0 0 0.50% 0 0 0.16%
3 11 345 3.69% 1 53 0.99% 10 315 9.36% 1855 55642 2.38% 0 0 0.54% 0 0 1.64%
4 7 222 2.38% 5 161 3.01% 3 117 3.47% 317 9496 0.41% 0 0 1.28% 0 0 0.49%
5 27 813 8.71% 12 384 7.17% 11 355 10.54% 9580 287396 12.28% 0 0 4.59% 0 0 5.25%
6 10 315 3.37% 8 249 4.65% 1 47 1.40% 1216 36481 1.56% 0 0 1.78% 0 0 0.00%
7 4 145 1.55% 3 97 1.81% 1 59 1.75% 2214 66410 2.84% 0 0 3.27% 0 0 0.00%
8 8 261 2.80% 6 194 3.62% 3 107 3.18% 2549 76456 3.27% 0 0 0.41% 0 0 0.00%
9 11 334 3.58% 5 179 3.34% 2 73 2.17% 2838 85128 3.64% 0 0 2.86% 0 0 0.16%
10 13 411 4.40% 9 283 5.28% 1 53 1.57% 3673 110191 4.71% 0 0 14.57% 0 0 0.82%
11 12 381 4.08% 9 279 5.21% 4 135 4.01% 3853 115584 4.94% 0 0 2.28% 0 0 0.16%
12 14 424 4.54% 10 317 5.92% 2 67 1.99% 2502 75046 3.21% 0 0 3.97% 0 0 10.84%
13 7 214 2.29% 2 82 1.53% 3 113 3.36% 2745 82339 3.52% 0 0 1.37% 0 0 0.99%
14 19 588 6.30% 12 366 6.83% 1 58 1.72% 4589 137656 5.88% 0 0 6.95% 0 0 0.00%
15 13 396 4.24% 7 234 4.37% 2 75 2.23% 4989 149677 6.40% 0 0 3.23% 0 0 0.66%
16 9 295 3.16% 5 177 3.31% 2 89 2.64% 2468 74037 3.16% 0 0 2.11% 0 0 2.46%
17 7 225 2.41% 4 124 2.32% 1 47 1.40% 6941 208243 8.90% 0 0 3.56% 0 0 0.66%
18 13 395 4.23% 9 298 5.56% 7 211 6.27% 1181 35426 1.51% 0 0 0.37% 0 0 0.00%
19 18 568 6.08% 12 389 7.26% 1 59 1.75% 3968 119038 5.09% 0 0 8.07% 0 0 8.54%
20 28 869 9.31% 11 330 6.16% 15 470 13.96% 5259 157782 6.74% 0 1 30.79% 0 0 60.59%
21 21 643 6.89% 15 450 8.40% 2 78 2.32% 10125 303747 12.98% 0 0 4.80% 0 0 3.61%
22 9 276 2.96% 6 188 3.51% 2 66 1.96% 1608 48233 2.06% 0 0 0.25% 0 0 0.00%
23 7 230 2.46% 5 158 2.95% 3 90 2.67% 1508 45244 1.93% 0 0 1.41% 0 0 0.00%

Top 50 of 333 Total URLs
# Hits kB F kB In kB Out URL
1 698 7.47% 12622 0.54% 0 0.58% 0 2.30% /
2 184 1.97% 32563 1.39% 0 2.48% 0 0.00% /usage/usage_202205.html
3 144 1.54% 111 0.00% 0 0.25% 0 0.00% /favicon.ico
4 96 1.03% 105 0.00% 0 0.04% 0 0.16% /data/styles.css
5 89 0.95% 219017 9.36% 0 2.24% 0 0.99% /video/scaringseabirdswithlaserandsound_360p.mp4
6 78 0.84% 127426 5.45% 0 2.24% 0 0.00% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
7 75 0.80% 7117 0.30% 0 1.74% 0 2.46% /pictures/polana a minka.jpeg
8 70 0.75% 111515 4.77% 0 2.69% 0 0.49% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
9 67 0.72% 57393 2.45% 0 1.66% 0 4.11% /video/ozone_food_sterilizer.mp4
10 63 0.67% 92986 3.97% 0 1.03% 0 0.16% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
11 57 0.61% 43818 1.87% 0 1.28% 0 0.66% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
12 54 0.58% 64 0.00% 0 0.21% 0 0.00% /pictures/mys.jpeg
13 54 0.58% 140544 6.01% 0 3.73% 0 5.58% /video/ozoniser_cleaner.mp4
14 53 0.57% 40685 1.74% 0 1.41% 0 0.82% /video/bird-xindoorlaser-inusevideo-trainstation_720p.mp4
15 51 0.55% 587 0.03% 0 0.08% 0 0.33% /sluzby-kontakt.htm
16 47 0.50% 623 0.03% 0 0.00% 0 0.00% /produkty-ozon.htm
17 45 0.48% 92166 3.94% 0 2.86% 0 5.25% /video/ozon-generator.mp4
18 41 0.44% 58532 2.50% 0 0.79% 0 0.33% /video/big_repeller.mov
19 40 0.43% 50461 2.16% 0 1.61% 0 0.82% /video/idaho_wineries_use_laser_bird.mp4
20 40 0.43% 175949 7.52% 0 3.27% 0 0.49% /video/ultrazvuk.mp4
21 39 0.42% 38155 1.63% 0 1.32% 0 0.66% /video/bird_laser_repels_pigeons_on_corn_seedlings_360p.mp4
22 39 0.42% 37855 1.62% 0 1.53% 0 0.99% /video/solar_powered_cat_repeller.mp4
23 38 0.41% 611 0.03% 0 0.00% 0 0.00% /produkty-laser.htm
24 38 0.41% 17277 0.74% 0 1.28% 0 1.48% /video/automatischer_laser_-_automatic_laser_360p.mp4
25 36 0.39% 25931 1.11% 0 1.53% 0 4.27% /video/odor_removal_in_hotel_-airmaster_ozone_generator.mp4
26 36 0.39% 29337 1.25% 0 1.03% 0 0.82% /video/transgard_laser_bird_defense_demonstration_360p.mp4
27 34 0.36% 33379 1.43% 0 1.45% 0 0.16% /video/pigeonscaringdevice_360p.mp4
28 34 0.36% 55679 2.38% 0 2.32% 0 4.60% /video/puritii_air_purification_system_test.mp4
29 33 0.35% 23618 1.01% 0 2.03% 0 5.42% /video/white_phosphorus_ozone_test.mp4
30 32 0.34% 569 0.02% 0 0.00% 0 0.00% /riesenia.htm
31 32 0.34% 33618 1.44% 0 1.66% 0 3.94% /video/how_ozone_works.mp4
32 32 0.34% 27124 1.16% 0 1.82% 0 5.42% /video/sdg_kill_covid-19_coronavirus_with_electricity.mp4
33 31 0.33% 194069 8.29% 0 2.11% 0 0.00% /pdf/jamming solutions.pdf
34 31 0.33% 272 0.01% 0 0.00% 0 0.00% /produkty-armada.htm
35 29 0.31% 38091 1.63% 0 0.12% 0 0.00% /video/acousticdevicedetersenemieswithear-splittingnoise_360p.mp4
36 29 0.31% 26981 1.15% 0 0.95% 0 0.66% /video/automated_bird_laser_at_summerhill_road.mp4
37 29 0.31% 46705 2.00% 0 2.32% 0 0.00% /video/nixaliteacousticbirdandwildlifedispersal_720p.mp4
38 27 0.29% 434 0.02% 0 0.00% 0 0.00% /produkty-bioakusticke.htm
39 27 0.29% 422 0.02% 0 0.00% 0 0.00% /produkty-ultrazvuk.htm
40 27 0.29% 53510 2.29% 0 0.37% 0 0.99% /video/scaringbirdswithalaser_360p.mp4
41 26 0.28% 637 0.03% 0 0.00% 0 0.00% /sluzby-servis.htm
42 25 0.27% 361 0.02% 0 0.00% 0 0.00% /produkty-vizualne.htm
43 25 0.27% 521 0.02% 0 0.00% 0 0.00% /technologie-princip.htm
44 24 0.26% 16093 0.69% 0 0.12% 0 0.00% /video/longrangeacousticdevice(lrad)g20pittsburgh_360p.mp4
45 22 0.24% 164 0.01% 0 0.00% 0 0.00% /aktualne-portfolio.htm
46 22 0.24% 222 0.01% 0 0.00% 0 0.00% /ofirme-sluzby.htm
47 22 0.24% 260 0.01% 0 0.00% 0 0.00% /produkty-zivocisne.htm
48 22 0.24% 367 0.02% 0 0.00% 0 0.00% /riesenia-letisko.htm
49 22 0.24% 860 0.04% 0 0.08% 0 0.33% /sluzby-rady.htm
50 22 0.24% 283 0.01% 0 0.04% 0 0.16% /technologie-moznosti.htm

Top 10 of 333 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 89 0.95% 219017 9.36% 0 2.24% 0 0.99% /video/scaringseabirdswithlaserandsound_360p.mp4
2 31 0.33% 194069 8.29% 0 2.11% 0 0.00% /pdf/jamming solutions.pdf
3 40 0.43% 175949 7.52% 0 3.27% 0 0.49% /video/ultrazvuk.mp4
4 54 0.58% 140544 6.01% 0 3.73% 0 5.58% /video/ozoniser_cleaner.mp4
5 78 0.84% 127426 5.45% 0 2.24% 0 0.00% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
6 70 0.75% 111515 4.77% 0 2.69% 0 0.49% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
7 63 0.67% 92986 3.97% 0 1.03% 0 0.16% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
8 45 0.48% 92166 3.94% 0 2.86% 0 5.25% /video/ozon-generator.mp4
9 41 0.44% 58532 2.50% 0 0.79% 0 0.33% /video/big_repeller.mov
10 67 0.72% 57393 2.45% 0 1.66% 0 4.11% /video/ozone_food_sterilizer.mp4

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 698 7.47% 447 52.84% /
2 184 1.97% 65 7.68% /usage/usage_202205.html
3 47 0.50% 32 3.78% /produkty-ozon.htm
4 38 0.41% 19 2.25% /produkty-laser.htm
5 51 0.55% 19 2.25% /sluzby-kontakt.htm
6 32 0.34% 18 2.13% /riesenia.htm
7 18 0.19% 15 1.77% /usage/
8 31 0.33% 14 1.65% /produkty-armada.htm
9 26 0.28% 12 1.42% /sluzby-servis.htm
10 19 0.20% 12 1.42% /technologie-riesenia.htm

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 698 7.47% 420 50.54% /
2 184 1.97% 65 7.82% /usage/usage_202205.html
3 47 0.50% 30 3.61% /produkty-ozon.htm
4 51 0.55% 29 3.49% /sluzby-kontakt.htm
5 38 0.41% 20 2.41% /produkty-laser.htm
6 32 0.34% 19 2.29% /riesenia.htm
7 18 0.19% 15 1.81% /usage/
8 31 0.33% 14 1.68% /produkty-armada.htm
9 27 0.29% 12 1.44% /produkty-ultrazvuk.htm
10 26 0.28% 12 1.44% /sluzby-servis.htm

Top 50 of 1152 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 449 4.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.56% static.183.13.243.136.clients.your-server.de
2 372 3.98% 327 6.11% 32106 1.37% 0 0.33% 0 0.00% 4 0.45% 84-245-120-208.dynamic.swanmobile.sk
3 240 2.57% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.11% 40.113.233.218
4 240 2.57% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.11% 40.83.9.160
5 240 2.57% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.11% 74.249.248.166
6 240 2.57% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.11% 74.249.254.224
7 240 2.57% 198 3.70% 61919 2.65% 0 2.32% 0 0.49% 2 0.22% 84-245-121-202.dynamic.swanmobile.sk
8 195 2.09% 185 3.45% 18312 0.78% 0 0.37% 0 0.00% 1 0.11% adsl-dyn43.78-99-35.t-com.sk
9 179 1.92% 158 2.95% 216687 9.26% 0 0.95% 0 2.79% 1 0.11% chello089173193212.chello.sk
10 177 1.90% 177 3.31% 31997 1.37% 0 2.48% 0 0.00% 60 6.75% 188.162.142.75
11 170 1.82% 150 2.80% 12206 0.52% 0 2.98% 0 0.00% 3 0.34% hn.kd.ny.adsl
12 148 1.58% 128 2.39% 12416 0.53% 0 0.33% 0 0.00% 1 0.11% 185.117.225.168
13 136 1.46% 94 1.76% 6630 0.28% 0 0.00% 0 0.00% 1 0.11% host-185-59-186-36.mcom.sk
14 127 1.36% 119 2.22% 40467 1.73% 0 5.75% 0 1.15% 2 0.22% ip-203.184.169.62.dubinet.sk
15 126 1.35% 112 2.09% 140338 6.00% 0 0.91% 0 3.61% 1 0.11% chello089173062143.chello.sk
16 124 1.33% 119 2.22% 9004 0.38% 0 0.00% 0 0.00% 1 0.11% crawl1-228.oi.tb.007ac9.net
17 116 1.24% 116 2.17% 1307 0.06% 0 0.00% 0 0.00% 12 1.35% 217.75.91.31
18 101 1.08% 95 1.77% 64844 2.77% 0 1.20% 0 0.00% 1 0.11% 109.74.150.235.host.vnet.sk
19 94 1.01% 89 1.66% 29589 1.26% 0 4.68% 0 0.00% 1 0.11% 92.180.198.67
20 81 0.87% 70 1.31% 603 0.03% 0 0.70% 0 2.79% 10 1.12% 194-145-183-60.static.masterinter.net
21 79 0.85% 76 1.42% 15344 0.66% 0 1.53% 0 1.97% 1 0.11% 90.176.23.202
22 77 0.82% 68 1.27% 7206 0.31% 0 9.11% 0 0.00% 1 0.11% 84-245-120-36.dynamic.swanmobile.sk
23 77 0.82% 12 0.22% 213 0.01% 0 0.00% 0 0.00% 32 3.60% fulltextrobot-77-75-79-32.seznam.cz
24 76 0.81% 66 1.23% 107317 4.59% 0 3.06% 0 0.00% 1 0.11% adsl-dyn117.91-127-49.t-com.sk
25 74 0.79% 65 1.21% 6208 0.27% 0 0.00% 0 0.00% 1 0.11% 44.247.244.87.in-addr.arpa
26 74 0.79% 65 1.21% 6209 0.27% 0 0.17% 0 0.00% 1 0.11% 85-237-224-47.dynamic.orange.sk
27 74 0.79% 65 1.21% 6209 0.27% 0 0.04% 0 0.00% 1 0.11% ip-86-110-234-88.primanet.sk
28 73 0.78% 64 1.20% 1815 0.08% 0 2.28% 0 4.93% 1 0.11% 168.62.54.158
29 73 0.78% 69 1.29% 19852 0.85% 0 2.61% 0 8.21% 0 0.00% 217.75.82.6
30 73 0.78% 64 1.20% 6208 0.27% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-34.dataproviderbot.com
31 73 0.78% 64 1.20% 6208 0.27% 0 0.04% 0 0.00% 1 0.11% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
32 70 0.75% 68 1.27% 2847 0.12% 0 0.00% 0 0.00% 18 2.02% 241.147.235.193.in-addr.arpa
33 69 0.74% 35 0.65% 2839 0.12% 0 0.00% 0 0.00% 29 3.26% fulltextrobot-77-75-79-72.seznam.cz
34 64 0.69% 63 1.18% 12097 0.52% 0 0.04% 0 0.00% 1 0.11% pat-gprs-23.195-91-20.telekom.sk
35 63 0.67% 9 0.17% 388 0.02% 0 0.00% 0 0.00% 3 0.34% 74.249.245.53
36 63 0.67% 62 1.16% 31683 1.35% 0 0.00% 0 0.00% 1 0.11% chello085216162210.chello.sk
37 60 0.64% 57 1.06% 14093 0.60% 0 1.32% 0 0.00% 1 0.11% 178.143.191.148
38 59 0.63% 57 1.06% 2122 0.09% 0 0.00% 0 0.00% 3 0.34% 147.213.138.57
39 59 0.63% 58 1.08% 16369 0.70% 0 3.19% 0 0.00% 1 0.11% 5-38.dynamic.cns-net.sk
40 57 0.61% 57 1.06% 25343 1.08% 0 0.58% 0 0.49% 1 0.11% 85-237-234-139.dynamic.orange.sk
41 56 0.60% 56 1.05% 3711 0.16% 0 0.00% 0 0.00% 1 0.11% rev-81-92-250-35.radiolan.sk
42 54 0.58% 33 0.62% 8125 0.35% 0 0.00% 0 0.00% 5 0.56% crawl-66-249-66-33.googlebot.com
43 53 0.57% 51 0.95% 8497 0.36% 0 0.29% 0 0.33% 1 0.11% 72.226.244.87.in-addr.arpa
44 53 0.57% 49 0.92% 10043 0.43% 0 0.12% 0 0.00% 1 0.11% pat-gprs-90.195-91-10.telekom.sk
45 51 0.55% 48 0.90% 9507 0.41% 0 0.29% 0 1.15% 1 0.11% c238-5.condornet.sk
46 49 0.52% 49 0.92% 5606 0.24% 0 0.08% 0 0.00% 1 0.11% 77.16.223.15.tmi.telenormobil.no
47 49 0.52% 46 0.86% 13707 0.59% 0 0.17% 0 0.00% 1 0.11% 84-245-121-66.dynamic.swanmobile.sk
48 49 0.52% 49 0.92% 10796 0.46% 0 0.00% 0 0.00% 1 0.11% ip-46.34.233.108.o2inet.sk
49 49 0.52% 49 0.92% 17191 0.73% 0 0.00% 0 0.00% 1 0.11% pat-gprs-141.195-91-24.telekom.sk
50 48 0.51% 44 0.82% 13848 0.59% 0 0.00% 0 0.00% 1 0.11% server3.nordvpn.com

Top 10 of 1152 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 179 1.92% 158 2.95% 216687 9.26% 0 0.95% 0 2.79% 1 0.11% chello089173193212.chello.sk
2 126 1.35% 112 2.09% 140338 6.00% 0 0.91% 0 3.61% 1 0.11% chello089173062143.chello.sk
3 76 0.81% 66 1.23% 107317 4.59% 0 3.06% 0 0.00% 1 0.11% adsl-dyn117.91-127-49.t-com.sk
4 8 0.09% 7 0.13% 89475 3.82% 0 1.03% 0 0.33% 0 0.00% msnbot-52-167-144-22.search.msn.com
5 101 1.08% 95 1.77% 64844 2.77% 0 1.20% 0 0.00% 1 0.11% 109.74.150.235.host.vnet.sk
6 240 2.57% 198 3.70% 61919 2.65% 0 2.32% 0 0.49% 2 0.22% 84-245-121-202.dynamic.swanmobile.sk
7 41 0.44% 41 0.77% 58037 2.48% 0 1.32% 0 0.00% 1 0.11% 85-237-234-135.dynamic.orange.sk
8 13 0.14% 7 0.13% 42288 1.81% 0 0.29% 0 0.00% 0 0.00% crawl-66-249-66-6.googlebot.com
9 127 1.36% 119 2.22% 40467 1.73% 0 5.75% 0 1.15% 2 0.22% ip-203.184.169.62.dubinet.sk
10 28 0.30% 13 0.24% 38418 1.64% 0 0.12% 0 0.00% 8 0.90% crawl-66-249-66-41.googlebot.com

Top 35 of 96 Total Referrers
# Hits Referrer
1 3683 39.44% - (Direct Request)
2 169 1.81% https://sochi-park-gk.ru
3 99 1.06% https://slnko.sk/
4 89 0.95% https://market.sk/
5 70 0.75% https://ask-vrn-stroy.ru/
6 60 0.64% https://coloriage-carnaval.com/
7 55 0.59% https://prezentacii.info/
8 54 0.58% https://www.google.com/
9 45 0.48% https://apkstorage.net/
10 45 0.48% https://ausmalbilderdisney.com/
11 45 0.48% https://pdatop.net/
12 45 0.48% https://prodroiders.net/
13 45 0.48% https://www.mobilecards.com.ua/
14 32 0.34% https://apkzavr.com/
15 30 0.32% https://blackdroid.mobi/
16 22 0.24% http://sum.onicom.sk/
17 15 0.16% https://driverss.net/
18 15 0.16% https://vzlomannye-igry-dlya-android.net/
19 15 0.16% https://vzlomannye-igry-na-android.net/
20 12 0.13% https://www.google.sk/
21 8 0.09% https://thefirstnews.ru
22 4 0.04% slnko.sk
23 4 0.04% www.google.com
24 3 0.03% http://baidu.com/
25 3 0.03% https://alibaba.sk/proti-odpocuvaniu-a-sledovaniu/rusicky-vf-signalu/odpudzovac-zvierat/
26 3 0.03% https://black-smm.ru/
27 2 0.02% http://odplasenie.sk/
28 2 0.02% https://alibaba.sk/
29 2 0.02% https://fitness-crimea.ru/
30 2 0.02% https://flora-sochi-zhk.ru
31 2 0.02% market.sk
32 1 0.01% http://www.elvirablog.online/
33 1 0.01% https://kreativita.sk/
34 1 0.01% https://myactivity.google.com/
35 1 0.01% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://repeller.sk/produkty-ozon.htm

Top 15 of 263 Total User Agents
# Hits User Agent
1 1052 11.27% Go-http-client/1.1
2 904 9.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 598 6.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 545 5.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 535 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
6 336 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 320 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3889.0 Safari/537.36
8 315 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
9 242 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
10 227 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 220 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
12 218 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 190 2.03% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
14 170 1.82% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 146 1.56% Mozilla/5.0 (compatible; BitSightBot/1.0)

Usage by Country for September 2023

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3452 36.97% 3186 59.50% 1300678 55.58% 2 70.28% 0 77.01% Slovakia
2 3241 34.71% 1789 33.41% 234287 10.01% 0 18.87% 0 16.42% Unresolved/Unknown
3 1309 14.02% 926 17.29% 723045 30.90% 0 9.15% 0 1.48% Commercial (com)
4 497 5.32% 47 0.88% 16532 0.71% 0 0.04% 0 0.00% Germany
5 332 3.56% 288 5.38% 21407 0.91% 0 1.20% 0 4.76% Network (net)
6 206 2.21% 91 1.70% 4211 0.18% 0 0.00% 0 0.00% Czech Republic
7 198 2.12% 185 3.45% 17596 0.75% 0 0.29% 0 0.33% Address Routing (arpa)
8 49 0.52% 49 0.92% 5606 0.24% 0 0.08% 0 0.00% Norway
9 27 0.29% 20 0.37% 16402 0.70% 0 0.08% 0 0.00% European Union
10 10 0.11% 4 0.07% 45 0.00% 0 0.00% 0 0.00% Colombia
11 4 0.04% 4 0.07% 128 0.01% 0 0.00% 0 0.00% Moldova
12 4 0.04% 4 0.07% 96 0.00% 0 0.00% 0 0.00% Russian Federation
13 2 0.02% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Brazil
14 2 0.02% 2 0.04% 22 0.00% 0 0.00% 0 0.00% China
15 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
16 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
18 1 0.01% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23