Usage statistics for www.repeller.sk

Summary Period: January 2024
Generated 01-Feb-2024 14:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 7584
Total Files 3270
Total Pages 3821
Total Visits 656
Total kB Files 2296652
Total kB In 1
Total kB Out 0
Total Unique Sites 794
Total Unique URLs 412
Total Unique Referrers 129
Total Unique User Agents 316
. Avg Max
Hits per Hour 10 644
Hits per Day 244 1410
Files per Day 105 337
Pages per Day 123 1318
Sites per Day 25 56
Visits per Day 21 43
kB Files per Day 74086 307331
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1.07% 81
Code 200 - OK 43.12% 3270
Code 206 - Partial Content 10.60% 804
Code 301 - Moved Permanently 0.05% 4
Code 302 - Found 0.05% 4
Code 304 - Not Modified 0.65% 49
Code 400 - Bad Request 0.05% 4
Code 403 - Forbidden 0.86% 65
Code 404 - Not Found 43.55% 3303

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 270 3.56% 134 4.10% 103 2.70% 28 4.27% 54 6.80% 178051 7.75% 0 6.40% 0 1.79%
2 468 6.17% 92 2.81% 376 9.84% 24 3.66% 35 4.41% 32889 1.43% 0 3.07% 0 11.31%
3 472 6.22% 148 4.53% 257 6.73% 34 5.18% 54 6.80% 95500 4.16% 0 9.99% 0 2.98%
4 1410 18.59% 87 2.66% 1318 34.49% 27 4.12% 42 5.29% 45769 1.99% 0 0.91% 0 4.17%
5 184 2.43% 108 3.30% 45 1.18% 26 3.96% 47 5.92% 11446 0.50% 0 0.20% 0 1.79%
6 161 2.12% 119 3.64% 21 0.55% 20 3.05% 35 4.41% 14566 0.63% 0 7.12% 0 1.19%
7 638 8.41% 92 2.81% 345 9.03% 17 2.59% 24 3.02% 121958 5.31% 0 2.22% 0 0.60%
8 193 2.54% 140 4.28% 38 0.99% 13 1.98% 30 3.78% 93478 4.07% 0 0.98% 0 0.60%
9 91 1.20% 47 1.44% 42 1.10% 11 1.68% 18 2.27% 8492 0.37% 0 0.33% 0 1.19%
10 82 1.08% 50 1.53% 12 0.31% 11 1.68% 19 2.39% 63314 2.76% 0 2.94% 0 4.17%
11 373 4.92% 186 5.69% 72 1.88% 26 3.96% 32 4.03% 307331 13.38% 0 17.24% 0 0.00%
12 128 1.69% 86 2.63% 38 0.99% 14 2.13% 47 5.92% 115074 5.01% 0 0.72% 0 2.98%
13 85 1.12% 20 0.61% 61 1.60% 14 2.13% 25 3.15% 162 0.01% 0 1.37% 0 12.50%
14 101 1.33% 67 2.05% 45 1.18% 16 2.44% 18 2.27% 50812 2.21% 0 1.18% 0 4.17%
15 144 1.90% 51 1.56% 83 2.17% 16 2.44% 23 2.90% 42296 1.84% 0 1.70% 0 5.36%
16 265 3.49% 146 4.46% 109 2.85% 36 5.49% 32 4.03% 58420 2.54% 0 9.41% 0 3.57%
17 256 3.38% 212 6.48% 158 4.14% 36 5.49% 40 5.04% 108307 4.72% 0 0.72% 0 2.98%
18 188 2.48% 143 4.37% 32 0.84% 23 3.51% 35 4.41% 178034 7.75% 0 1.24% 0 1.19%
19 79 1.04% 57 1.74% 28 0.73% 23 3.51% 40 5.04% 11139 0.49% 0 0.07% 0 0.00%
20 437 5.76% 224 6.85% 82 2.15% 27 4.12% 51 6.42% 98398 4.28% 0 13.26% 0 0.00%
21 145 1.91% 50 1.53% 130 3.40% 26 3.96% 30 3.78% 19083 0.83% 0 0.26% 0 0.00%
22 107 1.41% 79 2.42% 29 0.76% 22 3.35% 29 3.65% 78380 3.41% 0 0.33% 0 0.60%
23 128 1.69% 71 2.17% 74 1.94% 43 6.55% 56 7.05% 14216 0.62% 0 0.20% 0 0.00%
24 112 1.48% 73 2.23% 33 0.86% 7 1.07% 20 2.52% 52443 2.28% 0 0.26% 0 0.60%
25 97 1.28% 51 1.56% 16 0.42% 13 1.98% 31 3.90% 101936 4.44% 0 0.65% 0 2.38%
26 78 1.03% 41 1.25% 34 0.89% 17 2.59% 31 3.90% 64244 2.80% 0 0.91% 0 0.00%
27 47 0.62% 27 0.83% 23 0.60% 19 2.90% 32 4.03% 5546 0.24% 0 0.26% 0 1.19%
28 79 1.04% 34 1.04% 40 1.05% 12 1.83% 21 2.64% 79207 3.45% 0 1.57% 0 13.69%
29 9 0.12% 6 0.18% 5 0.13% 5 0.76% 8 1.01% 195 0.01% 0 0.00% 0 0.00%
30 373 4.92% 292 8.93% 63 1.65% 19 2.90% 28 3.53% 135362 5.89% 0 6.27% 0 8.33%
31 384 5.06% 337 10.31% 109 2.85% 32 4.88% 45 5.67% 110604 4.82% 0 8.23% 0 10.71%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 163 2.15% 2 90 2.75% 2 72 1.88% 1061 32885 1.43% 0 0 0.33% 0 0 0.00%
1 6 209 2.76% 3 113 3.46% 3 114 2.98% 1752 54308 2.36% 0 0 0.26% 0 0 0.60%
2 5 159 2.10% 2 71 2.17% 2 75 1.96% 920 28526 1.24% 0 0 2.02% 0 0 0.00%
3 2 71 0.94% 1 54 1.65% 0 28 0.73% 894 27728 1.21% 0 0 0.39% 0 0 2.38%
4 5 160 2.11% 3 112 3.43% 2 70 1.83% 465 14423 0.63% 0 0 1.44% 0 0 1.19%
5 4 146 1.93% 2 68 2.08% 2 89 2.33% 1904 59020 2.57% 0 0 0.85% 0 0 2.38%
6 1 55 0.73% 1 38 1.16% 0 12 0.31% 558 17306 0.75% 0 0 1.05% 0 0 8.93%
7 6 203 2.68% 5 160 4.89% 4 144 3.77% 2679 83044 3.62% 0 0 0.33% 0 0 1.79%
8 8 265 3.49% 2 69 2.11% 4 148 3.87% 4757 147472 6.42% 0 0 0.33% 0 0 2.38%
9 7 224 2.95% 5 162 4.95% 2 72 1.88% 3283 101766 4.43% 0 0 4.96% 0 0 11.31%
10 32 1006 13.26% 8 259 7.92% 24 761 19.92% 2443 75731 3.30% 0 0 9.41% 0 0 0.60%
11 11 344 4.54% 6 192 5.87% 1 43 1.13% 4503 139589 6.08% 0 0 17.05% 0 0 2.38%
12 5 179 2.36% 3 93 2.84% 2 66 1.73% 1880 58291 2.54% 0 0 0.98% 0 0 4.76%
13 7 239 3.15% 5 169 5.17% 3 112 2.93% 2326 72105 3.14% 0 0 0.59% 0 0 0.60%
14 16 509 6.71% 10 311 9.51% 3 113 2.96% 14281 442719 19.28% 0 0 12.80% 0 0 14.88%
15 8 251 3.31% 3 118 3.61% 1 38 0.99% 8117 251616 10.96% 0 0 6.60% 0 0 1.19%
16 11 347 4.58% 7 234 7.16% 0 28 0.73% 4929 152791 6.65% 0 0 4.31% 0 0 8.93%
17 16 508 6.70% 5 156 4.77% 8 272 7.12% 3956 122628 5.34% 0 0 14.04% 0 0 11.31%
18 26 816 10.76% 3 112 3.43% 23 732 19.16% 2082 64537 2.81% 0 0 5.75% 0 0 0.00%
19 5 181 2.39% 3 114 3.49% 3 93 2.43% 365 11300 0.49% 0 0 1.44% 0 0 10.71%
20 5 162 2.14% 2 78 2.39% 2 90 2.36% 1117 34616 1.51% 0 0 1.11% 0 0 6.55%
21 10 318 4.19% 6 211 6.45% 3 106 2.77% 2719 84281 3.67% 0 0 1.89% 0 0 2.38%
22 30 933 12.30% 7 227 6.94% 15 475 12.43% 5283 163788 7.13% 0 0 10.97% 0 0 4.76%
23 4 136 1.79% 1 59 1.80% 2 68 1.78% 1812 56179 2.45% 0 0 1.11% 0 0 0.00%

Top 50 of 412 Total URLs
# Hits kB F kB In kB Out URL
1 417 5.50% 7619 0.33% 0 1.83% 0 16.67% /
2 94 1.24% 129 0.01% 0 0.00% 0 0.00% /data/styles.css
3 69 0.91% 42 0.00% 0 0.26% 0 1.79% /favicon.ico
4 58 0.76% 65023 2.83% 0 1.83% 0 2.38% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
5 58 0.76% 97482 4.24% 0 3.92% 0 2.98% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
6 56 0.74% 83808 3.65% 0 4.38% 0 2.38% /video/scaringseabirdswithlaserandsound_360p.mp4
7 52 0.69% 4867 0.21% 0 3.53% 0 0.60% /pictures/polana a minka.jpeg
8 48 0.63% 27982 1.22% 0 2.61% 0 2.38% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
9 40 0.53% 143469 6.25% 0 0.78% 0 1.19% /video/ozone_food_sterilizer.mp4
10 38 0.50% 403 0.02% 0 0.00% 0 0.00% /sluzby-kontakt.htm
11 38 0.50% 369908 16.11% 0 3.20% 0 5.95% /video/ultrazvuk.mp4
12 36 0.47% 54656 2.38% 0 1.63% 0 3.57% /video/ozoniser_cleaner.mp4
13 33 0.44% 30940 1.35% 0 2.94% 0 1.19% /video/bird-xindoorlaser-inusevideo-trainstation_720p.mp4
14 33 0.44% 38131 1.66% 0 3.53% 0 1.19% /video/idaho_wineries_use_laser_bird.mp4
15 33 0.44% 244145 10.63% 0 5.55% 0 2.38% /video/ozon-generator.mp4
16 31 0.41% 207187 9.02% 0 0.91% 0 0.60% /video/sdg_kill_covid-19_coronavirus_with_electricity.mp4
17 30 0.40% 412 0.02% 0 0.00% 0 0.00% /produkty-ozon.htm
18 30 0.40% 46338 2.02% 0 3.53% 0 0.00% /video/bird_laser_repels_pigeons_on_corn_seedlings_360p.mp4
19 30 0.40% 164940 7.18% 0 5.68% 0 0.60% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
20 29 0.38% 503 0.02% 0 0.00% 0 0.00% /produkty-laser.htm
21 29 0.38% 12566 0.55% 0 2.74% 0 0.00% /video/transgard_laser_bird_defense_demonstration_360p.mp4
22 28 0.37% 74271 3.23% 0 0.72% 0 0.00% /video/puritii_air_purification_system_test.mp4
23 27 0.36% 73750 3.21% 0 1.50% 0 0.00% /video/acousticdevicedetersenemieswithear-splittingnoise_360p.mp4
24 26 0.34% 22504 0.98% 0 2.29% 0 0.00% /video/automatischer_laser_-_automatic_laser_360p.mp4
25 25 0.33% 253 0.01% 0 0.00% 0 0.00% /produkty-armada.htm
26 24 0.32% 381 0.02% 0 0.00% 0 0.00% /produkty-elektro.htm
27 24 0.32% 25914 1.13% 0 2.16% 0 0.00% /video/automated_bird_laser_at_summerhill_road.mp4
28 24 0.32% 17681 0.77% 0 0.59% 0 0.00% /video/white_phosphorus_ozone_test.mp4
29 23 0.30% 42279 1.84% 0 0.65% 0 0.60% /video/how_ozone_works.mp4
30 22 0.29% 338 0.01% 0 0.00% 0 0.00% /aktualne-novinky.htm
31 22 0.29% 23503 1.02% 0 0.26% 0 0.00% /video/odor_removal_in_hotel_-airmaster_ozone_generator.mp4
32 21 0.28% 306 0.01% 0 0.00% 0 0.00% /produkty-vizualne.htm
33 21 0.28% 405 0.02% 0 0.00% 0 0.00% /riesenia-letisko.htm
34 21 0.28% 445 0.02% 0 0.00% 0 0.00% /riesenia.htm
35 21 0.28% 29253 1.27% 0 1.31% 0 0.00% /video/scaringbirdswithalaser_360p.mp4
36 20 0.26% 24 0.00% 0 0.07% 0 0.60% /pictures/mys.jpeg
37 20 0.26% 414 0.02% 0 0.00% 0 0.00% /riesenia-budovy.htm
38 20 0.26% 782 0.03% 0 0.00% 0 0.00% /sluzby-poradenstvo.htm
39 20 0.26% 753 0.03% 0 0.00% 0 0.00% /sluzby-rady.htm
40 19 0.25% 212 0.01% 0 0.00% 0 0.00% /ofirme-sluzby.htm
41 19 0.25% 600 0.03% 0 0.00% 0 0.00% /produkty-birdgard.htm
42 19 0.25% 299 0.01% 0 0.07% 0 0.60% /produkty-ultrazvuk.htm
43 18 0.24% 332 0.01% 0 0.00% 0 0.00% /produkty-bioakusticke.htm
44 17 0.22% 169 0.01% 0 0.07% 0 0.60% /aktualne-portfolio.htm
45 17 0.22% 8 0.00% 0 0.00% 0 0.00% /scripts/tracking.js
46 17 0.22% 562 0.02% 0 0.00% 0 0.00% /sluzby-servis.htm
47 17 0.22% 28028 1.22% 0 0.85% 0 0.00% /video/big_repeller.mov
48 17 0.22% 25856 1.13% 0 0.07% 0 0.00% /video/longrangeacousticdevice(lrad)g20pittsburgh_360p.mp4
49 15 0.20% 271 0.01% 0 0.07% 0 0.60% /riesenia-dom.htm
50 15 0.20% 265 0.01% 0 0.00% 0 0.00% /riesenia-sady.htm

Top 10 of 412 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38 0.50% 369908 16.11% 0 3.20% 0 5.95% /video/ultrazvuk.mp4
2 33 0.44% 244145 10.63% 0 5.55% 0 2.38% /video/ozon-generator.mp4
3 31 0.41% 207187 9.02% 0 0.91% 0 0.60% /video/sdg_kill_covid-19_coronavirus_with_electricity.mp4
4 30 0.40% 164940 7.18% 0 5.68% 0 0.60% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
5 40 0.53% 143469 6.25% 0 0.78% 0 1.19% /video/ozone_food_sterilizer.mp4
6 58 0.76% 97482 4.24% 0 3.92% 0 2.98% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
7 56 0.74% 83808 3.65% 0 4.38% 0 2.38% /video/scaringseabirdswithlaserandsound_360p.mp4
8 28 0.37% 74271 3.23% 0 0.72% 0 0.00% /video/puritii_air_purification_system_test.mp4
9 27 0.36% 73750 3.21% 0 1.50% 0 0.00% /video/acousticdevicedetersenemieswithear-splittingnoise_360p.mp4
10 58 0.76% 65023 2.83% 0 1.83% 0 2.38% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 417 5.50% 343 61.14% /
2 30 0.40% 16 2.85% /produkty-ozon.htm
3 38 0.50% 15 2.67% /sluzby-kontakt.htm
4 29 0.38% 13 2.32% /produkty-laser.htm
5 25 0.33% 10 1.78% /produkty-armada.htm
6 8 0.11% 9 1.60% /lesson-termites.html
7 20 0.26% 9 1.60% /sluzby-poradenstvo.htm
8 22 0.29% 8 1.43% /aktualne-novinky.htm
9 20 0.26% 8 1.43% /sluzby-rady.htm
10 21 0.28% 7 1.25% /riesenia-letisko.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 417 5.50% 304 56.40% /
2 38 0.50% 20 3.71% /sluzby-kontakt.htm
3 30 0.40% 16 2.97% /produkty-ozon.htm
4 29 0.38% 13 2.41% /produkty-laser.htm
5 20 0.26% 12 2.23% /sluzby-rady.htm
6 21 0.28% 10 1.86% /riesenia.htm
7 20 0.26% 10 1.86% /sluzby-poradenstvo.htm
8 22 0.29% 9 1.67% /aktualne-novinky.htm
9 25 0.33% 9 1.67% /produkty-armada.htm
10 8 0.11% 8 1.48% /lesson-termites.html

Top 50 of 794 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 608 8.02% 1 0.03% 77 0.00% 0 0.00% 0 0.00% 1 0.15% 13.74.187.39
2 608 8.02% 1 0.03% 77 0.00% 0 0.00% 0 0.00% 1 0.15% 62.197.144.99
3 486 6.41% 2 0.06% 108 0.00% 0 0.00% 0 0.00% 1 0.15% 43.128.25.126
4 177 2.33% 155 4.74% 252804 11.01% 0 6.14% 0 0.00% 2 0.30% bband-dyn61.178-40-241.t-com.sk
5 162 2.14% 1 0.03% 30 0.00% 0 1.24% 0 11.31% 1 0.15% unn-154-47-30-111.datapacket.com
6 160 2.11% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 2 0.30% 20.204.144.63
7 148 1.95% 137 4.19% 81133 3.53% 0 0.98% 0 0.00% 2 0.30% 84-245-120-219.dynamic.swanmobile.sk
8 129 1.70% 115 3.52% 1022 0.04% 0 0.07% 0 0.60% 15 2.29% 194-145-183-60.static.masterinter.net
9 122 1.61% 116 3.55% 8613 0.38% 0 0.07% 0 0.60% 1 0.15% 51.83.224.179
10 112 1.48% 4 0.12% 62 0.00% 0 0.07% 0 0.60% 3 0.46% 45.76.163.17.vultrusercontent.com
11 102 1.34% 100 3.06% 3995 0.17% 0 11.56% 0 0.00% 1 0.15% 95-105-219-94.dynamic.orange.sk
12 100 1.32% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.15% ec2-3-133-143-1.us-east-2.compute.amazonaws.com
13 98 1.29% 85 2.60% 27340 1.19% 0 10.91% 0 0.00% 1 0.15% std80-seni.telecom.sk
14 88 1.16% 80 2.45% 2799 0.12% 0 1.57% 0 0.00% 1 0.15% 42.202.21.98
15 84 1.11% 3 0.09% 46 0.00% 0 0.00% 0 0.00% 2 0.30% 207.148.68.97.vultrusercontent.com
16 80 1.05% 78 2.39% 22118 0.96% 0 1.57% 0 0.00% 1 0.15% 178-143-34-218.static.orange.sk
17 78 1.03% 69 2.11% 6650 0.29% 0 0.98% 0 1.19% 1 0.15% 39.165.103.111
18 77 1.02% 71 2.17% 51184 2.23% 0 0.46% 0 0.60% 2 0.30% 178-143-149-42.static.orange.sk
19 70 0.92% 61 1.87% 41342 1.80% 0 0.78% 0 0.00% 1 0.15% 195.168.204.5
20 62 0.82% 62 1.90% 11842 0.52% 0 0.39% 0 0.00% 1 0.15% 188-167-251-94.dynamic.chello.sk
21 61 0.80% 60 1.83% 11080 0.48% 0 8.69% 0 3.57% 1 0.15% 217.12.57.117
22 61 0.80% 57 1.74% 2290 0.10% 0 2.48% 0 0.00% 1 0.15% 42.202.16.94
23 61 0.80% 60 1.83% 12248 0.53% 0 1.50% 0 0.00% 1 0.15% 83-ke-ro-snat.antik.sk
24 60 0.79% 59 1.80% 26021 1.13% 0 0.00% 0 0.00% 1 0.15% 188-167-255-126.dynamic.chello.sk
25 57 0.75% 54 1.65% 10441 0.45% 0 5.36% 0 0.00% 1 0.15% adsl-dyn141.91-127-12.t-com.sk
26 55 0.73% 55 1.68% 4853 0.21% 0 0.33% 0 0.60% 1 0.15% 84-245-121-14.dynamic.swanmobile.sk
27 54 0.71% 54 1.65% 4614 0.20% 0 0.00% 0 0.00% 1 0.15% ip-46.34.229.233.o2inet.sk
28 53 0.70% 53 1.62% 48578 2.12% 0 0.26% 0 0.60% 1 0.15% 85-237-234-225.dynamic.orange.sk
29 53 0.70% 53 1.62% 62255 2.71% 0 3.66% 0 1.79% 1 0.15% 92.245.31.227
30 53 0.70% 53 1.62% 83727 3.65% 0 0.07% 0 0.60% 1 0.15% a172-225-41-203.deploy.static.akamaitechnologies.com
31 51 0.67% 49 1.50% 9787 0.43% 0 1.24% 0 1.79% 1 0.15% 178-143-42-59.static.orange.sk
32 51 0.67% 51 1.56% 3005 0.13% 0 0.85% 0 7.74% 1 0.15% bband-dyn116.178-41-52.t-com.sk
33 50 0.66% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.15% 20.38.41.217
34 49 0.65% 48 1.47% 66804 2.91% 0 0.13% 0 0.00% 0 0.00% 147.161.165.2
35 49 0.65% 49 1.50% 10360 0.45% 0 0.00% 0 0.00% 1 0.15% 85-237-234-212.dynamic.orange.sk
36 48 0.63% 48 1.47% 26447 1.15% 0 0.13% 0 0.00% 1 0.15% 188-167-251-165.dynamic.chello.sk
37 48 0.63% 46 1.41% 1427 0.06% 0 2.74% 0 0.00% 1 0.15% 42.202.17.124
38 47 0.62% 1 0.03% 17 0.00% 0 0.00% 0 0.00% 1 0.15% 157.97.121.160
39 47 0.62% 1 0.03% 18 0.00% 0 1.31% 0 11.90% 1 0.15% 191.101.41.225
40 46 0.61% 46 1.41% 38603 1.68% 0 3.40% 0 0.60% 1 0.15% 90-64-99-144.dynamic.orange.sk
41 46 0.61% 45 1.38% 1662 0.07% 0 0.00% 0 0.00% 1 0.15% adsl-dyn210.91-127-252.t-com.sk
42 44 0.58% 38 1.16% 26512 1.15% 0 0.00% 0 0.00% 1 0.15% bband-dyn188.178-41-162.t-com.sk
43 43 0.57% 42 1.28% 8262 0.36% 0 0.20% 0 0.00% 1 0.15% ip-46.34.226.39.o2inet.sk
44 42 0.55% 39 1.19% 15692 0.68% 0 0.65% 0 0.00% 1 0.15% 178-143-32-144.static.orange.sk
45 42 0.55% 1 0.03% 18 0.00% 0 0.00% 0 0.00% 1 0.15% 63.135.161.195
46 42 0.55% 42 1.28% 16556 0.72% 0 0.00% 0 0.00% 1 0.15% adsl-dyn-3.95-102-176.t-com.sk
47 40 0.53% 37 1.13% 1178 0.05% 0 1.18% 0 0.00% 1 0.15% 42.202.16.154
48 37 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.30% static.183.13.243.136.clients.your-server.de
49 36 0.47% 36 1.10% 1326 0.06% 0 0.00% 0 0.00% 1 0.15% adsl-dyn-173.95-102-111.t-com.sk
50 35 0.46% 34 1.04% 1426 0.06% 0 0.00% 0 0.00% 1 0.15% 85-237-227-63.dynamic.orange.sk

Top 10 of 794 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 177 2.33% 155 4.74% 252804 11.01% 0 6.14% 0 0.00% 2 0.30% bband-dyn61.178-40-241.t-com.sk
2 35 0.46% 15 0.46% 128135 5.58% 0 0.33% 0 0.00% 6 0.91% crawl-66-249-64-4.googlebot.com
3 20 0.26% 13 0.40% 117214 5.10% 0 0.33% 0 0.00% 2 0.30% crawl-66-249-70-6.googlebot.com
4 21 0.28% 19 0.58% 100796 4.39% 0 0.33% 0 0.00% 3 0.46% crawl-66-249-66-18.googlebot.com
5 10 0.13% 5 0.15% 88956 3.87% 0 0.52% 0 1.19% 0 0.00% crawl-66-249-70-8.googlebot.com
6 53 0.70% 53 1.62% 83727 3.65% 0 0.07% 0 0.60% 1 0.15% a172-225-41-203.deploy.static.akamaitechnologies.com
7 148 1.95% 137 4.19% 81133 3.53% 0 0.98% 0 0.00% 2 0.30% 84-245-120-219.dynamic.swanmobile.sk
8 49 0.65% 48 1.47% 66804 2.91% 0 0.13% 0 0.00% 0 0.00% 147.161.165.2
9 53 0.70% 53 1.62% 62255 2.71% 0 3.66% 0 1.79% 1 0.15% 92.245.31.227
10 22 0.29% 21 0.64% 58581 2.55% 0 1.31% 0 0.00% 0 0.00% adsl-d159.84-47-14.t-com.sk

Top 30 of 129 Total Referrers
# Hits Referrer
1 4697 61.93% - (Direct Request)
2 79 1.04% https://slnko.sk/
3 71 0.94% https://market.sk/
4 44 0.58% https://www.google.com/
5 19 0.25% https://repeller-sk.translate.goog/
6 17 0.22% https://kafemistik.ru/
7 14 0.18% https://www.mobilecards.com.ua/
8 12 0.16% https://fitness-crimea.ru/
9 12 0.16% https://kafemistik.ru/threads/shkola-taro.1189/
10 11 0.15% https://driverss.net/
11 10 0.13% www.google.com
12 8 0.11% http://slnko.sk
13 7 0.09% binance.com
14 7 0.09% https://market.sk/plasice-blch/57-pest-reject-proti-mucham-komarom-svabom-mravcom-hlodavcom.html
15 5 0.07% https://sum.onicom.sk/
16 5 0.07% https://www.google.sk/
17 3 0.04% https://go2study1.org
18 2 0.03% http://www.shuct.net/
19 2 0.03% https://kotya-shop.ru/
20 2 0.03% https://www.google.com/url
21 2 0.03% slnko.sk
22 1 0.01% http://sum.onicom.sk/
23 1 0.01% http://www.baidu.com/
24 1 0.01% http://www.google.com/
25 1 0.01% https://alibaba.sk/proti-odpocuvaniu-a-sledovaniu/rusicky-vf-signalu/odpudzovac-zvierat/
26 1 0.01% https://labradoriki.ru/
27 1 0.01% https://mavink.com/post/6054313343B3F03D63FDDC206BF772AF1BAMA826C8/F23423999F06F4419F392F8AA2CCC4CAE9AM25C988
28 1 0.01% https://mavink.com/post/AB4B9D53815A339A0F69E7563DCEEB54D2AM213C21/cfp-vs-cfa
29 1 0.01% https://mavink.com/post/D7ACD095EC6D0AAED8364507A6F6E2609FAMAAC3F5/diplexer-filter
30 1 0.01% https://positiv-servis.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://repeller.sk/produkty-ozon.htm
2 1 50.00% https://repeller.sk/riesenia-dom.htm

Top 15 of 316 Total User Agents
# Hits User Agent
1 919 12.12% Go-http-client/1.1
2 550 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 486 6.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 327 4.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 223 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
6 219 2.89% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 146 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 136 1.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 135 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
10 129 1.70% FirmoGraph (+https://firmograph.io)
11 128 1.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 122 1.61% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 111 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
14 109 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/120.0.6099.119 Mobile/1
15 100 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for January 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 3519 46.40% 1009 30.86% 257230 11.20% 0 29.00% 0 36.31% Unresolved/Unknown
2 1843 24.30% 1765 53.98% 911190 39.67% 1 50.29% 0 25.00% Slovakia
3 1676 22.10% 892 27.28% 1053757 45.88% 0 18.88% 0 26.19% Commercial (com)
4 326 4.30% 247 7.55% 5480 0.24% 0 1.11% 0 10.12% Network (net)
5 81 1.07% 41 1.25% 14670 0.64% 0 0.00% 0 0.00% Germany
6 31 0.41% 28 0.86% 1124 0.05% 0 0.26% 0 2.38% Czech Republic
7 29 0.38% 29 0.89% 1214 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
8 21 0.28% 21 0.64% 42943 1.87% 0 0.33% 0 0.00% United Kingdom
9 19 0.25% 19 0.58% 417 0.02% 0 0.00% 0 0.00% Poland
10 12 0.16% 10 0.31% 1383 0.06% 0 0.00% 0 0.00% Russian Federation
11 9 0.12% 4 0.12% 24 0.00% 0 0.00% 0 0.00% European Union
12 4 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Azerbaijan
13 3 0.04% 3 0.09% 7090 0.31% 0 0.13% 0 0.00% Hungary
