Usage statistics for www.repeller.sk

Summary Period: June 2024
Generated 01-Jul-2024 13:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 14786
Total Files 11371
Total Pages 7264
Total Visits 1247
Total kB Files 10956949
Total kB In 6
Total kB Out 1
Total Unique Sites 1233
Total Unique URLs 374
Total Unique Referrers 103
Total Unique User Agents 814
. Avg Max
Hits per Hour 20 353
Hits per Day 492 845
Files per Day 379 739
Pages per Day 242 592
Sites per Day 41 144
Visits per Day 41 89
kB Files per Day 365232 2410430
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1.37% 202
Code 200 - OK 76.90% 11371
Code 206 - Partial Content 11.52% 1704
Code 301 - Moved Permanently 0.08% 12
Code 302 - Found 0.01% 2
Code 304 - Not Modified 2.18% 322
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.16% 23
Code 404 - Not Found 7.76% 1148

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 694 4.69% 560 4.92% 258 3.55% 89 7.14% 144 11.68% 2410430 22.00% 1 15.79% 0 16.54%
2 591 4.00% 318 2.80% 99 1.36% 37 2.97% 77 6.24% 295127 2.69% 0 5.60% 0 0.00%
3 426 2.88% 249 2.19% 84 1.16% 52 4.17% 84 6.81% 496461 4.53% 0 5.00% 0 0.31%
4 400 2.71% 302 2.66% 75 1.03% 42 3.37% 98 7.95% 1665381 15.20% 1 9.47% 0 1.56%
5 202 1.37% 89 0.78% 55 0.76% 36 2.89% 61 4.95% 342811 3.13% 0 3.75% 0 1.56%
6 344 2.33% 103 0.91% 50 0.69% 26 2.09% 43 3.49% 155021 1.41% 0 2.67% 0 4.06%
7 241 1.63% 111 0.98% 112 1.54% 21 1.68% 34 2.76% 494763 4.52% 0 0.28% 0 0.16%
8 674 4.56% 478 4.20% 333 4.58% 75 6.01% 98 7.95% 212224 1.94% 0 0.87% 0 3.90%
9 535 3.62% 432 3.80% 380 5.23% 41 3.29% 61 4.95% 475269 4.34% 0 6.72% 0 1.09%
10 503 3.40% 412 3.62% 312 4.30% 27 2.17% 43 3.49% 214488 1.96% 0 1.57% 0 1.87%
11 408 2.76% 281 2.47% 147 2.02% 48 3.85% 61 4.95% 408826 3.73% 0 3.42% 0 0.16%
12 432 2.92% 358 3.15% 208 2.86% 19 1.52% 46 3.73% 97833 0.89% 0 1.73% 0 0.47%
13 407 2.75% 332 2.92% 127 1.75% 47 3.77% 64 5.19% 230798 2.11% 0 1.07% 0 0.47%
14 500 3.38% 370 3.25% 215 2.96% 57 4.57% 85 6.89% 228309 2.08% 0 1.30% 0 0.78%
15 446 3.02% 365 3.21% 155 2.13% 47 3.77% 42 3.41% 500856 4.57% 0 1.97% 0 1.09%
16 498 3.37% 390 3.43% 165 2.27% 33 2.65% 37 3.00% 72222 0.66% 0 1.18% 0 1.40%
17 308 2.08% 246 2.16% 147 2.02% 52 4.17% 49 3.97% 73890 0.67% 0 1.10% 0 5.15%
18 272 1.84% 188 1.65% 126 1.73% 53 4.25% 62 5.03% 119832 1.09% 0 1.13% 0 0.16%
19 304 2.06% 248 2.18% 172 2.37% 38 3.05% 43 3.49% 99187 0.91% 0 2.70% 0 1.72%
20 531 3.59% 358 3.15% 179 2.46% 40 3.21% 47 3.81% 356460 3.25% 0 7.14% 0 3.74%
21 276 1.87% 225 1.98% 136 1.87% 52 4.17% 53 4.30% 343385 3.13% 0 5.20% 0 0.00%
22 352 2.38% 259 2.28% 155 2.13% 31 2.49% 40 3.24% 349790 3.19% 0 0.68% 0 2.03%
23 322 2.18% 217 1.91% 181 2.49% 40 3.21% 38 3.08% 134151 1.22% 0 1.40% 0 0.94%
24 845 5.71% 739 6.50% 412 5.67% 44 3.53% 44 3.57% 175426 1.60% 0 1.88% 0 1.72%
25 683 4.62% 612 5.38% 484 6.66% 24 1.92% 41 3.33% 140887 1.29% 0 3.70% 0 29.33%
26 717 4.85% 643 5.65% 589 8.11% 40 3.21% 49 3.97% 262943 2.40% 0 6.14% 0 7.18%
27 769 5.20% 705 6.20% 592 8.15% 31 2.49% 46 3.73% 154107 1.41% 0 4.42% 0 8.27%
28 784 5.30% 734 6.46% 579 7.97% 36 2.89% 43 3.49% 141261 1.29% 0 1.17% 0 3.59%
29 654 4.42% 505 4.44% 432 5.95% 51 4.09% 44 3.57% 188416 1.72% 0 0.50% 0 0.47%
30 668 4.52% 542 4.77% 305 4.20% 46 3.69% 35 2.84% 116396 1.06% 0 0.42% 0 0.31%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 512 3.46% 12 377 3.32% 12 389 5.36% 19716 591486 5.40% 0 0 2.70% 0 0 0.47%
1 17 522 3.53% 16 483 4.25% 13 410 5.64% 6682 200463 1.83% 0 0 0.77% 0 0 0.31%
2 21 634 4.29% 19 593 5.22% 17 511 7.03% 12441 373238 3.41% 0 0 1.08% 0 0 0.16%
3 19 589 3.98% 17 527 4.63% 15 465 6.40% 8386 251588 2.30% 0 0 1.28% 0 0 2.18%
4 22 660 4.46% 19 590 5.19% 15 461 6.35% 23765 712952 6.51% 0 0 4.10% 0 0 5.93%
5 15 475 3.21% 14 429 3.77% 13 405 5.58% 13762 412859 3.77% 0 0 3.47% 0 0 4.68%
6 16 484 3.27% 13 414 3.64% 12 382 5.26% 10061 301839 2.75% 0 0 5.24% 0 0 11.23%
7 14 421 2.85% 7 230 2.02% 5 172 2.37% 27421 822644 7.51% 0 0 2.33% 0 0 2.81%
8 22 670 4.53% 12 385 3.39% 6 189 2.60% 13839 415173 3.79% 0 0 4.87% 0 0 6.71%
9 25 763 5.16% 17 513 4.51% 8 256 3.52% 13224 396720 3.62% 0 1 13.33% 0 0 0.94%
10 24 745 5.04% 20 602 5.29% 9 282 3.88% 15973 479177 4.37% 0 0 2.80% 0 0 1.25%
11 33 997 6.74% 24 744 6.54% 7 232 3.19% 26571 797143 7.28% 0 1 11.06% 0 0 1.87%
12 27 821 5.55% 21 641 5.64% 13 397 5.47% 14284 428513 3.91% 0 0 2.17% 0 0 3.90%
13 26 781 5.28% 19 589 5.18% 9 280 3.85% 23438 703150 6.42% 0 0 4.57% 0 0 11.23%
14 23 708 4.79% 18 550 4.84% 9 283 3.90% 13301 399021 3.64% 0 0 3.82% 0 0 0.78%
15 19 581 3.93% 14 433 3.81% 9 273 3.76% 18519 555572 5.07% 0 0 2.80% 0 0 1.87%
16 11 348 2.35% 7 232 2.04% 6 181 2.49% 13308 399241 3.64% 0 0 2.87% 0 0 1.72%
17 17 513 3.47% 13 398 3.50% 6 200 2.75% 4846 145384 1.33% 0 0 5.69% 0 0 3.74%
18 17 528 3.57% 11 359 3.16% 8 258 3.55% 16674 500225 4.57% 0 0 4.40% 0 0 1.56%
19 18 548 3.71% 12 382 3.36% 6 208 2.86% 11328 339847 3.10% 0 0 8.17% 0 0 16.07%
20 20 605 4.09% 16 480 4.22% 6 192 2.64% 12286 368573 3.36% 0 0 3.95% 0 0 13.57%
21 31 948 6.41% 25 761 6.69% 14 436 6.00% 6263 187897 1.71% 0 0 2.62% 0 0 6.40%
22 17 521 3.52% 13 403 3.54% 6 196 2.70% 22705 681138 6.22% 0 0 3.42% 0 0 0.47%
23 13 412 2.79% 8 256 2.25% 6 206 2.84% 16437 493105 4.50% 0 0 2.48% 0 0 0.16%

Top 50 of 374 Total URLs
# Hits kB F kB In kB Out URL
1 4644 31.41% 851338 7.77% 0 4.47% 0 29.17% /usage/usage_202401.html
2 584 3.95% 12936 0.12% 0 0.63% 0 5.93% /
3 165 1.12% 169163 1.54% 0 1.03% 0 0.47% /video/scaringseabirdswithlaserandsound_360p.mp4
4 143 0.97% 4829 0.04% 0 0.00% 0 0.00% /riesenia-letisko.htm
5 141 0.95% 479877 4.38% 0 3.74% 0 0.47% /video/086_hladina_zumpy.mp4
6 141 0.95% 77112 0.70% 0 0.47% 0 0.31% /video/purivoxbirdcontrolgascannon-birdscaringairport_360p.mp4
7 138 0.93% 3245 0.03% 0 0.00% 0 0.00% /produkty-zivocisne.htm
8 134 0.91% 1390 0.01% 0 0.02% 0 0.16% /usage/
9 116 0.78% 935828 8.54% 0 2.05% 0 2.03% /video/Wireless_Water_Level_Monitors_test.mp4
10 98 0.66% 172 0.00% 0 0.00% 0 0.00% /data/styles.css
11 81 0.55% 1152 0.01% 0 0.00% 0 0.00% /riesenia-dom.htm
12 79 0.53% 7215 0.07% 0 0.55% 0 0.16% /pictures/polana a minka.jpeg
13 77 0.52% 178167 1.63% 0 1.23% 0 0.16% /video/pestoutvideotest-productpoweredbycarlicomtechnologies-insectrepellentandpestcontrol_720p.mp4
14 72 0.49% 1417 0.01% 0 0.00% 0 0.00% /produkty-laser.htm
15 72 0.49% 143901 1.31% 0 1.12% 0 0.78% /video/pestrepellerultimateat-howelectronicpestcontrolworks_1080p.mp4
16 72 0.49% 90179 0.82% 0 0.28% 0 0.31% /video/scaringbirdswithalaser_360p.mp4
17 66 0.45% 33 0.00% 0 0.02% 0 0.16% /favicon.ico
18 66 0.45% 744 0.01% 0 0.00% 0 0.00% /sluzby-kontakt.htm
19 59 0.40% 2495 0.02% 0 0.08% 0 0.78% /sluzby-rady.htm
20 58 0.39% 1056 0.01% 0 0.02% 0 0.16% /produkty-ultrazvuk.htm
21 57 0.39% 1076 0.01% 0 0.10% 0 0.94% /produkty-ozon.htm
22 55 0.37% 1315 0.01% 0 0.00% 0 0.00% /riesenia.htm
23 54 0.37% 64 0.00% 0 0.02% 0 0.16% /pictures/mys.jpeg
24 51 0.34% 605 0.01% 0 0.00% 0 0.00% /produkty-armada.htm
25 49 0.33% 985 0.01% 0 0.00% 0 0.00% /produkty-bioakusticke.htm
26 49 0.33% 1035 0.01% 0 0.00% 0 0.00% /riesenia-budovy.htm
27 49 0.33% 745 0.01% 0 0.00% 0 0.00% /technologie-vybrat.htm
28 48 0.32% 839 0.01% 0 0.00% 0 0.00% /aktualne-novinky.htm
29 48 0.32% 807 0.01% 0 0.00% 0 0.00% /produkty-elektro.htm
30 48 0.32% 1411 0.01% 0 0.00% 0 0.00% /sluzby-servis.htm
31 48 0.32% 534848 4.88% 0 2.48% 0 1.09% /video/ultrazvuk.mp4
32 47 0.32% 489 0.00% 0 0.00% 0 0.00% /aktualne-portfolio.htm
33 45 0.30% 721 0.01% 0 0.00% 0 0.00% /riesenia-sklady.htm
34 45 0.30% 221197 2.02% 0 1.13% 0 2.03% /video/ozone_food_sterilizer.mp4
35 44 0.30% 524 0.00% 0 0.00% 0 0.00% /ofirme-sluzby.htm
36 44 0.30% 739 0.01% 0 0.00% 0 0.00% /produkty-vizualne.htm
37 44 0.30% 7851 0.07% 0 0.03% 0 0.31% /usage/usage_202012.html
38 42 0.28% 691 0.01% 0 0.00% 0 0.00% /riesenia-sady.htm
39 42 0.28% 989 0.01% 0 0.02% 0 0.16% /technologie-princip.htm
40 41 0.28% 46479 0.42% 0 0.58% 0 2.96% /video/bird-xindoorlaser-inusevideo-trainstation_720p.mp4
41 40 0.27% 1307 0.01% 0 0.00% 0 0.00% /produkty-birdgard.htm
42 40 0.27% 1774 0.02% 0 0.00% 0 0.00% /sluzby-poradenstvo.htm
43 40 0.27% 63523 0.58% 0 0.70% 0 0.31% /video/592_cool_hearing_test.mp4
44 39 0.26% 97565 0.89% 0 0.38% 0 0.16% /video/592_anti-loitering_mosquito.mp4
45 38 0.26% 56923 0.52% 0 0.45% 0 0.16% /video/592_audio_repellent_fairfield_parks.mp4
46 37 0.25% 44852 0.41% 0 0.45% 0 0.31% /video/592_sound_school_district_anti_loitering.mp4
47 37 0.25% 86876 0.79% 0 0.48% 0 0.31% /video/bird_laser_repels_pigeons_on_corn_seedlings_360p.mp4
48 37 0.25% 48827 0.45% 0 0.48% 0 0.31% /video/transgard_laser_bird_defense_demonstration_360p.mp4
49 36 0.24% 680 0.01% 0 0.00% 0 0.00% /technologie-moznosti.htm
50 36 0.24% 50175 0.46% 0 0.28% 0 0.16% /video/riddex_plus.mp4

Top 10 of 374 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26 0.18% 1360496 12.42% 0 4.65% 0 2.81% /video/570_bird.mp4
2 116 0.78% 935828 8.54% 0 2.05% 0 2.03% /video/Wireless_Water_Level_Monitors_test.mp4
3 4644 31.41% 851338 7.77% 0 4.47% 0 29.17% /usage/usage_202401.html
4 24 0.16% 644067 5.88% 0 1.70% 0 0.16% /video/lrad-longrangeacoustichailingdevices_1080p.mp4
5 48 0.32% 534848 4.88% 0 2.48% 0 1.09% /video/ultrazvuk.mp4
6 33 0.22% 516401 4.71% 0 2.28% 0 0.31% /video/big_repeller.mov
7 24 0.16% 481005 4.39% 0 1.00% 0 0.94% /video/solar_powered_cat_repeller.mp4
8 24 0.16% 480905 4.39% 0 1.37% 0 3.12% /video/ozoniser_cleaner.mp4
9 141 0.95% 479877 4.38% 0 3.74% 0 0.47% /video/086_hladina_zumpy.mp4
10 8 0.05% 382562 3.49% 0 3.44% 0 0.47% /video/solaranimalrepellerreview_1080p.mp4

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 584 3.95% 337 28.01% /
2 4644 31.41% 264 21.95% /usage/usage_202401.html
3 81 0.55% 49 4.07% /riesenia-dom.htm
4 72 0.49% 34 2.83% /produkty-laser.htm
5 59 0.40% 27 2.24% /sluzby-rady.htm
6 57 0.39% 26 2.16% /produkty-ozon.htm
7 66 0.45% 25 2.08% /sluzby-kontakt.htm
8 58 0.39% 23 1.91% /produkty-ultrazvuk.htm
9 55 0.37% 23 1.91% /riesenia.htm
10 17 0.11% 21 1.75% /lesson-termites.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 584 3.95% 302 25.17% /
2 4644 31.41% 263 21.92% /usage/usage_202401.html
3 81 0.55% 50 4.17% /riesenia-dom.htm
4 72 0.49% 33 2.75% /produkty-laser.htm
5 55 0.37% 30 2.50% /riesenia.htm
6 66 0.45% 30 2.50% /sluzby-kontakt.htm
7 59 0.40% 29 2.42% /sluzby-rady.htm
8 57 0.39% 26 2.17% /produkty-ozon.htm
9 58 0.39% 25 2.08% /produkty-ultrazvuk.htm
10 49 0.33% 23 1.92% /technologie-vybrat.htm

Top 50 of 1233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2745 18.56% 2745 24.14% 503882 4.60% 0 1.82% 0 8.58% 254 20.37% 45.141.84.21
2 1886 12.76% 1886 16.59% 346278 3.16% 0 2.65% 0 20.59% 3 0.24% 178.155.17.70
3 250 1.69% 150 1.32% 25719 0.23% 0 5.07% 0 0.00% 1 0.08% 85-237-234-77.dynamic.orange.sk
4 236 1.60% 202 1.78% 112246 1.02% 0 2.43% 0 4.06% 1 0.08% 81.161.61.35
5 202 1.37% 193 1.70% 11083 0.10% 0 0.88% 0 0.00% 1 0.08% 110.154.100.171
6 202 1.37% 193 1.70% 9907 0.09% 0 0.12% 0 0.00% 1 0.08% 110.154.96.106
7 202 1.37% 193 1.70% 7962 0.07% 0 0.02% 0 0.00% 1 0.08% 110.53.138.144
8 202 1.37% 193 1.70% 7900 0.07% 0 0.62% 0 0.78% 1 0.08% 130.81.22.175.adsl-pool.jlccptt.net.cn
9 202 1.37% 193 1.70% 8369 0.08% 0 0.43% 0 0.00% 1 0.08% 135.26.211.139.adsl-pool.jlccptt.net.cn
10 202 1.37% 193 1.70% 8670 0.08% 0 0.17% 0 0.00% 1 0.08% 189.30.211.139.adsl-pool.jlccptt.net.cn
11 202 1.37% 188 1.65% 589809 5.38% 0 2.00% 0 0.16% 0 0.00% 84-245-121-155.dynamic.swanmobile.sk
12 154 1.04% 137 1.20% 1214 0.01% 0 0.00% 0 0.00% 17 1.36% 194-145-183-60.static.masterinter.net
13 148 1.00% 128 1.13% 12416 0.11% 0 0.98% 0 8.89% 1 0.08% 185.117.225.6
14 110 0.74% 101 0.89% 7367 0.07% 0 0.48% 0 0.00% 1 0.08% 203.253.16.175.adsl-pool.jlccptt.net.cn
15 108 0.73% 37 0.33% 15316 0.14% 0 0.03% 0 0.31% 44 3.53% fulltextrobot-77-75-76-165.seznam.cz
16 104 0.70% 47 0.41% 2781 0.03% 0 0.08% 0 0.00% 1 0.08% 85-237-234-94.dynamic.orange.sk
17 96 0.65% 89 0.78% 2934 0.03% 0 0.95% 0 0.16% 1 0.08% 36.182.49.13
18 96 0.65% 56 0.49% 12780 0.12% 0 0.10% 0 0.94% 23 1.84% fulltextrobot-77-75-79-72.seznam.cz
19 95 0.64% 87 0.77% 7011 0.06% 0 4.09% 0 0.00% 1 0.08% 110.154.96.142
20 92 0.62% 83 0.73% 2145 0.02% 0 0.23% 0 0.00% 1 0.08% 110.154.132.72
21 88 0.60% 80 0.70% 6873 0.06% 0 2.42% 0 0.00% 1 0.08% 110.154.102.254
22 87 0.59% 78 0.69% 2304 0.02% 0 0.38% 0 0.00% 1 0.08% 36.182.48.6
23 83 0.56% 4 0.04% 29 0.00% 0 0.00% 0 0.00% 18 1.44% fulltextrobot-77-75-76-163.seznam.cz
24 83 0.56% 83 0.73% 3474 0.03% 0 0.20% 0 1.87% 27 2.17% ing.r5.websupport.sk
25 80 0.54% 5 0.04% 48 0.00% 0 0.02% 0 0.16% 19 1.52% fulltextrobot-77-75-78-163.seznam.cz
26 78 0.53% 69 0.61% 2079 0.02% 0 0.62% 0 1.09% 1 0.08% 110.154.97.22
27 78 0.53% 68 0.60% 6298 0.06% 0 0.00% 0 0.00% 1 0.08% host98-197-122-188.magnalink.cz
28 78 0.53% 76 0.67% 12450 0.11% 0 1.70% 0 0.00% 1 0.08% ohzaiwuk.gaya.sk
29 77 0.52% 70 0.62% 6671 0.06% 0 5.87% 0 0.00% 1 0.08% 39.150.129.92
30 76 0.51% 67 0.59% 15820 0.14% 0 0.15% 0 0.00% 1 0.08% mob-dynamic-73.195-91-18.telekom.sk
31 74 0.50% 73 0.64% 11115 0.10% 0 0.07% 0 0.00% 1 0.08% 178-143-33-72.static.orange.sk
32 74 0.50% 65 0.57% 6219 0.06% 0 0.02% 0 0.00% 1 0.08% 205.169.39.148
33 74 0.50% 65 0.57% 6209 0.06% 0 0.02% 0 0.00% 1 0.08% 40.68.35.127
34 74 0.50% 72 0.63% 39019 0.36% 0 0.33% 0 0.00% 1 0.08% 85-237-234-249.dynamic.orange.sk
35 74 0.50% 65 0.57% 6209 0.06% 0 0.00% 0 0.00% 1 0.08% ec2-44-223-147-180.compute-1.amazonaws.com
36 74 0.50% 65 0.57% 6208 0.06% 0 0.00% 0 0.00% 1 0.08% i5387a0a8.versanet.de
37 73 0.49% 64 0.56% 3330 0.03% 0 0.58% 0 0.00% 1 0.08% 93.177.72.228
38 73 0.49% 64 0.56% 6208 0.06% 0 0.02% 0 0.00% 1 0.08% crawl-149-56-150-185.dataproviderbot.com
39 73 0.49% 64 0.56% 6208 0.06% 0 0.30% 0 0.00% 1 0.08% hn.kd.ny.adsl
40 69 0.47% 63 0.55% 1759 0.02% 0 0.32% 0 0.00% 1 0.08% 36.108.206.158
41 66 0.45% 56 0.49% 3888 0.04% 0 0.33% 0 0.00% 1 0.08% 154-254-231-185.ip-addr.vsenet.de
42 65 0.44% 61 0.54% 3190 0.03% 0 2.08% 0 3.28% 1 0.08% 36.182.49.73
43 64 0.43% 60 0.53% 1564 0.01% 0 0.30% 0 0.00% 1 0.08% 36.182.49.28
44 64 0.43% 64 0.56% 2679 0.02% 0 0.27% 0 2.50% 24 1.92% ing.r6.websupport.sk
45 63 0.43% 56 0.49% 3067 0.03% 0 2.15% 0 0.00% 1 0.08% 36.182.48.88
46 63 0.43% 62 0.55% 12269 0.11% 0 0.78% 0 0.00% 1 0.08% bband-dyn38.178-41-178.t-com.sk
47 62 0.42% 61 0.54% 15536 0.14% 0 0.00% 0 0.00% 1 0.08% 188-167-136-197.dynamic.chello.sk
48 62 0.42% 61 0.54% 7904 0.07% 0 0.00% 0 0.00% 1 0.08% 221325.pk.3pp.slovanet.sk
49 61 0.41% 56 0.49% 1765 0.02% 0 0.62% 0 0.00% 1 0.08% 110.154.97.6
50 58 0.39% 55 0.48% 13424 0.12% 0 0.33% 0 0.00% 1 0.08% mob-dynamic-118.195-91-96.telekom.sk

Top 10 of 1233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 202 1.37% 188 1.65% 589809 5.38% 0 2.00% 0 0.16% 0 0.00% 84-245-121-155.dynamic.swanmobile.sk
2 2745 18.56% 2745 24.14% 503882 4.60% 0 1.82% 0 8.58% 254 20.37% 45.141.84.21
3 27 0.18% 20 0.18% 364549 3.33% 0 0.52% 0 0.00% 3 0.24% crawl-66-249-64-4.googlebot.com
4 1886 12.76% 1886 16.59% 346278 3.16% 0 2.65% 0 20.59% 3 0.24% 178.155.17.70
5 7 0.05% 5 0.04% 307007 2.80% 0 2.03% 0 0.00% 1 0.08% fwdproxy-cco-001.fbsv.net
6 38 0.26% 23 0.20% 273270 2.49% 0 0.38% 0 1.09% 5 0.40% crawl-66-249-64-9.googlebot.com
7 54 0.37% 54 0.47% 267764 2.44% 0 0.05% 0 0.00% 0 0.00% 104.28.130.137
8 4 0.03% 4 0.04% 262385 2.39% 0 1.33% 0 0.16% 0 0.00% 190.54.186.35.bc.googleusercontent.com
9 1 0.01% 1 0.01% 255520 2.33% 0 0.40% 0 0.31% 0 0.00% fwdproxy-pnb-038.fbsv.net
10 1 0.01% 1 0.01% 255520 2.33% 0 0.28% 0 0.47% 0 0.00% fwdproxy-prn-006.fbsv.net

Top 35 of 103 Total Referrers
# Hits Referrer
1 5345 36.15% - (Direct Request)
2 4631 31.32% https://vslgaz.ru
3 696 4.71% https://market.sk/
4 205 1.39% https://slnko.sk/
5 78 0.53% https://www.google.com/
6 21 0.14% binance.com
7 10 0.07% https://doxepin.wapath.com/sinequan
8 8 0.05% https://plasice.sk/
9 6 0.04% http://asthalin100inhaler.salbutamolspray.hstn.me
10 6 0.04% www.google.com
11 5 0.03% http://vivitrolpt.populr.me/comocomprar/vivitrol/oralnaltrexone
12 5 0.03% https://primidon.xobor.de/
13 4 0.03% https://www.google.sk/
14 3 0.02% http://solupred.jw.lt/prelone
15 3 0.02% https://874146.xobor.de
16 3 0.02% https://acheterstromectolsansordonnance.mystrikingly.com/
17 3 0.02% https://ppt.cc/f0zeox
18 3 0.02% https://ppt.cc/feElix
19 3 0.02% https://terbinafintablettenverschreibungspflichtig.xobor.de/
20 2 0.01% http://byktarvy.6f.sk
21 2 0.01% http://de.creme-verschreibungspflichtig-online-apotheke.auf.rechnung.kaufen.pimecrolimuselidel.brushd.com
22 2 0.01% http://slnko.sk
23 2 0.01% https://1000000.sk/
24 2 0.01% https://sakhrupakovka.ru
25 1 0.01% http://baidu.com/
26 1 0.01% http://fr.ca.acheter-prednisolone-sans-ordonnance-pharmacie-livraison-internationale.ma.generiquesolupred.brushd.com
27 1 0.01% http://nl.pimecrolimus-creme-zonder-recept.elidel.brushd.com
28 1 0.01% http://www.tommysautomotivecare.com/
29 1 0.01% https://alibaba.sk/
30 1 0.01% https://alibaba.sk/proti-odpocuvaniu-a-sledovaniu/rusicky-vf-signalu/odpudzovac-zvierat/
31 1 0.01% https://google.com
32 1 0.01% https://kreativita.sk/
33 1 0.01% https://myactivity.google.com/
34 1 0.01% https://odpuzovace.sk/
35 1 0.01% https://www.zoznam.sk/

Top 15 of 814 Total User Agents
# Hits User Agent
1 2348 15.88% Go-http-client/1.1
2 859 5.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
3 497 3.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
4 375 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
5 373 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 367 2.48% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
7 364 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 354 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
9 338 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 338 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 330 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 316 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 295 2.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 183 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 182 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for June 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 7986 54.01% 7673 67.48% 1925100 17.57% 3 47.15% 0 48.83% Unresolved/Unknown
2 2925 19.78% 2710 23.83% 1965506 17.94% 1 24.50% 0 30.27% Slovakia
3 1602 10.83% 930 8.18% 2481269 22.65% 0 7.27% 0 14.20% Commercial (com)
4 756 5.11% 719 6.32% 33303 0.30% 0 1.82% 0 0.78% China
5 657 4.44% 529 4.65% 4406137 40.21% 1 17.96% 0 4.21% Network (net)
6 491 3.32% 216 1.90% 49527 0.45% 0 0.22% 0 1.72% Czech Republic
7 265 1.79% 242 2.13% 78255 0.71% 0 1.00% 0 0.00% Germany
8 34 0.23% 34 0.30% 1909 0.02% 0 0.00% 0 0.00% Switzerland
9 17 0.11% 0 0.00% 3 0.00% 0 0.00% 0 0.00% New Zealand
10 8 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
11 7 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
12 6 0.04% 6 0.05% 5178 0.05% 0 0.03% 0 0.00% Turkey
13 5 0.03% 5 0.04% 45 0.00% 0 0.00% 0 0.00% South Africa
14 4 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lebanon
15 3 0.02% 2 0.02% 22 0.00% 0 0.00% 0 0.00% Indonesia
16 3 0.02% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Russian Federation
17 2 0.01% 2 0.02% 0 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 2 0.01% 2 0.02% 10556 0.10% 0 0.05% 0 0.00% Address Routing (arpa)
19 2 0.01% 2 0.02% 71 0.00% 0 0.00% 0 0.00% European Union
20 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
21 2 0.01% 2 0.02% 64 0.00% 0 0.00% 0 0.00% Kazakhstan
