Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 789 | 786 | 783 | 8 | 10 | 9982 | 8 | 783 | 786 | 789 |
Jan 2023 | 2165 | 2120 | 2065 | 27 | 1006 | 2015827 | 838 | 61962 | 63628 | 64956 |
Dec 2022 | 1615 | 1577 | 1525 | 20 | 1142 | 1380113 | 616 | 45772 | 47310 | 48466 |
Nov 2022 | 1597 | 1553 | 1519 | 18 | 874 | 2012840 | 542 | 45581 | 46610 | 47910 |
Oct 2022 | 2479 | 2425 | 2316 | 22 | 671 | 2733534 | 700 | 71803 | 75176 | 76873 |
Sep 2022 | 889 | 835 | 746 | 22 | 686 | 2137089 | 608 | 20152 | 22548 | 24009 |
Aug 2022 | 498 | 403 | 321 | 67 | 1177 | 3737882 | 1948 | 9335 | 11703 | 14442 |
Jul 2022 | 1991 | 1862 | 1783 | 62 | 1449 | 4952978 | 1943 | 55291 | 57731 | 61743 |
Jun 2022 | 2390 | 2314 | 2186 | 116 | 1203 | 4208197 | 3481 | 65590 | 69445 | 71724 |
May 2022 | 549 | 499 | 372 | 26 | 665 | 1879880 | 819 | 11537 | 15494 | 17048 |
Apr 2022 | 744 | 701 | 565 | 27 | 655 | 3467569 | 812 | 16960 | 21044 | 22341 |
Mar 2022 | 980 | 942 | 854 | 40 | 650 | 4983012 | 1251 | 26475 | 29208 | 30402 |
Totals | 33518903 | 13566 | 431241 | 460683 | 480703 | |||||
Generated by Webalizer Version 2.23 |