Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2023 | 24 | 10 | 16 | 8 | 10 | 120 | 8 | 16 | 10 | 24 |
Sep 2023 | 318 | 182 | 113 | 30 | 1174 | 2414451 | 917 | 3398 | 5487 | 9542 |
Aug 2023 | 889 | 713 | 658 | 46 | 1811 | 3758407 | 1451 | 20416 | 22106 | 27577 |
Jul 2023 | 684 | 570 | 503 | 29 | 883 | 3415340 | 917 | 15612 | 17691 | 21232 |
Jun 2023 | 834 | 734 | 637 | 25 | 1154 | 2381192 | 729 | 18492 | 21303 | 24194 |
May 2023 | 3231 | 814 | 3042 | 33 | 992 | 2951836 | 898 | 82151 | 21995 | 87245 |
Apr 2023 | 1548 | 1415 | 1409 | 28 | 997 | 2927018 | 862 | 42286 | 42459 | 46461 |
Mar 2023 | 1835 | 1747 | 1646 | 23 | 1403 | 2641744 | 727 | 51051 | 54168 | 56908 |
Feb 2023 | 1829 | 1773 | 1704 | 27 | 686 | 1572431 | 764 | 47729 | 49649 | 51212 |
Jan 2023 | 2165 | 2120 | 2065 | 27 | 1006 | 2015827 | 838 | 61962 | 63628 | 64956 |
Dec 2022 | 1615 | 1577 | 1525 | 20 | 1142 | 1380113 | 616 | 45772 | 47310 | 48466 |
Nov 2022 | 1597 | 1553 | 1519 | 18 | 874 | 2012840 | 542 | 45581 | 46610 | 47910 |
Totals | 27471318 | 9269 | 434466 | 392416 | 485727 | |||||
Generated by Webalizer Version 2.23 |